Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 5101 to 5150 of 8110   » Comma-delimited CSV file

«Prev «1 ... 99 100 101 102 103 104 105 106 107 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
5101 Le Neuf  Madeleine  I36510  1607  1607-00-00  1681  1681-00-00  74  Gynzer 
5102 LEHR  Francis  I3056  13 Mar 1917  1917-03-13  27 Oct 1991  1991-10-27  74  Landis 
5103 LOTT  Herbert  I2552  31 Aug 1886  1886-08-31  22 May 1960  1960-05-22  74  Landis 
5104 LUDWIG  PHILIP PETER  I02924  19 Feb 1832  1832-02-19  22 Nov 1906  1906-11-22  74  Gynzer 
5105 LUEBKING  FRIEDERIKE  I09077  29 Sep 1885  1885-09-29  23 Oct 1959  1959-10-23  74  Gynzer 
5106 MAXEY  J. J.  I10187  29 Sep 1912  1912-09-29  27 Jan 1986  1986-01-27  74  Gynzer 
5107 MCCAIN  JOSEPHINE ELIZABETH  I18980  7 Mar 1896  1896-03-07  27 Dec 1970  1970-12-27  74  Gynzer 
5108 MCCULLAR  WILLIAM  I22889  1803  1803-00-00  Jul 1877  1877-07-00  74  Gynzer 
5109 McCullar  William  I0463  1803  1803-00-00  Jul 1877  1877-07-00  74  StappTree-ForImporti 
5110 MCKENZIE  ETHEL  I30473  3 Oct 1891  1891-10-03  1 Oct 1965  1965-10-01  74  Gynzer 
5111 MCWHIRTER  WILLIAM EARL (MCQUITER)  I01164  30 Jul 1907  1907-07-30  4 Mar 1981  1981-03-04  74  Gynzer 
5112 MEYER  ANNA MARIA  I08225  9 Nov 1681  1681-11-09  Feb 1755  1755-02-00  74  Gynzer 
5113 MEYER  JOHANN CHRISTIAN  I17416  21 Dec 1808  1808-12-21  19 Dec 1882  1882-12-19  74  Gynzer 
5114 MICHAEL  MARIA CHARLOTTE LOUISE  I17798  15 Jun 1878  1878-06-15  3 Mar 1952  1952-03-03  74  Gynzer 
5115 MITCHELL  RACHEL  I26831  2 Jul 1780  1780-07-02  23 Jan 1854  1854-01-23  74  Gynzer 
5116 MONROE  Catharine  I2257  9 Apr 1916  1916-04-09  17 Sep 1990  1990-09-17  74  Landis 
5117 MONROE  CATHARINE  I24223  9 Apr 1916  1916-04-09  17 Sep 1990  1990-09-17  74  Gynzer 
5118 MOORE  ALICE MARGARET  I06926  Jun 1871  1871-06-00  1 Sep 1945  1945-09-01  74  Gynzer 
5119 MORLOCK  PHILIP HENRY  I02311  30 May 1875  1875-05-30  15 Jan 1949  1949-01-15  74  Gynzer 
5120 MOUDY  Silas  I36250  30 Sep 1810  1810-09-30  7 Apr 1884  1884-04-07  74  Gynzer 
5121 MUNSCH  Apollonia  I3477  Apr 1686  1686-04-00  19 Dec 1760  1760-12-19  74  Landis 
5122 NAGEL  ANNA MARIA ELIZABETH  I13229  4 Jul 1809  1809-07-04  16 Sep 1883  1883-09-16  74  Gynzer 
5123 NOBLE  ANN  I20743  1816  1816-00-00  26 Apr 1890  1890-04-26  74  Gynzer 
5124 OWENS  JOHN CALVIN  I01269  27 Nov 1893  1893-11-27  19 Jun 1967  1967-06-19  74  Gynzer 
5125 OWENS  LEORA (LEORIA) (LENORE)  I01292  18 Aug 1904  1904-08-18  16 Jan 1978  1978-01-16  74  Gynzer 
5126 OWENS  MARY DOSHA ANN  I00901  16 Feb 1850  1850-02-16  1924  1924-00-00  74  Gynzer 
5127 PEEK  CHARLES EMORY  I02049  2 Jul 1845  1845-07-02  1919  1919-00-00  74  Gynzer 
5128 PHILIBERT  CHARLES EDWARD  I00915  5 May 1844  1844-05-05  5 Mar 1918  1918-03-05  74  Gynzer 
5129 PINK  Anna Maria  I3857  13 Aug 1745  1745-08-13  19 Aug 1819  1819-08-19  74  Landis 
5130 Proctor  John Alfred  I36209  11 Jan 1865  1865-01-11  22 Mar 1939  1939-03-22  74  Gynzer 
5131 PRUEHSNER  MINNIE WILHELMINE CHARLINA  I23117  21 May 1881  1881-05-21  17 Dec 1955  1955-12-17  74  Gynzer 
5132 PRUESHNER  CLARA  I17086  12 Nov 1892  1892-11-12  24 Apr 1966  1966-04-24  74  Gynzer 
5133 QUICK  HERSEL OBRA  I10125  12 Dec 1905  1905-12-12  13 Jul 1979  1979-07-13  74  Gynzer 
5134 RANDALL  MARY C.  I24852  3 Jun 1819  1819-06-03  10 Sep 1893  1893-09-10  74  Gynzer 
5135 REINHARDT  BERTHA C.  I16098  31 May 1888  1888-05-31  29 Sep 1962  1962-09-29  74  Gynzer 
5136 REINKENSMEYER  EMMA  I16787  2 Oct 1882  1882-10-02  Nov 1956  1956-11-00  74  Gynzer 
5137 RIDGE  JESS THOMAS  I19074  9 Nov 1903  1903-11-09  30 Nov 1977  1977-11-30  74  Gynzer 
5138 RIXMANN  AMOS E.  I02993  26 May 1925  1925-05-26  24 Jun 1999  1999-06-24  74  Gynzer 
5139 ROBBINS  SARAH ARENA  I26113  22 Sep 1864  1864-09-22  15 Mar 1938  1938-03-15  74  Gynzer 
5140 RODEN  DOZIER NEWTON  I29363  6 Nov 1897  1897-11-06  19 Oct 1971  1971-10-19  74  Gynzer 
5141 SCHMIDT  Charles H.  I0224  7 Jun 1889  1889-06-07  Aug 1963  1963-08-00  74  Landis 
5142 SCHMIDT  CHARLES H.  I24145  7 Jun 1889  1889-06-07  Aug 1963  1963-08-00  74  Gynzer 
5143 SCHMIDT  George Henry  I0204  2 Jan 1871  1871-01-02  13 Jul 1945  1945-07-13  74  Landis 
5144 SCHNAKE  HEINRICH FRIEDRICH LUDWIG  I17421  2 Dec 1837  1837-12-02  23 Sep 1911  1911-09-23  74  Gynzer 
5145 SCHNAKE  MILDRED IRENE  I15345  21 Nov 1905  1905-11-21  9 Mar 1979  1979-03-09  74  Gynzer 
5146 SCOGGINGS  LEROY M.  I24308  5 Apr 1919  1919-04-05  6 May 1993  1993-05-06  74  Gynzer 
5147 SCOGGINS  Leroy M.  I1676  5 Apr 1919  1919-04-05  6 May 1993  1993-05-06  74  Landis 
5148 SIMONS  RACHEL  I08361  1814  1814-00-00  1888  1888-00-00  74  Gynzer 
5149 SMILEY  EDITH  I18161  1920  1920-00-00  1994  1994-00-00  74  Gynzer 
5150 SMITH  JOHANNA HENDRICKS  I27303  1673  1673-00-00  2 Jun 1747  1747-06-02  74  Gynzer 


«Prev «1 ... 99 100 101 102 103 104 105 106 107 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.