Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 5101 to 5150 of 14980 » Comma-delimited CSV file
«Prev «1 ... 99 100 101 102 103 104 105 106 107 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
5101 | I01315 | HARVEY | RICHARD JAMES | 0 | Gynzer |
5102 | I26872 | HARVEY | UNKNOWN | 0 | Gynzer |
5103 | I0240 | HASH | John | 0 | Landis |
5104 | I0241 | HASH | William | 0 | Landis |
5105 | I05989 | HASHEIDER | NORBERT R. | 0 | Gynzer |
5106 | I10700 | HASKINS | ALMA | 0 | Gynzer |
5107 | I3584 | HASS | Maria | 0 | Landis |
5108 | I22747 | HASTE | REBEKAH | 0 | Gynzer |
5109 | I24403 | HASTON | ARCHIE V. | 0 | Gynzer |
5110 | I2483 | HASTON | Archie V. | 0 | Landis |
5111 | I19665 | HATCHER | BERNIECE VIOLA | 0 | Gynzer |
5112 | I29616 | HATFIELD | EUGENE | 0 | Gynzer |
5113 | I09572 | HATFIELD | JUDY | 0 | Gynzer |
5114 | I29617 | HATFIELD | UNKNOWN | 0 | Gynzer |
5115 | I29618 | HATFIELD | UNKNOWN | 0 | Gynzer |
5116 | I3264 | HATRIDGE | Debbie | 0 | Landis |
5117 | I26155 | HATTER | FAYE | 0 | Gynzer |
5118 | I20323 | HATTING | MATHIAS | 0 | Gynzer |
5119 | I01461 | HATWIG | BETSY LYNN | 0 | Gynzer |
5120 | I25420 | HATZEL | JOHN WESLEY | 0 | Gynzer |
5121 | I3415 | HAUER | Christina | 0 | Landis |
5122 | I21727 | HAUG | PEDER OLESEN | 0 | Gynzer |
5123 | I0506 | Haug | Peder Olesen | 0 | StappTree-ForImporti |
5124 | I07630 | HAUN | ADA | 0 | Gynzer |
5125 | I07633 | HAUN | ANNABELLE | 0 | Gynzer |
5126 | I07634 | HAUN | BERT | 0 | Gynzer |
5127 | I18028 | HAUN | DAUGHTER | 0 | Gynzer |
5128 | I18027 | HAUN | DAUGHTER | 0 | Gynzer |
5129 | I18029 | HAUN | DAUHGTER | 0 | Gynzer |
5130 | I07632 | HAUN | ELMER | 0 | Gynzer |
5131 | I07627 | HAUN | JAMES WESLEY | 0 | Gynzer |
5132 | I07631 | HAUN | JENNIE | 0 | Gynzer |
5133 | I18020 | HAUN | JOHN BERTIE | 0 | Gynzer |
5134 | I15635 | HAUN | MARTHA JANE | 0 | Gynzer |
5135 | I07635 | HAUN | MELVIN | 0 | Gynzer |
5136 | I18026 | HAUN | SON | 0 | Gynzer |
5137 | I15302 | HAUN | ZELMA | 0 | Gynzer |
5138 | I13232 | HAUPTMEIER | MARGARETHE ILSABEIN | 0 | Gynzer |
5139 | I01709 | HAUSMAN | HEATH | 0 | Gynzer |
5140 | I02582 | HAUSMAN | KENNETH GEORGE | 0 | Gynzer |
5141 | I01710 | HAUSMAN | KOLE | 0 | Gynzer |
5142 | I06677 | HAVERKAMP | CHARLOTTE M. | 0 | Gynzer |
5143 | I28291 | HAVERLY | LEO | 0 | Gynzer |
5144 | I25722 | HAWK | SAMSON | 0 | Gynzer |
5145 | I11125 | HAWKINS | DORA | 0 | Gynzer |
5146 | I30043 | HAWKINS | FRANCES PEARL | 0 | Gynzer |
5147 | I23830 | HAWKINS | FRANK | 0 | Gynzer |
5148 | I13551 | HAWKINS | THOMAS A. | 0 | Gynzer |
5149 | I28608 | HAWKINS | UNKNOWN | 0 | Gynzer |
5150 | I28609 | HAWKINS | UNKNOWN | 0 | Gynzer |
«Prev «1 ... 99 100 101 102 103 104 105 106 107 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |