Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 5051 to 5100 of 11981   » Comma-delimited CSV file

«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
5051 I21631  KARL AXEL    ANDERSEN  15 Mar 1886    2005-07-04 00:00:00  Gynzer 
5052 I21630  CHRISTIAN PEDER    SVENDSEN  10 Aug 1875    2005-07-04 00:00:00  Gynzer 
5053 I21629  INGEFRED KATRINE    RYSGARD  25 Nov 1900  Svankaer  2005-07-04 00:00:00  Gynzer 
5054 I21621  JOSEF    ANDERSEN  6 Jul 1830  Vester, Agger, Thisted, Denmark  2005-07-04 00:00:00  Gynzer 
5055 I21618  ROSALIE    ROBBINS  10 Dec 1925  Ozark County, Missouri  2005-07-04 00:00:00  Gynzer 
5056 I21617  JOHN JOSEPH    MCELLIGOTT  30 Aug 1913    2005-07-04 00:00:00  Gynzer 
5057 I21616  WILLIAM JOSEPH SR.    COOK  21 Oct 1886    2005-07-04 00:00:00  Gynzer 
5058 I21615  ALBERT    BENNING  12 Mar 1915    2005-07-04 00:00:00  Gynzer 
5059 I21614  RALPH    ENZENBACHER  29 Apr 1937    2005-07-04 00:00:00  Gynzer 
5060 I21613  JOHN    STOOHS  7 Jul    2005-07-04 00:00:00  Gynzer 
5061 I21612  MARIE    HARRIS      2005-07-04 00:00:00  Gynzer 
5062 I21611  HELEN    KELLER      2005-07-04 00:00:00  Gynzer 
5063 I21606  JOHANNA    UNKNOWN  ABT 1859  Denmark  2005-07-04 00:00:00  Gynzer 
5064 I21605  ANDREW    PEDERSEN      2005-07-04 00:00:00  Gynzer 
5065 I21600  UNKNOWN    MOUNTAIN      2005-07-04 00:00:00  Gynzer 
5066 I21598  FRANK    PIPP      2005-07-04 00:00:00  Gynzer 
5067 I21594  HOWARD    LAMB  10 Oct 1906  Indiana  2005-07-04 00:00:00  Gynzer 
5068 I21590  JOE    SMOELLER      2005-07-04 00:00:00  Gynzer 
5069 I21581  BRUCE    WOOD      2005-07-04 00:00:00  Gynzer 
5070 I21577  MORITZ    KOHL  13 Jul 1877    2005-07-04 00:00:00  Gynzer 
5071 I21575  MARIE CARLINE LOUISE    MEIER  22 Oct 1860  from Oberluebbe  2005-07-04 00:00:00  Gynzer 
5072 I21573  JOHANN    LOOSE  8 Aug 1819  from Unterluebbe  2005-07-04 00:00:00  Gynzer 
5073 I21571  ANNA MARIE ELISABETH    DIERKSMEIER  5 Mar 1796    2005-07-04 00:00:00  Gynzer 
5074 I21569  JOHANN HERMANN    SCHNEIDER      2005-07-04 00:00:00  Gynzer 
5075 I21567  JOHANN HINRICH    NIEHUS  21 Oct 1743    2005-07-04 00:00:00  Gynzer 
5076 I21562  JOHN A.    PIXTON      2005-07-04 00:00:00  Gynzer 
5077 I21560  JOHN (JICHA)    JICKA  22 Sep 1882  Bohemia  2005-07-04 00:00:00  Gynzer 
5078 I21559  WILLIAM    MCCARTHY      2005-07-04 00:00:00  Gynzer 
5079 I21557  CASPAR MEYER gen.    HUCK      2005-07-04 00:00:00  Gynzer 
5080 I21556  JOHAN    SPETMANN  1600  auf her Heide #15, Rothenuffeln, Kreis Minden, Westfalen, Germany  2005-07-04 00:00:00  Gynzer 
5081 I21553  ANNEKE    UNKNOWN      2005-07-04 00:00:00  Gynzer 
5082 I21551  GRETGE    UNKNOWN      2005-07-04 00:00:00  Gynzer 
5083 I21550  ERIK    TILEMANN    Lohof #8, Oberluebbe, Kreis Minden, Germany  2005-07-04 00:00:00  Gynzer 
5084 I21547  GRETGE    PEPER      2005-07-04 00:00:00  Gynzer 
5085 I21546  HERMAN    BOENE      2005-07-04 00:00:00  Gynzer 
5086 I21536  HINRICH    PRIESS  ABT 1716  Eifte #1, Oberluebbe, Kreis Minden, Germany; baptized January 25, 1716, Aus 1206  2005-07-04 00:00:00  Gynzer 
5087 I21532  ANNA MARGRETHA    SANDER      2005-07-04 00:00:00  Gynzer 
5088 I21525  ANNA ELISABETH    SPILCKER    From von Claus Statte in Eickhorst; probably Eickhorst #10  2005-07-04 00:00:00  Gynzer 
5089 I21523  JANESSE ANNETTE    SADDLER  6 May 1961  Modesto, Stanislaus County, California  2005-07-04 00:00:00  Gynzer 
5090 I21520  COLLEEN    WOOD      2005-07-04 00:00:00  Gynzer 
5091 I21519  ALLEN RAY    WHETSTONE      2005-07-04 00:00:00  Gynzer 
5092 I21517  TROY    UNKNOWN      2005-07-04 00:00:00  Gynzer 
5093 I21515      UNKNOWN      2005-07-04 00:00:00  Gynzer 
5094 I21513  DEBBIE    UNKNOWN      2005-07-04 00:00:00  Gynzer 
5095 I21511      UNKNOWN      2005-07-04 00:00:00  Gynzer 
5096 I21508  RUTH    AUSTIN      2005-07-04 00:00:00  Gynzer 
5097 I21506  LIN    UNKNOWN      2005-07-04 00:00:00  Gynzer 
5098 I21504  JEAN    UNKNOWN      2005-07-04 00:00:00  Gynzer 
5099 I21502  RICHARD LANCE    GREEN  8 Mar 1951  Escalon, California  2005-07-04 00:00:00  Gynzer 
5100 I21501  ROBERT GERALD    JAMES      2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.