Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 5051 to 5100 of 5131   » Comma-delimited CSV file

«Prev «1 ... 98 99 100 101 102 103 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
5051 I09616  GALE  LAURA JEANNINE  25 Dec 1982  25 Dec 1982  Gynzer 
5052 I03102  GERLING  CHILD  14 Feb 1899  14 Feb 1899  Gynzer 
5053 I30501  GILLILAND  SON  28 Jun 1909  28 Jun 1909  Gynzer 
5054 I00697  GINES  BABY  2 Nov 1959  2 Nov 1959  Gynzer 
5055 I10849  GREEN  EVERETT DENTON  17 Feb 1891  17 Feb 1891  Gynzer 
5056 I12345  GREIMAN  INFANT SON  17 Jul 1906  17 Jul 1906  Gynzer 
5057 I12182  GREIMANN  CATHERINE (ANNA CATHERINE)  25 Mar 1874  25 Mar 1874  Gynzer 
5058 I12615  GREIMANN  HENRY VINTON  6 Jun 1920  6 Jun 1920  Gynzer 
5059 I12219  GREIMANN  INFANT DAUGHTER  23 Mar 1881  23 Mar 1881  Gynzer 
5060 I12617  GREIMANN  PHYLLIS  23 May 1939  23 May 1939  Gynzer 
5061 I12616  GREIMANN  ROBERT  21 Oct 1936  21 Oct 1936  Gynzer 
5062 I14525  GRIESE  UNKNOWN  29 Jan 1820  29 Jan 1820  Gynzer 
5063 I03903  HAKE  GLORIA  6 Sep 1944  6 Sep 1944  Gynzer 
5064 I03858  HAKE  INFANT SON  6 Aug 1919  6 Aug 1919  Gynzer 
5065 I04461  HAKE  MARK C.  10 Nov 1984  10 Nov 1984  Gynzer 
5066 I06465  HEITMEYER  INFANT  13 Feb 1820  13 Feb 1820  Gynzer 
5067 I06467  HEITMEYER  INFANT  3 May 1824  3 May 1824  Gynzer 
5068 I06469  HEITMEYER  INFANT  7 Jul 1827  7 Jul 1827  Gynzer 
5069 I25501  HERRIN  PAUL  5 Aug 1947  5 Aug 1947  Gynzer 
5070 I20464  HERRMAN  STEVE JOHN  3 Nov 1952  3 Nov 1952  Gynzer 
5071 I14417  HOFFMAN  GEORGE WILHELM JOSEPH  6 Apr 1846  6 Apr 1846  Gynzer 
5072 I05530  HOFFMAN  SON  22 Dec 1845  22 Dec 1845  Gynzer 
5073 I06724  HOFMANN  ANONYMUS  6 Nov 1819  6 Nov 1819  Gynzer 
5074 I21533  HUCK  SON  22 Nov 1712  22 Nov 1712  Gynzer 
5075 I13741  HUGE  CHILD  16 Mar 1956  16 Mar 1956  Gynzer 
5076 I15066  JOBE  DAVID LEE  24 Feb 1971  24 Feb 1971  Gynzer 
5077 I01422  JOHNSON  PATRICIA MAY  26 Jul 1950  26 Jul 1950  Gynzer 
5078 I21715  JORGENSEN  UNKNOWN  13 Sep 1924  13 Sep 1924  Gynzer 
5079 I0441  Jørgensen  Unknown  13 Sep 1924  13 Sep 1924  StappTree-ForImporti 
5080 I08997  KLEEMAN  DAUGHTER  29 Jan 1932  29 Jan 1932  Gynzer 
5081 I10384  KNIGHT  LORRAINE  23 Jul 1924  23 Jul 1924  Gynzer 
5082 I03631  KROEGER  WILBUR AUGUST  9 May 1954  9 May 1954  Gynzer 
5083 I03002  KRUGHOFF  CAROLYN  7 Apr 1920  7 Apr 1920  Gynzer 
5084 I08666  KUHLMEIER  KARL HEINRICH  5 Jun 1884  5 Jun 1884  Gynzer 
5085 I28945  LEA  NATALIE KAYE  23 Apr 1985  23 Apr 1985  Gynzer 
5086 I15119  LILES  ROBERT LEE  4 Jan 1947  4 Jan 1947  Gynzer 
5087 I19514  LUESSENHEIDE  JULIE LYNN  25 Oct 1969  25 Oct 1969  Gynzer 
5088 I13168  MASCHOFF  LORAINE  29 Nov 1921  29 Nov 1921  Gynzer 
5089 I05891  MCCLAY  INFANT  25 Aug 1938  25 Aug 1938  Gynzer 
5090 I05892  MCCLAY  PAUL DEAN  12 Feb 1942  12 Feb 1942  Gynzer 
5091 I0978  McCurdy  Maurine Eloise  16 Apr 1927  16 Apr 1927  StappTree-ForImporti 
5092 I22914  MCCURDY  MAURINE ELOISE  16 Apr 1927  16 Apr 1927  Gynzer 
5093 I16972  MEENTEMEYER  PATRICIA  6 Dec 1950  6 Dec 1950  Gynzer 
5094 I17789  MICHAEL  FRED WILLIAM  14 Sep 1865  14 Sep 1865  Gynzer 
5095 I24193  MONROE  ERWIN  16 Sep 1942  16 Sep 1942  Gynzer 
5096 I1937  MONROE  Erwin  16 Sep 1942  16 Sep 1942  Landis 
5097 I11595  MOORE  MARION P.  18 Jul 1895  18 Jul 1895  Gynzer 
5098 I12857  MURPHY  STEPHEN  4 Feb 1960  4 Feb 1960  Gynzer 
5099 I20681  NOBLE  LUCAS MICHAEL  15 Feb 1980  15 Feb 1980  Gynzer 
5100 I10107  OWENS  ADA  30 Aug 1876  30 Aug 1876  Gynzer 


«Prev «1 ... 98 99 100 101 102 103 Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.