Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 5051 to 5100 of 8110   » Comma-delimited CSV file

«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
5051 GINES  FORREST "FUZZY" DONALD  I00448  5 Aug 1918  1918-08-05  19 May 1992  1992-05-19  74  Gynzer 
5052 GINES  JOHN WESLEY  I00243  25 Jun 1867  1867-06-25  1 Jan 1941  1941-01-01  74  Gynzer 
5053 GRAVITT  JOSEPH PARKS  I30862  23 Oct 1920  1920-10-23  8 Mar 1994  1994-03-08  74  Gynzer 
5054 GREIMANN  EMMA (ANNE MARIE EMILIE)  I12213  10 Mar 1865  1865-03-10  12 Oct 1939  1939-10-12  74  Gynzer 
5055 GREIMANN  MATILDA  I12178  25 Sep 1862  1862-09-25  25 Sep 1936  1936-09-25  74  Gynzer 
5056 GUFFIN  SARAH M.  I18576  15 Oct 1850  1850-10-15  20 Apr 1924  1924-04-20  74  Gynzer 
5057 HADLEY  MATTHEW F.  I00758  17 Aug 1867  1867-08-17  19 Jun 1941  1941-06-19  74  Gynzer 
5058 HAIGH  ANNA  I20571  28 Mar 1863  1863-03-28  1937  1937-00-00  74  Gynzer 
5059 HARNESS  DAVID I  I25014  1781  1781-00-00  23 Jun 1855  1855-06-23  74  Gynzer 
5060 HAYES  SHIRRELL THOMAS SR.  I22061  1916  1916-00-00  1990  1990-00-00  74  Gynzer 
5061 Hayes  Shirrell Thomas Sr.  I0280  1916  1916-00-00  1990  1990-00-00  74  StappTree-ForImporti 
5062 HENDRICH  THEODORE H.  I03148  17 Jun 1929  1929-06-17  28 Jan 2003  2003-01-28  74  Gynzer 
5063 HERREN  JAMES H.  I27642  1831  1831-00-00  Jan 1905  1905-01-00  74  Gynzer 
5064 HERRIN  JOHN ALEXANDER  I30286  3 Nov 1875  1875-11-03  17 Jun 1949  1949-06-17  74  Gynzer 
5065 HERRIN  JOHN FRANKLIN  I00639  29 Apr 1859  1859-04-29  21 Jun 1933  1933-06-21  74  Gynzer 
5066 HERRIN  JOSEPH  I30264  14 Sep 1886  1886-09-14  19 May 1960  1960-05-19  74  Gynzer 
5067 HERRIN  OTIS DEAN SR.  I30599  24 Feb 1907  1907-02-24  8 Dec 1981  1981-12-08  74  Gynzer 
5068 HERRIN  RUFUS LEMUEL  I25142  10 Mar 1847  1847-03-10  28 Apr 1921  1921-04-28  74  Gynzer 
5069 HERRIN  WILLIAM  I24516  1786  1786-00-00  Apr 1860  1860-04-00  74  Gynzer 
5070 HERRON  NANNIE BELL  I28123  20 Mar 1880  1880-03-20  5 Nov 1954  1954-11-05  74  Gynzer 
5071 HERRON  WILLIAM LACY  I28150  11 Nov 1903  1903-11-11  4 Dec 1977  1977-12-04  74  Gynzer 
5072 HICKS  EFFIE MAE  I06353  1 Mar 1902  1902-03-01  10 Feb 1976  1976-02-10  74  Gynzer 
5073 HICKS  MILTON POET (MICK)  I28958  6 Dec 1912  1912-12-06  23 Sep 1986  1986-09-23  74  Gynzer 
5074 HICKS  WYNELL (NELL)  I28959  29 Nov 1920  1920-11-29  16 Feb 1994  1994-02-16  74  Gynzer 
5075 Hill  Charles Jackson  I1089  21 Jul 1887  1887-07-21  11 Apr 1961  1961-04-11  74  StappTree-ForImporti 
5076 HILL  CHARLES JACKSON  I22986  21 Jul 1887  1887-07-21  11 Apr 1961  1961-04-11  74  Gynzer 
5077 HOFFMAN  GEORGE WILLIAM  I13295  21 Jan 1894  1894-01-21  4 Dec 1968  1968-12-04  74  Gynzer 
5078 HOFFMAN  HENRY W.  I14236  28 Sep 1902  1902-09-28  16 Feb 1976  1976-02-16  74  Gynzer 
5079 HORN  JOSEPH FRANCIS  I11470  10 Jun 1861  1861-06-10  10 Jul 1935  1935-07-10  74  Gynzer 
5080 HUCK  CHRISTIAN FRIEDRICH WILHELM  I05483  21 Apr 1867  1867-04-21  11 Oct 1941  1941-10-11  74  Gynzer 
5081 HUCK  HOMER BENJAMIN  I04235  26 Oct 1884  1884-10-26  9 Mar 1958  1958-03-09  74  Gynzer 
5082 HUCK  LORRAINE LOUISE  I04376  21 Sep 1899  1899-09-21  15 Feb 1973  1973-02-15  74  Gynzer 
5083 HUNTER  FLOYD  I05757  1904  1904-00-00  1978  1978-00-00  74  Gynzer 
5084 HUNTER  GUY W.  I29043  27 Apr 1900  1900-04-27  27 Jul 1974  1974-07-27  74  Gynzer 
5085 INGELS  FRANK  I19819  30 Oct 1847  1847-10-30  21 Sep 1921  1921-09-21  74  Gynzer 
5086 JAGEARS  JAMES LESLIE  I20948  11 Jul 1890  1890-07-11  20 Apr 1964  1964-04-20  74  Gynzer 
5087 JAGGERS  GEORGE WASHINGTON  I20898  7 Jan 1833  1833-01-07  3 Sep 1907  1907-09-03  74  Gynzer 
5088 JAGGERS  JAMES FRANKLIN  I21199  8 Mar 1840  1840-03-08  10 Mar 1914  1914-03-10  74  Gynzer 
5089 JAGGERS  JAMES M.  I21015  1783  1783-00-00  31 Mar 1857  1857-03-31  74  Gynzer 
5090 JAGGERS  MARY ELIZABETH  I20935  24 Feb 1856  1856-02-24  25 Oct 1930  1930-10-25  74  Gynzer 
5091 JAGGERS  SAMUEL K.  I21213  8 Mar 1840  1840-03-08  10 Mar 1914  1914-03-10  74  Gynzer 
5092 JAGGERS  SARAH ANN  I20937  10 Jun 1860  1860-06-10  4 Feb 1934  1934-02-04  74  Gynzer 
5093 KAUP  Johann Peter  I3984  20 Nov 1818  1818-11-20  10 Jun 1892  1892-06-10  74  Landis 
5094 KING  SARAH NELLE  I29039  30 Sep 1914  1914-09-30  5 Nov 1988  1988-11-05  74  Gynzer 
5095 KLEEMAN  LOUIS HENRY  I08713  26 Jul 1895  1895-07-26  24 Oct 1969  1969-10-24  74  Gynzer 
5096 KLOSTERMANN  WALTER JOHN  I12702  18 Jul 1894  1894-07-18  1 May 1968  1968-05-01  74  Gynzer 
5097 KOELLING  THEODORE  I13821  30 Sep 1882  1882-09-30  15 Sep 1956  1956-09-15  74  Gynzer 
5098 KROEGER  LAWRENCE EMIL  I03446  16 May 1917  1917-05-16  19 May 1991  1991-05-19  74  Gynzer 
5099 LANDIS  Barbara  I1091  19 Mar 1737/38  1738-03-19  16 Apr 1812  1812-04-16  74  Landis 
5100 LANDIS  Barbara  I32249  19 Mar 1737/38  1738-03-19  16 Apr 1812  1812-04-16  74  Gynzer 


«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.