Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 5001 to 5050 of 5131   » Comma-delimited CSV file

«Prev «1 ... 97 98 99 100 101 102 103 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
5001 I0420  James  Daniel R.  15 Sep 1900  19 Sep 1900  StappTree-ForImporti 
5002 I05273  ROTH  CYNTHIA ANASTASIA  30 Sep 1968  4 Oct 1968  Gynzer 
5003 I14732  SCHNAKE  FREDRICH HENRICH  21 Aug 1875  25 Aug 1875  Gynzer 
5004 I19519  STELZRIEDE  E. OSKAR  11 Feb 1887  15 Feb 1887  Gynzer 
5005 I29854  BRAY  MADGE YVONNE  18 Feb 1937  21 Feb 1937  Gynzer 
5006 I04395  HABBE  WADE RANDALL  14 Sep 1960  17 Sep 1960  Gynzer 
5007 I04494  HAKE  RICHARD F.  22 Nov 1937  25 Nov 1937  Gynzer 
5008 I00779  HINKLE  VIRGINIA ROSE  3 Aug 1930  6 Aug 1930  Gynzer 
5009 I03078  KRUGHOFF  WILHELMINE LOUISE  6 Apr 1841  9 Apr 1841  Gynzer 
5010 I06074  PIPER  INFANT  9 May 1903  12 May 1903  Gynzer 
5011 I16950  REINKENSMEIER  CLARENCE FRED  27 Jun 1957  30 Jun 1957  Gynzer 
5012 I13728  WEIHE  ROBERT  5 Nov 1925  8 Nov 1925  Gynzer 
5013 I36387  FINKE  Johann Heinrich  30 Mar 1780  1 Apr 1780  Gynzer 
5014 I1940  MONROE  Margaret  19 Nov 1948  21 Nov 1948  Landis 
5015 I24196  MONROE  MARGARET  19 Nov 1948  21 Nov 1948  Gynzer 
5016 I1497  PHIPPS  Martha J  23 Oct 1859  25 Oct 1859  Landis 
5017 I23141  PRUEHSNER  ELLA LOUISE  5 Sep 1889  7 Sep 1889  Gynzer 
5018 I10917  STEWART  NAPOLEON  2 Jun 1857  4 Jun 1857  Gynzer 
5019 I05346  DICKINSON  MICHAEL DOREN  9 Aug 1954  10 Aug 1954  Gynzer 
5020 I06632  FRIEMAN  DOROTHY FERN  22 May 1942  23 May 1942  Gynzer 
5021 I05247  GODWIN  RONALD LEE  9 Nov 1933  10 Nov 1933  Gynzer 
5022 I1283  GODWIN  Ronald Lee  9 Nov 1933  10 Nov 1933  Landis 
5023 I15067  JOBE  CHARLES HUNTER  24 Feb 1971  25 Feb 1971  Gynzer 
5024 I16669  MASCHOFF  VERNON  5 Aug 1937  6 Aug 1937  Gynzer 
5025 I10210  OWENS  ALENE  19 Sep 1922  20 Sep 1922  Gynzer 
5026 I10110  OWENS  SARAH FRANCIS  2 Apr 1878  3 Apr 1878  Gynzer 
5027 I10402  OWENS  TELECIA LEE  3 May 1923  4 May 1923  Gynzer 
5028 I0243  PHIPPS  Artie B.  28 Jun 1877  29 Jun 1877  Landis 
5029 I29167  SMITH  DELORES JEAN  16 Jan 1954  17 Jan 1954  Gynzer 
5030 I31104  AULD  NELLIE JEAN  28 May 1926  28 May 1926  Gynzer 
5031 I13098  AUSSIEKER  INFANT SON  17 Mar 1910  17 Mar 1910  Gynzer 
5032 I04772  BARTELSMEYER  INFANT SON  5 Jul 1940  5 Jul 1940  Gynzer 
5033 I10678  BENTLEY  PATRICK MICHAEL  10 Jan 1967  10 Jan 1967  Gynzer 
5034 I24673  BETHERUM  ANETTA  6 Jul 1913  6 Jul 1913  Gynzer 
5035 I24674  BETHERUM  ISAAC CARLTON  25 Dec 1914  25 Dec 1914  Gynzer 
5036 I00125  BRINK  RAYMOND W.  5 Jan 1906  5 Jan 1906  Gynzer 
5037 I02592  BRINK  WILLIAM (WILHELM)  7 Nov 1876  7 Nov 1876  Gynzer 
5038 I28789  BRITT  AARON BENARD JR.  12 Apr 2001  12 Apr 2001  Gynzer 
5039 I02274  BURGET  GRACY  6 Mar 1877  6 Mar 1877  Gynzer 
5040 I03240  CARNEY  ALICIA NICOLE  13 Jun 1995  13 Jun 1995  Gynzer 
5041 I23869  CARSON  TERRY LEE  3 May 1947  3 May 1947  Gynzer 
5042 I20973  CLOUSE  SARAH ANN  21 Aug 1878  21 Aug 1878  Gynzer 
5043 I02239  DAUGHTER  INFANT  21 Sep 1955  21 Sep 1955  Gynzer 
5044 I18506  DINWIDDIE  DAUGHTER  7 Sep 1850  7 Sep 1850  Gynzer 
5045 I07094  ELLIOTT  LLOYD EDWARD  7 Aug 1930  7 Aug 1930  Gynzer 
5046 I04430  FARK  INFANT SON  21 Jan 1925  21 Jan 1925  Gynzer 
5047 I08286  FERNANDEZ  ANTOINETTE JOYCE  7 Dec 1957  7 Dec 1957  Gynzer 
5048 I36388  FINKE  Kind  24 Jul 1781  24 Jul 1781  Gynzer 
5049 I06629  FRIEMAN  ALICE FAYE  15 Mar 1939  15 Mar 1939  Gynzer 
5050 I06630  FRIEMAN  ROSELLA JANE  14 Jul 1940  14 Jul 1940  Gynzer 


«Prev «1 ... 97 98 99 100 101 102 103 Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.