Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 5001 to 5050 of 14980 » Comma-delimited CSV file
«Prev «1 ... 97 98 99 100 101 102 103 104 105 ... 300» Next»
# | Person ID | Last Name | First Name | Living | Tree |
5001 | I2974 | HARRIS | 0 | Landis | |
5002 | I2971 | HARRIS | 0 | Landis | |
5003 | I1507 | HARRIS | 2 girls | 0 | Landis |
5004 | I24504 | HARRIS | ARTHUR | 0 | Gynzer |
5005 | I1518 | HARRIS | Arthur | 0 | Landis |
5006 | I1526 | HARRIS | Barbara | 0 | Landis |
5007 | I23203 | HARRIS | BOBBY | 0 | Gynzer |
5008 | I1510 | HARRIS | Catharine | 0 | Landis |
5009 | I05768 | HARRIS | CHRISTOPHER | 0 | Gynzer |
5010 | I1544 | HARRIS | David | 0 | Landis |
5011 | I1525 | HARRIS | Donald | 0 | Landis |
5012 | I1643 | Harris | Eugene B | 0 | StappTree-ForImporti |
5013 | I09595 | HARRIS | EVERETT | 0 | Gynzer |
5014 | I1561 | HARRIS | Gary | 0 | Landis |
5015 | I1564 | HARRIS | Harold | 0 | Landis |
5016 | I1505 | HARRIS | Hazel | 0 | Landis |
5017 | I0304 | HARRIS | Henry | 0 | Landis |
5018 | I09591 | HARRIS | HERSCHEL | 0 | Gynzer |
5019 | I1519 | HARRIS | Homer | 0 | Landis |
5020 | I1528 | HARRIS | Jacquelyn | 0 | Landis |
5021 | I06277 | HARRIS | JAMES | 0 | Gynzer |
5022 | I1545 | HARRIS | James E. | 0 | Landis |
5023 | I06422 | HARRIS | JAN | 0 | Gynzer |
5024 | I15312 | HARRIS | JOSEPH | 0 | Gynzer |
5025 | I1508 | HARRIS | Leroy | 0 | Landis |
5026 | I1504 | HARRIS | Lloyd | 0 | Landis |
5027 | I1517 | HARRIS | Male | 0 | Landis |
5028 | I21612 | HARRIS | MARIE | 0 | Gynzer |
5029 | I0016 | Harris | Marie | 0 | StappTree-ForImporti |
5030 | I1563 | HARRIS | Mark | 0 | Landis |
5031 | I15313 | HARRIS | MARTHA JOE | 0 | Gynzer |
5032 | I26503 | HARRIS | MARY ANN | 0 | Gynzer |
5033 | I27338 | HARRIS | MARY ANN | 0 | Gynzer |
5034 | I1520 | HARRIS | Maxine | 0 | Landis |
5035 | I1512 | HARRIS | Merlin | 0 | Landis |
5036 | I1542 | HARRIS | Michelle | 0 | Landis |
5037 | I22945 | HARRIS | MINNIE | 0 | Gynzer |
5038 | I18205 | HARRIS | NANCY | 0 | Gynzer |
5039 | I19208 | HARRIS | NANCY JOSEPHINE | 0 | Gynzer |
5040 | I1511 | HARRIS | Normal | 0 | Landis |
5041 | I1541 | HARRIS | Phillip | 0 | Landis |
5042 | I1506 | HARRIS | Ralph | 0 | Landis |
5043 | I1527 | HARRIS | Randall | 0 | Landis |
5044 | I28850 | HARRIS | RAY | 0 | Gynzer |
5045 | I09594 | HARRIS | TERRY | 0 | Gynzer |
5046 | I04844 | HARRIS | TOM | 0 | Gynzer |
5047 | I18271 | HARRIS | UNKNOWN | 0 | Gynzer |
5048 | I27398 | HARRIS | UNKNOWN | 0 | Gynzer |
5049 | I28851 | HARRIS | UNKNOWN | 0 | Gynzer |
5050 | I28852 | HARRIS | UNKNOWN | 0 | Gynzer |
«Prev «1 ... 97 98 99 100 101 102 103 104 105 ... 300» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |