Report: The wife is male
Description: Marriages where the wife is male and therefore a mistake might have been made
Matches 501 to 550 of 955 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 20» Next»
| # | Family ID | Person ID | LastName1 | FirstName1 | Sex1 | birthdate1 | Person ID | LastName2 | FirstName2 | Sex2 | birthdate2 | Living | Tree |
| 501 | F0694 | I0634 | McMinn | Infant | F | 1872 | I0634 | Simmons | Luther Roy | M | Private | 0 | Landis |
| 502 | F0694 | I0634 | HERRIN | Isaac | M | 1791 | I0634 | Simmons | Luther Roy | M | Private | 0 | Landis |
| 503 | F0697 | I1287 | McMinn | Viralli | F | 1882 | I1287 | White | John | M | 8 Aug 1765 | 0 | Landis |
| 504 | F0697 | I1287 | MELLINGER | Jacob | M | ABT. 1722 | I1287 | White | John | M | 8 Aug 1765 | 0 | Landis |
| 505 | F0700 | I1100 | Stevens | Jim | M | WFT Est 1831-1863 | I1100 | McCullar | Edd | M | WFT Est 1869-1889 | 0 | Landis |
| 506 | F0700 | I1100 | MELLINGER | Benedict | M | ABT. 1730 | I1100 | McCullar | Edd | M | WFT Est 1869-1889 | 0 | Landis |
| 507 | F0703 | I1321 | McCullar | Joseph Winston | M | 1870 | I1321 | Mullins | K. J. R. | M | Abt 1860 | 0 | Landis |
| 508 | F0703 | I1321 | MELLINGER | Melchior | M | ABT. 1730 | I1321 | Mullins | K. J. R. | M | Abt 1860 | 0 | Landis |
| 509 | F0704 | I0629 | MELLINGER | Benedict | M | 25 Jan 1714/15 | I0629 | McCullar | Fred Winston | M | 1908 | 0 | Landis |
| 510 | F0707 | I0254 | Porter | Kendyl Beyleigh | F | 1999 | I0254 | Porter | Owen Julia | M | 1995 | 0 | Landis |
| 511 | F0707 | I0254 | CARTWRIGHT | George William | M | 3 May 1882 | I0254 | Porter | Owen Julia | M | 1995 | 0 | Landis |
| 512 | F0708 | I0245 | Sørensdatter | Sidsel Marie | F | 7 Jan 1851 | I0245 | Richburg | Simon | M | 0 | Landis | |
| 513 | F0708 | I0245 | COUVIAN | William | M | I0245 | Richburg | Simon | M | 0 | Landis | ||
| 514 | F0709 | I0309 | Cameron | Preston | M | I0309 | Stapp | Joseph T | M | Oct 1882 | 0 | Landis | |
| 515 | F0709 | I0309 | HARRIS | Samuel Clarence | M | 28 Nov 1901 | I0309 | Stapp | Joseph T | M | Oct 1882 | 0 | Landis |
| 516 | F0711 | I0248 | Roberts | Kathy Lynn | F | I0248 | Porter | Ulysses Selby | M | 1909 | 0 | Landis | |
| 517 | F0711 | I0248 | HAYES | Frank M | M | I0248 | Porter | Ulysses Selby | M | 1909 | 0 | Landis | |
| 518 | I0249 | I0249 | |||||||||||
| 519 | I0249 | I0249 | |||||||||||
| 520 | I0315 | I0315 | |||||||||||
| 521 | I0315 | I0315 | |||||||||||
| 522 | F0716 | I0316 | Moffit | Laura Jean | F | 1961 | I0316 | Pope | James William Jr. | M | 0 | Landis | |
| 523 | F0716 | I0316 | HARRIS | John Wesley | M | 17 Feb 1925 | I0316 | Pope | James William Jr. | M | 0 | Landis | |
| 524 | I0249 | I0249 | |||||||||||
| 525 | I0249 | I0249 | |||||||||||
| 526 | F0718 | I0381 | Jensdatter | Johanne Cathrine | F | Abt 1805 | I0381 | Unknown | Jens | M | 0 | Landis | |
| 527 | F0718 | I0381 | GRIFFITH | John | M | 2 Dec 1748 | I0381 | Unknown | Jens | M | 0 | Landis | |
| 528 | F0720 | I0703 | Stapp | Jason Alan | M | 2 Nov 1982 | I0703 | Buzarde | Laverne Earnest Jr. | M | Private | 0 | Landis |
| 529 | F0720 | I0703 | PHIPPS | William | M | 19 Nov 1783 | I0703 | Buzarde | Laverne Earnest Jr. | M | Private | 0 | Landis |
| 530 | F0721 | I0420 | Andersdatter | Else | F | Abt 1824 | I0420 | James | Daniel R. | M | 15 Sep 1900 | 0 | Landis |
| 531 | F0721 | I0420 | BRYAN | David Hardy | M | 4 Jun 1753 | I0420 | James | Daniel R. | M | 15 Sep 1900 | 0 | Landis |
| 532 | I1344 | I1344 | |||||||||||
| 533 | I1344 | I1344 | |||||||||||
| 534 | I0365 | I0365 | |||||||||||
| 535 | I0365 | I0365 | |||||||||||
| 536 | I0365 | I0365 | |||||||||||
| 537 | I0365 | I0365 | |||||||||||
| 538 | I1356 | I1356 | |||||||||||
| 539 | I1356 | I1356 | |||||||||||
| 540 | F0729 | I1680 | Smith | Sharon | F | I1680 | Waterman | M | 0 | Landis | |||
| 541 | F0729 | I1680 | STUBER | John | M | 1832 | I1680 | Waterman | M | 0 | Landis | ||
| 542 | F078 | I0200 | Mullins | James M. | M | Between 1837 and 1840 | I0200 | BRYAN | Needham | M | 21 Oct 1726 | 0 | StappTree-ForImporti |
| 543 | F079 | I0310 | Roberts | Denton Green Jr. | M | I0310 | BARNES | Fred | M | 0 | StappTree-ForImporti | ||
| 544 | F079 | I0310 | SONNENBERG | Anna Alberta | F | 16 Apr 1903 | I0310 | BARNES | Fred | M | 0 | StappTree-ForImporti | |
| 545 | F080 | I0203 | Darling | Clyde | M | I0203 | MONROE | George | M | 1 Oct 1889 | 0 | StappTree-ForImporti | |
| 546 | F080 | I0203 | SCHMIDT | George Henry | M | 2 Jan 1871 | I0203 | MONROE | George | M | 1 Oct 1889 | 0 | StappTree-ForImporti |
| 547 | I0202 | I0202 | |||||||||||
| 548 | I0202 | I0202 | |||||||||||
| 549 | F0814 | I1108 | ISHELLA | M | I1108 | McCullar | Joseph A. | M | 1847 | 0 | Landis | ||
| 550 | F0824 | I1115 | Villadsen | Kjerstine | F | Abt 1864 | I1115 | Unknown | Jens | M | 0 | Landis |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 20» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
