Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 501 to 550 of 1072 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 22» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
501 | I0459 | LYNN | Evelyn Jane | Landis | ||||||||||
502 | I0460 | LYNN | Mary Lucille | Landis | ||||||||||
503 | I0458 | LYNN | Samuel John | Landis | ||||||||||
504 | I02699 | LYONS | LEROY | I02698 | LYONS | ROY | Gynzer | |||||||
505 | I02700 | LYONS | MARGARET | I02698 | LYONS | ROY | Gynzer | |||||||
506 | I0728 | Magee | Albert B. | 16 Oct 1874 | StappTree-ForImporti | |||||||||
507 | I1193 | Magee | Willie | 6 Apr 1872 | StappTree-ForImporti | |||||||||
508 | I21209 | MALONE | DELPHA CAROLINE | 19 Sep 1834 | I21210 | MALONE | WILLIAM | Gynzer | ||||||
509 | I21228 | MALONE | DELPHIA CAROLINE | 19 Sep 1834 | I21227 | MALONE | WILLIAM | Gynzer | ||||||
510 | I23491 | |||||||||||||
511 | I23492 | |||||||||||||
512 | I16196 | MAYER | GERALDINE | 1 Nov 1925 | 0 | 0 | I16197 | REINHARDT | ANNA | 0 | Gynzer | |||
513 | I24059 | MCCLAY | BESS A. | I24060 | MCCLAY | JAMES (CURLY) | Gynzer | |||||||
514 | I1137 | McCullar | Earl | WFT Est 1873-1914 | 0 | 0 | I1131 | Ware | Sallie | 0 | StappTree-ForImporti | |||
515 | I0471 | McCullar | Elisha | I0468 | McCullar | David | StappTree-ForImporti | |||||||
516 | I0473 | McCullar | Elizabeth | I0468 | McCullar | David | StappTree-ForImporti | |||||||
517 | I0567 | McCullar | Emma | WFT Est 1864-1893 | I0535 | McCullar | James Lewis (Bunk) | StappTree-ForImporti | ||||||
518 | I1135 | McCullar | Florence | Private | 0 | 0 | I1131 | Ware | Sallie | 0 | StappTree-ForImporti | |||
519 | I1136 | McCullar | Jessie | Private | 0 | 0 | I1131 | Ware | Sallie | 0 | StappTree-ForImporti | |||
520 | I0474 | McCullar | John | 1820 | I0468 | McCullar | David | StappTree-ForImporti | ||||||
521 | I22793 | MCCULLAR | JOHN DAVIS | I22792 | MCCULLAR | JOSEPH A. | Gynzer | |||||||
522 | I1109 | McCullar | John Davis | WFT Est 1868-1897 | I1108 | McCullar | Joseph A. | StappTree-ForImporti | ||||||
523 | I1134 | McCullar | Leonard | WFT Est 1873-1914 | 0 | 0 | I1131 | Ware | Sallie | 0 | StappTree-ForImporti | |||
524 | I0569 | McCullar | Lucy | WFT Est 1864-1893 | I0535 | McCullar | James Lewis (Bunk) | StappTree-ForImporti | ||||||
525 | I0566 | McCullar | Patty | WFT Est 1864-1893 | I0535 | McCullar | James Lewis (Bunk) | StappTree-ForImporti | ||||||
526 | I0472 | McCullar | Sara | I0468 | McCullar | David | StappTree-ForImporti | |||||||
527 | I1138 | McCullar | Violet | Private | 0 | 0 | I1131 | Ware | Sallie | 0 | StappTree-ForImporti | |||
528 | I0568 | McCullar | Wesley | WFT Est 1864-1893 | I0535 | McCullar | James Lewis (Bunk) | StappTree-ForImporti | ||||||
529 | I0497 | MCCULLERS | John | ABT. 1703 | Landis | |||||||||
530 | I0292 | MCCULLERS | William | ABT. 1700 | Landis | |||||||||
531 | I22167 | MCCULLOCH | ALEXANDER SR. | 24 Dec 1758 | I22220 | MCCULLOCH | JOHN | Gynzer | ||||||
532 | I0460 | McCulloch | Alexander Sr. | 24 Dec 1758 | I0513 | McCulloch? | John | StappTree-ForImporti | ||||||
533 | I22173 | MCCULLOCH | ROSANNAH | Abt 1760 | I22220 | MCCULLOCH | JOHN | Gynzer | ||||||
534 | I0495 | McCulloch | Rosannah | Abt 1760 | I0513 | McCulloch? | John | StappTree-ForImporti | ||||||
535 | I1295 | McCulloch | William | I0513 | McCulloch? | John | StappTree-ForImporti | |||||||
536 | I25352 | MCKINSEY | JANE | 1778 | 0 | 0 | I27911 | UNKNOWN | SARAH | 0 | Gynzer | |||
537 | I31102 | MCLAUGHLIN | NELLIE | 8 Sep 1889 | I31103 | MCLAUGHLIN | SAM A. | Gynzer | ||||||
538 | I1062 | McMinn | Abraham Van Buren. | 8 Mar 1839 | I0556 | McMinn | Richard Harold | StappTree-ForImporti | ||||||
539 | I1164 | McMinn | Martha Caroline | 1836 | I0556 | McMinn | Richard Harold | StappTree-ForImporti | ||||||
540 | I1063 | McMinn | William Polk (Bill) | 16 Dec 1845 | I0556 | McMinn | Richard Harold | StappTree-ForImporti | ||||||
541 | I24509 | MCQUEARY | MARY (POLLY) | I24511 | MCQUEARY | WILLIAM | Gynzer | |||||||
542 | I26912 | MEECE | DANIEL | 9 Nov 1815 | I26914 | MEECE | JOHN | Gynzer | ||||||
543 | I07976 | MEIER | HINR. | I07978 | MEIER | HINRICH | Gynzer | |||||||
544 | I23392 | MELLINGER | ABRAHAM | 1732 | I23387 | MELLINGER | JOHANNES | Gynzer | ||||||
545 | I1176 | MELLINGER | Abraham | 1732 | I1326 | MELLINGER | Johannes | Landis | ||||||
546 | I2279 | MELLINGER | Benedict | 25 Jan 1714/15 | I1173 | MELLINGER | Jonannes | Landis | ||||||
547 | I2279 | MELLINGER | Benedict | 25 Jan 1714/15 | I0494 | MELLINGER | Johannes | Landis | ||||||
548 | I23391 | MELLINGER | BENEDICT | Abt 1730 | I23387 | MELLINGER | JOHANNES | Gynzer | ||||||
549 | I1328 | MELLINGER | Benedict | ABT. 1630 | Landis | |||||||||
550 | I1082 | MELLINGER | Benedict | ABT. 1730 | I1326 | MELLINGER | Johannes | Landis |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 22» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |