Report: Unknown sex
Description: A list of the people with unknown gender and not stillborn.
Matches 501 to 518 of 518 » Comma-delimited CSV file
| # | Person ID | Full Name | Birth Date | Birth Place | Death Date | Death Place |
| 501 | I23559 | BALLIETT LIVING | ||||
| 502 | I23560 | BALLIETT LIVING | ||||
| 503 | I23561 | BALLIETT LIVING | ||||
| 504 | I23562 | BALLIETT LIVING | ||||
| 505 | I23593 | SARGENT PHARRAH | ||||
| 506 | I23939 | TETER INFANT | ||||
| 507 | I24735 | GILLILAND INFANT | 1901 | Pulaski County, Kentucky |
1901 | Pulaski County, Kentucky |
| 508 | I25037 | HERRIN INFANT | ||||
| 509 | I25038 | HERRIN INFANT | ||||
| 510 | I26264 | HERRIN INFANT | ||||
| 511 | I27279 | HEATON AMY | Abt 1869 | |||
| 512 | I36243 | NIKEL KARY BLANTON | ||||
| 513 | I36306 | WEATHERS Dylan | ||||
| 514 | I36401 | WEST Thomas (9th Baron De La Warr and 6th Barno West) | 1479 | 1554 | ||
| 515 | I36462 | HART Micheal Joseph Castro | 28 Feb 1982 | |||
| 516 | I36485 | YOCUM Michael | 1818 | |||
| 517 | I36486 | YOCUM Rebecca | 1820 | |||
| 518 | I36503 | LEGUERRIER Charles William, II | 1808 | St. Louis, St. Louis, MO |
18 Feb 1863 | St. Louis, St. Louis, MO |
«Prev «1 ... 7 8 9 10 11
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
