Report: People born after they died
Description: People born after they died
Matches 51 to 55 of 55 » Comma-delimited CSV file
# | Person ID | First Name | Last Name | Birth Date | Birth Year | Birth Place | Death Date | Death Year | Death Place | Age |
51 | I30260 | MARY | GROSS | 31 Dec 1830 | 1830-12-31 | 10 Feb 1830 | 1830-02-10 | 0 | ||
52 | I30508 | HERBERT M. | STEPHENS | 4 Nov 1898 | 1898-11-04 | Pulaski County, Kentucky | 14 Mar 1865 | 1865-03-14 | Plato, Pulasksi County, Kentucky | -33 |
53 | I1718 | Wilbur Orville | OWENS | 1926 | 1926-00-00 | AFT. 1846 | 1847-00-00 | -79 | ||
54 | I1637 | Martha Jane | PHIPPS | 26 Aug 1871 | 1871-08-26 | ABT. 1871 | 1871-00-00 | 0 | ||
55 | I1034 | Martha Estelle | McCullar | 28 Feb 1878 | 1878-02-28 | 1870 | 1870-00-00 | Love Joy Baptist Ch Cem., Pope, Panola Co., Ms. | -8 |
«Prev 1 2
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |