Report: The wife is male
Description: Marriages where the wife is male and therefore a mistake might have been made
Matches 51 to 100 of 955 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 20» Next»
| # | Family ID | Person ID | LastName1 | FirstName1 | Sex1 | birthdate1 | Person ID | LastName2 | FirstName2 | Sex2 | birthdate2 | Living | Tree |
| 51 | F0063 | I0011 | I0011 | Sorensen | Dane | M | 0 | Landis | |||||
| 52 | F0065 | I0014 | HATCH | Tobias | M | 1705 | I0014 | Stapp | Jimmy Lee | M | 10 Oct 1946 | 0 | Landis |
| 53 | F0065 | I0014 | Stapp | David Alan | M | 1 Jul 1985 | I0014 | Stapp | Jimmy Lee | M | 10 Oct 1946 | 0 | Landis |
| 54 | F007 | I0016 | Sorensen | William Samuel | M | 20 Jun 1919 | I0016 | HACH | John Peter | M | 1649 | 0 | StappTree-ForImporti |
| 55 | F007 | I0016 | HACH | John | M | 1679 | I0016 | HACH | John Peter | M | 1649 | 0 | StappTree-ForImporti |
| 56 | F0070 | I1616 | Petersen | Josephine Alda Marie | F | 9 Jun 1893 | I1616 | Flowers | Alvie Webster | M | 21 Apr 1858 | 0 | Landis |
| 57 | F0070 | I1616 | PHIPPS | Joseph | M | 1 Jan 1786 | I1616 | Flowers | Alvie Webster | M | 21 Apr 1858 | 0 | Landis |
| 58 | F0071 | I0022 | Sørensen | Niels Jakob Laust | M | 31 Aug 1859 | I0022 | Cook | William Joseph Jr. | M | 24 Sep 1955 | 0 | Landis |
| 59 | F0071 | I0022 | PHIPPS | John | M | 7 Mar 1791 | I0022 | Cook | William Joseph Jr. | M | 24 Sep 1955 | 0 | Landis |
| 60 | F0073 | I0032 | Perdieu | Tyrone | F | I0032 | Perdieu | Wayne | M | 0 | Landis | ||
| 61 | F0073 | I0032 | HAWK | William | M | Nov 1858 | I0032 | Perdieu | Wayne | M | 0 | Landis | |
| 62 | F0075 | I1615 | Euler | Anna J. | F | 27 Mar 1909 | I1615 | Flowers | Archibald F | M | Jan 1859 | 0 | Landis |
| 63 | F0075 | I1615 | PHIPPS | Thomas | M | 10 Dec 1795 | I1615 | Flowers | Archibald F | M | Jan 1859 | 0 | Landis |
| 64 | F0078 | I0030 | Flowers | Abel\Abraham Calvin Jr | M | 12 Jul 1862 | I0030 | Perdieu | Ronald | M | 16 Nov 1979 | 0 | Landis |
| 65 | F0078 | I0030 | YOUNG | Joseph | M | I0030 | Perdieu | Ronald | M | 16 Nov 1979 | 0 | Landis | |
| 66 | F008 | I0006 | Sørensen | Niels Jakob Laust | M | 31 Aug 1859 | I0006 | HARRIS | Edwin Milton | M | 7 Jun 1896 | 0 | StappTree-ForImporti |
| 67 | F008 | I0006 | PHIPPS | John | M | 7 Mar 1791 | I0006 | HARRIS | Edwin Milton | M | 7 Jun 1896 | 0 | StappTree-ForImporti |
| 68 | F0084 | I0125 | PAULEY | Peter | M | 1842 | I0125 | Stapp | Albert Russel Jr. | M | 0 | Landis | |
| 69 | F0084 | I0125 | Doty | Mary Ellen Kathleene | F | 5 Oct 1925 | I0125 | Stapp | Albert Russel Jr. | M | 0 | Landis | |
| 70 | F0085 | I0143 | James | William Anderson | M | Abt 1873 | I0143 | James | Benjamin Edmond | M | 5 Mar 1890 | 0 | Landis |
| 71 | F0085 | I0143 | MEYER | Jacob M. | M | 1835 | I0143 | James | Benjamin Edmond | M | 5 Mar 1890 | 0 | Landis |
| 72 | F0086 | I0146 | James | Pearl A. | F | Apr 1889 | I0146 | Sanders | Waymon Devaund | M | 0 | Landis | |
| 73 | F0086 | I0146 | MEYER | Johannes | M | 1807 | I0146 | Sanders | Waymon Devaund | M | 0 | Landis | |
| 74 | F0088 | I0157 | STEWART | James | M | I0157 | Stapp | Aaron Thomas | M | 19 Dec 1859 | 0 | Landis | |
| 75 | F0088 | I0157 | Mullins | Susan Elizabeth | F | 27 May 1861 | I0157 | Stapp | Aaron Thomas | M | 19 Dec 1859 | 0 | Landis |
| 76 | F0089 | I0148 | Porter | Sammie Lee | F | 1907 | I0148 | Martin | Charles Edward | M | 6 Mar 1923 | 0 | Landis |
| 77 | F0089 | I0148 | STOLL | Adam | M | 1841 | I0148 | Martin | Charles Edward | M | 6 Mar 1923 | 0 | Landis |
| 78 | F0091 | I0171 | Smith | Lill Ward | M | 21 Apr 1913 | I0171 | Stapp | unknown | M | 0 | Landis | |
| 79 | F0091 | I0171 | MEYER | Andreas | M | 1723 | I0171 | Stapp | unknown | M | 0 | Landis | |
| 80 | F0093 | I1379 | Doty | Burris | M | 17 May 1909 | I1379 | Doty | Jimmie Clyde | M | Abt 1912 | 0 | Landis |
| 81 | F0093 | I1379 | BRYAN | John | M | 1625 | I1379 | Doty | Jimmie Clyde | M | Abt 1912 | 0 | Landis |
| 82 | I0366 | I0366 | |||||||||||
| 83 | I0366 | I0366 | |||||||||||
| 84 | F0099 | I1498 | Herring | Thomas | M | I1498 | Herring | John | M | 0 | Landis | ||
| 85 | F0099 | I1498 | RATCLIFF | Leonard | M | I1498 | Herring | John | M | 0 | Landis | ||
| 86 | F010 | I0059 | RAY | Martha Jane | F | May 1828 | I0059 | PHIPPS | James | M | 11 Mar 1789 | 0 | StappTree-ForImporti |
| 87 | F010 | I0059 | Pedersen | Andrew | M | I0059 | PHIPPS | James | M | 11 Mar 1789 | 0 | StappTree-ForImporti | |
| 88 | F0102 | I0248 | Moore | Edward | M | I0248 | Porter | Ulysses Selby | M | 1909 | 0 | Landis | |
| 89 | F0102 | I0248 | EDWARDS | Steven | M | I0248 | Porter | Ulysses Selby | M | 1909 | 0 | Landis | |
| 90 | F0103 | I0371 | I0371 | Nielsen | Christen | M | Abt 1791 | 0 | Landis | ||||
| 91 | F0105 | I1552 | KAPPER | Francis | M | I1552 | Brown | Thomas C. | M | 0 | Landis | ||
| 92 | F0105 | I1552 | Moore | Drury | M | I1552 | Brown | Thomas C. | M | 0 | Landis | ||
| 93 | I1914 | I1914 | |||||||||||
| 94 | I1914 | I1914 | |||||||||||
| 95 | F0112 | I1919 | MONROE | Walter | M | 12 Sep 1887 | I1919 | Stapp | Doug | M | 0 | Landis | |
| 96 | F0112 | I1919 | Roberts | Mary Ann | F | I1919 | Stapp | Doug | M | 0 | Landis | ||
| 97 | I0033 | I0033 | |||||||||||
| 98 | I0033 | I0033 | |||||||||||
| 99 | F0126 | I1458 | Jesper | M | I1458 | Jørgens | M | 0 | Landis | ||||
| 100 | F0126 | I1458 | BRYAN | Thomas | M | ABT. 1378 | I1458 | Jørgens | M | 0 | Landis |
«Prev 1 2 3 4 5 6 ... 20» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
