Report: Faulty death dates
Description: Faulty death dates
Matches 51 to 100 of 436 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 9» Next»
# | Person ID | lnprefix | Last Name | First Name | Death Date | Death Year |
51 | I4211 | SCHMIDT | Maria Katharina | 9/20/1807 | 0000-00-00 | |
52 | I4210 | DUCARME | Louise | 5/28/1721 | 0000-00-00 | |
53 | I4207 | GERARD | Peter | 12/25/1772 | 0000-00-00 | |
54 | I4206 | GERARD | Margaretha | 12/30/1814 | 0000-00-00 | |
55 | I4204 | KAUP | Anna Elizabeth | 1/28/1816 | 0000-00-00 | |
56 | I4200 | KLOS | Reinhard | 2/24/1765 | 0000-00-00 | |
57 | I4194 | SCHMIDT | Maria Gertrude | 12/21/1818 | 0000-00-00 | |
58 | I4185 | KLOS | Anna Maria | 2/21/1882 | 0000-00-00 | |
59 | I4146 | DIEFENBACH | Oliver O. | AFT. 1920 | 1921-00-00 | |
60 | I4145 | DIEFENBACH | Melvin | AFT. 1920 | 1921-00-00 | |
61 | I4132 | SCHMIDT | Magdalena | 3/31/1954 | 0000-00-00 | |
62 | I4130 | SCHMIDT | Anna | AFT. 1930 | 1931-00-00 | |
63 | I4127 | CONRAD | John W. | AFT. 1910 | 1911-00-00 | |
64 | I4067 | SEAWRIGHT | Maggie | BEF. 1891 | 1891-00-00 | |
65 | I3995 | MUNO | Henry | BEF. 1857 | 1857-00-00 | |
66 | I3769 | PINK | Johan Georg | AFT. 1753 | 1754-00-00 | |
67 | I3703 | MUNO | Hingot | AFT. 1753 | 1754-00-00 | |
68 | I3686 | GRUSLIN | Johannes | BEF. 1759 | 1759-00-00 | |
69 | I3678 | MALTETE | Heinrich | BEF. 1743 | 1743-00-00 | |
70 | I3664 | SOSSON | Johan Christian | BEF. 1833 | 1833-00-00 | |
71 | I3655 | PINK | Johannes | BEF. 1738 | 1738-00-00 | |
72 | I3650 | ANNA | AFT. 1880 | 1881-00-00 | ||
73 | I3432 | SCHMIDT | Susan | BEF. 1898 | 1898-00-00 | |
74 | I3407 | PINK | Michael | AFT. 1929 | 1930-00-00 | |
75 | I3362 | SPITZ | Joseph L. | BEF. 1920 | 1920-00-00 | |
76 | I3286 | WHITEHEAD | Samuel | BET. 1881 - 1900 | 1900-00-00 | |
77 | I3278 | ANNIE | BEF. 1901 | 1901-00-00 | ||
78 | I3242 | PRYOR | Jane | AFT. 1900 | 1901-00-00 | |
79 | I3231 | SUMPTER | Henry | AFT. 1800 | 1801-00-00 | |
80 | I3219 | SUMPTER | George Washington | BEF. 1850 | 1850-00-00 | |
81 | I3209 | SUMPTER | Andrew Jackson | AFT. 1910 | 1911-00-00 | |
82 | I3200 | SUMPTER | George Washington | AFT. 1900 | 1901-00-00 | |
83 | I3161 | LITA | AFT. 1930 | 1931-00-00 | ||
84 | I2964 | SONNENBERG | George | BEF. 1900 | 1900-00-00 | |
85 | I2963 | SONNENBERG | Daniel | BEF. 1900 | 1900-00-00 | |
86 | I2932 | CARPENTER | Benjamin | BEF. 1769 | 1769-00-00 | |
87 | I2860 | BECHTEL | Elizabeth | BEF. 1784 | 1784-00-00 | |
88 | I2857 | MUSSELMAN | Ann | AFT. 1748 | 1749-00-00 | |
89 | I2855 | LATCHAR | Anna | BEF. 1801 | 1801-00-00 | |
90 | I2799 | SANDS | James | AFT. 1730 | 1731-00-00 | |
91 | I2798 | SANDS | Batsheba | BEF. 1742 | 1742-00-00 | |
92 | I2797 | EVERETT | Thomas | AFT. 1742 | 1743-00-00 | |
93 | I2733 | GRAFF | Apolonia | BEF. 1872 | 1872-00-00 | |
94 | I2709 | HARRISON | William | AFT. 1880 | 1881-00-00 | |
95 | I2708 | HARRISON | John | AFT. 1880 | 1881-00-00 | |
96 | I2706 | HARRISON | Nancy | AFT. 1880 | 1881-00-00 | |
97 | I2705 | HARRISON | Sarah | AFT. 1880 | 1881-00-00 | |
98 | I2704 | HARRISON | Timothy | AFT. 1880 | 1881-00-00 | |
99 | I2690 | HARRISON | Oliver R. | AFT. 1880 | 1881-00-00 | |
100 | I2685 | HARRISON | Amelia | AFT. 1870 | 1871-00-00 |
«Prev 1 2 3 4 5 6 ... 9» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |