Report: Faulty birth dates
Description: Faulty birth dates
Matches 51 to 100 of 727 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 15» Next»
# | Person ID | lnprefix | Last Name | First Name | Birth Date | Birth Year |
51 | I06375 | OKRENT | HOWARD FRANKLIN | 18 Sep | 0000-00-00 | |
52 | I06365 | DEBEAUX | DONALD LEE | Private | 0000-00-00 | |
53 | I06364 | DEBEAUX | LOUIS ROBERT | Private | 0000-00-00 | |
54 | I06363 | DEBEAUX | SALLY ELEANOR | Private | 0000-00-00 | |
55 | I06362 | DEBEAUX | JOHN EDWARD | Private | 0000-00-00 | |
56 | I06361 | DEBEAUX | DORIS JEAN | Private | 0000-00-00 | |
57 | I06360 | DEBEAUX | JAMES LEROY | Private | 0000-00-00 | |
58 | I06357 | DEBEAUX | AUGUSTA MARIE | Private | 0000-00-00 | |
59 | I06356 | DEBEAUX | HENRIETTA ROSEMARY | Private | 0000-00-00 | |
60 | I06355 | DEBEAUX | MARGARET KATHRYN | Private | 0000-00-00 | |
61 | I06343 | TOMLIN | TONYA RENEE | Private | 0000-00-00 | |
62 | I06342 | TOMLIN | DAWN MICHELLE | Private | 0000-00-00 | |
63 | I06338 | ZWIEG | HENRY EUGENE | Private | 0000-00-00 | |
64 | I06334 | UNKNOWN | JUDY | Private | 0000-00-00 | |
65 | I05857 | FRIEMAN | BRITT ANGELA | 1 Jan | 0000-00-00 | |
66 | I05441 | DETMER | CARL | 10 Oct | 0000-00-00 | |
67 | I05375 | PHILIBERT | MARIE LOUISE | 26 Jun 1821 or 11 Jun | 0000-00-00 | |
68 | I04892 | IVY | PHYLLIS LOUIS | 19 Jun | 0000-00-00 | |
69 | I04891 | IVY | TINA AUDREY | 6 Apr | 0000-00-00 | |
70 | I04890 | IVY | NORAH MAE | 20 Jul | 0000-00-00 | |
71 | I04621 | CHRISMAN | KATHY | 7 Feb | 0000-00-00 | |
72 | I03847 | HUSEMAN | MARIA ELSABEN | 14 Feb 1738/39 | 0000-00-00 | |
73 | I02729 | SCHATZ | WILLIAM | 27 Nov | 0000-00-00 | |
74 | I02249 | SPETMANN | ANNE MAR. ILSABEIN (SPILKER) | 2 Jan 1737/38 | 0000-00-00 | |
75 | I01767 | ROQUES | KYLE | 29 Feb | 0000-00-00 | |
76 | I01364 | BREAZZEAL | ELVIS BLANCHE | 6 Jun | 0000-00-00 | |
77 | I01357 | ROETTA | BETTY ELLEN | 9 Nov | 0000-00-00 | |
78 | I01103 | PHILIBERT | SARAH ELIZABETH | 1837 or 1839 | 1839-00-00 | |
79 | I00553 | OGLESBY | CHRISTOPHER GLENN | 27 Jul | 0000-00-00 | |
80 | I00053 | BACHS | JOHAN HERMAN RUSCHMEYER gen. | 19 Mar 1688/89 | 0000-00-00 | |
81 | I00049 | BRINCK | ANN TRINKE (TRIN) ILSABE | 6 Jan 1750/51 | 0000-00-00 | |
82 | I21509 | VINT | JOHN MICHAEL | 26 Dec | 0000-00-00 | |
83 | I21566 | SPETANN | MARIA ENGEL | 15 Jan 1744/45 | 0000-00-00 | |
84 | I21613 | STOOHS | JOHN | 7 Jul | 0000-00-00 | |
85 | I21661 | BENNING | JOSH | 2 Feb | 0000-00-00 | |
86 | I21662 | BENNING | KYLE | 30 Jul | 0000-00-00 | |
87 | I21663 | BENNING | AVERY | 7 Oct | 0000-00-00 | |
88 | I21669 | THOMPSON | EDDIE | 10 Aug | 0000-00-00 | |
89 | I21670 | THOMPSON | HEATHER | 24 Sep | 0000-00-00 | |
90 | I21673 | KUHN | NICHOLAS | 10 Jan | 0000-00-00 | |
91 | I22134 | JOSEFSEN | TERKILD | 21 Jan 1735/36 | 0000-00-00 | |
92 | I22186 | GREEN | MARTHA E. | WFT Est 1815-1839 | 1839-00-00 | |
93 | I22190 | ALEXANDER | SARAH | WFT Est 1799-1823 | 1823-00-00 | |
94 | I22191 | HOLCOMB | NANCY (MARY) EMALINE | WFT Est 1807-1833 | 1833-00-00 | |
95 | I22192 | VARNER | MARY E. | WFT Est 1797-1824 | 1824-00-00 | |
96 | I22193 | DUKE | MARY | WFT Est 1813-1860 | 1860-00-00 | |
97 | I22207 | CARUTHERS | SUSANNA JEMINA | WFT Est 1830-1856 | 1856-00-00 | |
98 | I22209 | BORGER | JULIA ANN | WFT Est 1842-1868 | 1868-00-00 | |
99 | I22210 | TIDWELL | LAVACIA | WFT Est 1840-1863 | 1863-00-00 | |
100 | I22211 | TIDWELL | LOUIS | WFT Est 1832-1858 | 1858-00-00 |
«Prev 1 2 3 4 5 6 ... 15» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |