Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 51 to 100 of 5131   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
51 I00711  OWENS  DOROTHY LUCILLE  3 Jul 1920  26 Oct 2016  35179  Gynzer 
52 I26341  STOGSDILL  DRURY  18 Jan 1803  12 May 1899  35178  Gynzer 
53 I03691  HAKE  NELSON L.  3 Dec 1905  10 Feb 2002  35133  Gynzer 
54 I00921  PHILIBERT  JOSEPH  25 Dec 1769  3 Feb 1866  35103  Gynzer 
55 I1664  PHIPPS  John  5 Apr 1666  5 Apr 1762  35063  Landis 
56 I17215  GRZECHOWIAK  AUGUSTA CONSTANCE  2 Feb 1879  12 Jan 1975  35042  Gynzer 
57 I02916  DUEKER  JUSTINE WILHELMINE FRIEDERIEKE  6 Oct 1846  26 Aug 1942  35022  Gynzer 
58 I27861  SCOGGIN  OLIVE LOUISE  13 Nov 1888  1 Oct 1984  35020  Gynzer 
59 I00367  QUEREN  LYDIA  30 Apr 1880  27 Feb 1976  35000  Gynzer 
60 I18656  DILLAHUNTY  MARTHA BLANCH  9 Sep 1886  4 Jul 1982  34996  Gynzer 
61 I12673  SPREHE  CAROLINE C.  24 Jun 1897  1 Mar 1993  34948  Gynzer 
62 I24067  TORRENS  JAMES  7 Sep 1848  22 Feb 1944  34865  Gynzer 
63 I11766  JASPER  EMELIA CATHERINE  27 Jul 1864  18 Dec 1959  34841  Gynzer 
64 I03653  GERLING  MARTHA MATILDA  6 Jun 1875  21 Oct 1970  34835  Gynzer 
65 I02333  VOELKEL  LOUISE MEIER  12 Oct 1890  12 Feb 1986  34821  Gynzer 
66 I0303  PHIPPS  John Harrison  30 Sep 1886  24 Dec 1981  34783  Landis 
67 I08524  MUNNICH  AUGUSTE KAROLINE LOUISE WILHEMINA  18 Jun 1849  28 Aug 1944  34769  Gynzer 
68 I3023  CUNNINGHAM  Bainbridge Lafayette  22 Apr 1841  30 Jun 1936  34767  Landis 
69 I25621  STOGSDILL  SARAH HELEN  9 Oct 1886  1 Dec 1981  34751  Gynzer 
70 I02366  HOFFMAN  OLIVER ALEXANDER  8 May 1890  3 Jun 1985  34724  Gynzer 
71 I02925  BOHL  ELIZABETH  16 Jul 1836  28 Jun 1931  34679  Gynzer 
72 I01471  HOFFMAN  WILHELMINE (MINNIE) CATRIENE MARIA  14 Nov 1863  2 Oct 1958  34655  Gynzer 
73 I27286  HEATON  FLORENCE PHOEBE  23 Oct 1893  25 Aug 1988  34639  Gynzer 
74 I3353  SCHMIDT  George H.  20 May 1819  28 Feb 1914  34617  Landis 
75 I22350  KAUFMAN  CATHERINE LENA  22 Jul 1864  25 Apr 1959  34609  Gynzer 
76 I03098  HOFFMAN  AMELIA MARTHA  9 Dec 1883  1 Sep 1978  34599  Gynzer 
77 I21626  SORENSEN  AMALIE  26 Sep 1889  29 May 1984  34578  Gynzer 
78 I0008  Sørensen  Amalie  26 Sep 1889  29 May 1984  34578  StappTree-ForImporti 
79 I18675  DILLAHUNTY  BEULAH AMELIA  25 Jan 1874  9 Sep 1968  34560  Gynzer 
80 I2915  GEVAAR  Evelyn  29 Oct 1907  13 May 2002  34530  Landis 
81 I04054  HAKE  SOPHIA  8 Dec 1871  18 Jun 1966  34525  Gynzer 
82 I00340  QUEREN  EMMA ELIZABETH  21 Jul 1883  15 Jan 1978  34511  Gynzer 
83 I30843  ARNOLD  MAUD MARY ELIZABETH  27 Aug 1879  28 Jan 1974  34487  Gynzer 
84 I2545  MEYER  Glenn  19 Sep 1893  3 Feb 1988  34469  Landis 
85 I26657  OWENS  MARY SUE (SUSIE)  10 May 1884  4 Sep 1978  34449  Gynzer 
86 I30461  BOBBITT  MAURICE BOOLIN  13 Apr 1872  5 Aug 1966  34446  Gynzer 
87 I11749  BRAMMEIER  HENRY  2 May 1866  4 Aug 1960  34427  Gynzer 
88 I01086  MOUDY  THOMAS  20 Sep 1847  14 Dec 1941  34418  Gynzer 
89 I04143  HAKE  GILBERT RAYMOND  12 Aug 1898  30 Oct 1992  34412  Gynzer 
90 I24213  MAY  LILLIE BELLE  1 Aug 1898  14 Oct 1992  34407  Gynzer 
91 I2245  MAY  Lillie Belle  1 Aug 1898  14 Oct 1992  34407  Landis 
92 I12363  DRENCKPOHL  ERWIN JOHN  20 Sep 1905  18 Oct 1999  34361  Gynzer 
93 I23247  BOYLE  ELIZABETH (LIZZIE)  8 Jan 1881  5 Feb 1975  34360  Gynzer 
94 I02988  HAKE  LYDIA SOPHIA  12 Jan 1874  1 Feb 1968  34352  Gynzer 
95 I28128  HERRON  MOLLIE  10 Feb 1889  2 Mar 1983  34352  Gynzer 
96 I3010  CUNNINGHAM  Silas Henry  30 Aug 1814  4 Sep 1908  34338  Landis 
97 I04059  HAKE  ANNA MARIA  13 Jul 1865  9 Jul 1959  34328  Gynzer 
98 I00311  BRINK  HENRY ERNEST  15 Oct 1874  1 Sep 1968  34289  Gynzer 
99 I21229  JAGGERS  WILLIAM JOSEPH (JODIE)  4 Sep 1859  14 Jul 1953  34281  Gynzer 
100 I20976  CLOUSE  ELLA ELVIRIA  17 Jan 1885  12 Oct 1978  34235  Gynzer 


«Prev 1 2 3 4 5 6 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.