Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 51 to 100 of 1072 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 22» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
51 | I1188 | BLACKMER | James Edward | I1109 | BLACKMER | Vernon Leroy | Landis | |||||||
52 | I1111 | BLACKMER | Jerald Lee | I1109 | BLACKMER | Vernon Leroy | Landis | |||||||
53 | I1110 | BLACKMER | Larry Dale | I1109 | BLACKMER | Vernon Leroy | Landis | |||||||
54 | I27466 | BLAIR | SAMUEL SR. | 14 Jun 1712 | I27467 | BLAIR | WILLIAM | Gynzer | ||||||
55 | I11656 | BONNER | CAROLINE | 19 Jan 1875 | I13477 | BONNER | THEODORE | Gynzer | ||||||
56 | I06517 | BOONE | GEORGE | 1646 | I06519 | BOONE | GEORGE | Gynzer | ||||||
57 | I24022 | BOYLE | HESSIE | 10 Aug 1870 | I24023 | BOYLE | THOMAS | Gynzer | ||||||
58 | I1172 | BRADY | Christopher Mark | I1171 | BRADY | Daniel Keith | Landis | |||||||
59 | I11924 | BRAMMEIER | BOY | I11866 | BRAMMEIER | WAYNE | Gynzer | |||||||
60 | I11923 | BRAMMEIER | BOY | I11866 | BRAMMEIER | WAYNE | Gynzer | |||||||
61 | I11937 | BRAMMEIER | CHILD | 0 | 0 | I11876 | BRAMMEIER | ERMA | 0 | Gynzer | ||||
62 | I11934 | BRAMMEIER | CHILD | 0 | 0 | I11876 | BRAMMEIER | ERMA | 0 | Gynzer | ||||
63 | I11936 | BRAMMEIER | CHILD | 0 | 0 | I11876 | BRAMMEIER | ERMA | 0 | Gynzer | ||||
64 | I11938 | BRAMMEIER | CHILD | 0 | 0 | I11876 | BRAMMEIER | ERMA | 0 | Gynzer | ||||
65 | I11933 | BRAMMEIER | CHILD | 0 | 0 | I11876 | BRAMMEIER | ERMA | 0 | Gynzer | ||||
66 | I11935 | BRAMMEIER | CHILD | 0 | 0 | I11876 | BRAMMEIER | ERMA | 0 | Gynzer | ||||
67 | I11738 | BRAMMEIER | CORD HEINRICK | 1743 | I11739 | BRAMMEIER | JOANN FRIEDRICK WILHELM | Gynzer | ||||||
68 | I11922 | BRAMMEIER | GIRL | I11866 | BRAMMEIER | WAYNE | Gynzer | |||||||
69 | I11832 | BRAMMEYER | BABY BOY | 1920 | I11780 | BRAMMEYER | JOHN F. | Gynzer | ||||||
70 | I11904 | BRAMMEYER | BILLY | 1954 | 0 | 0 | I11831 | BRAMMEYER | MABEL | 0 | Gynzer | |||
71 | I11833 | BRAMMEYER | CLARENCE | 2 Dec 1921 | I11780 | BRAMMEYER | JOHN F. | Gynzer | ||||||
72 | I11834 | BRAMMEYER | ELROY | 8 Jan 1923 | I11780 | BRAMMEYER | JOHN F. | Gynzer | ||||||
73 | I11831 | BRAMMEYER | MABEL | I11780 | BRAMMEYER | JOHN F. | Gynzer | |||||||
74 | I31028 | BRAY | BENJAMIN | 1784 | I31021 | BRAY | LITTLEBERRY SR. | Gynzer | ||||||
75 | I30935 | BRAY | CHARLES C. | I28500 | BRAY | JOSEPH ALLEN | Gynzer | |||||||
76 | I31023 | BRAY | ELIZABETH | 30 Jul 1776 | I31021 | BRAY | LITTLEBERRY SR. | Gynzer | ||||||
77 | I31025 | BRAY | ISIAH | Abt 1780 | I31021 | BRAY | LITTLEBERRY SR. | Gynzer | ||||||
78 | I24932 | BRAY | JOHN | Abt 1778 | I31021 | BRAY | LITTLEBERRY SR. | Gynzer | ||||||
79 | I31024 | BRAY | LITTLEBERRY JR. | Abt 1777 | I31021 | BRAY | LITTLEBERRY SR. | Gynzer | ||||||
80 | I31026 | BRAY | NATHAN | 1780 | I31021 | BRAY | LITTLEBERRY SR. | Gynzer | ||||||
81 | I31027 | BRAY | PETER | Abt 1781 | I31021 | BRAY | LITTLEBERRY SR. | Gynzer | ||||||
82 | I31043 | BRAY | SIDNEY | I31042 | BRAY | NATHAN | Gynzer | |||||||
83 | I29846 | BRAY | UNKNOWN | 0 | 0 | I29845 | BRAY | UNKNOWN | 0 | Gynzer | ||||
84 | I31022 | BRAY | WILLIAM | 18 Feb 1774 | I31021 | BRAY | LITTLEBERRY SR. | Gynzer | ||||||
85 | I2037 | BRETSCH | Johann Nicklaus | ABT. 1675 | I2039 | BRETSCH | Johann Heinrich | Landis | ||||||
86 | I2824 | BRIAN | Jacob | 14 Jun 1807 | I2825 | BRIAN | Jacob | Landis | ||||||
87 | I2826 | BRIAN | John Martin | 8 Jun 1815 | I2825 | BRIAN | Jacob | Landis | ||||||
88 | I02618 | BRINK | ANNA | I02611 | BRINK | IRVIN | Gynzer | |||||||
89 | I15708 | BRINK | BARBARA | I15704 | BRINK | WILFRED | Gynzer | |||||||
90 | I01593 | BRINK | CHILD | I01589 | BRINK | ALLEN | Gynzer | |||||||
91 | I01594 | BRINK | CHILD | I01589 | BRINK | ALLEN | Gynzer | |||||||
92 | I02599 | BRINK | DOROTHY | I02594 | BRINK | MORGAN | Gynzer | |||||||
93 | I02791 | BRINK | ERNST | I02790 | BRINK | ERNST | Gynzer | |||||||
94 | I02792 | BRINK | ERNST | I02791 | BRINK | ERNST | Gynzer | |||||||
95 | I15707 | BRINK | FREDRICK | I15704 | BRINK | WILFRED | Gynzer | |||||||
96 | I02793 | BRINK | HAROLD | I02790 | BRINK | ERNST | Gynzer | |||||||
97 | I02601 | BRINK | JANET | I02596 | BRINK | LAWRENCE | Gynzer | |||||||
98 | I02794 | BRINK | JOYCE | I02790 | BRINK | ERNST | Gynzer | |||||||
99 | I02798 | BRINK | LOUISE | I02797 | BRINK | EDWARD | Gynzer | |||||||
100 | I02811 | BRINK | MARIE | I00305 | BRINK | EDWARD | Gynzer |
«Prev 1 2 3 4 5 6 ... 22» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |