Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 51 to 100 of 8110   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
51 BENTLEY  PATRICK MICHAEL  I10678  10 Jan 1967  1967-01-10  10 Jan 1967  1967-01-10  Gynzer 
52 BETHERUM  ANETTA  I24673  6 Jul 1913  1913-07-06  6 Jul 1913  1913-07-06  Gynzer 
53 BETHERUM  ISAAC CARLTON  I24674  25 Dec 1914  1914-12-25  25 Dec 1914  1914-12-25  Gynzer 
54 BINGHAM  ELIJAH  I26131  12 Apr 1905  1905-04-12  1905  1905-00-00  Gynzer 
55 BOKEMEYER  FRIEDRICH WILHELM  I09035  28 Jan 1895  1895-01-28  9 Feb 1895  1895-02-09  Gynzer 
56 BOYLE  RUBY  I06051  1890  1890-00-00  1890  1890-00-00  Gynzer 
57 BRAMMEIER  LILLY  I11809  3 Mar 1899  1899-03-03  11 Apr 1899  1899-04-11  Gynzer 
58 BRAMMEIER  MARIE CAROLINA  I11772  12 Mar 1873  1873-03-12  15 Apr 1873  1873-04-15  Gynzer 
59 BRAY  MADGE YVONNE  I29854  18 Feb 1937  1937-02-18  21 Feb 1937  1937-02-21  Gynzer 
60 BRAY  ORVILLE C.  I29777  1915  1915-00-00  1915  1915-00-00  Gynzer 
61 BRINCK  JOHAN HERMAN  I08008  Abt 1703  1703-00-00  Abt 1703  1703-00-00  Gynzer 
62 BRINCK  JOHANN ERNST  I08028  Abt 1726  1726-00-00  Abt 1726  1726-00-00  Gynzer 
63 BRINCK  TOTGEBORENER SOHN  I08026  Abt 1721  1721-00-00  Abt 1721  1721-00-00  Gynzer 
64 BRINCK  TOTGEBORENES KIND  I08024  Abt 1713  1713-00-00  Abt 1713  1713-00-00  Gynzer 
65 BRINK  ANNA  I00100  1870  1870-00-00  1870  1870-00-00  Gynzer 
66 BRINK  CAROLINE WILHELMINE ELIZABETH (LIZZIE)  I00302  22 Apr 1871  1871-04-22  7 May 1871  1871-05-07  Gynzer 
67 BRINK  CHARLES HENRY  I01689  18 Jun 1934  1934-06-18  20 Aug 1934  1934-08-20  Gynzer 
68 BRINK  ERNEST HEINRICH FREDERICH WILHELM  I00098  Abt 1864  1864-00-00  Abt 1864  1864-00-00  Gynzer 
69 BRINK  LYDIA  I00101  1870  1870-00-00  1870  1870-00-00  Gynzer 
70 BRINK  RAYMOND W.  I00125  5 Jan 1906  1906-01-05  5 Jan 1906  1906-01-05  Gynzer 
71 BRINK  WILLIAM (WILHELM)  I02592  7 Nov 1876  1876-11-07  7 Nov 1876  1876-11-07  Gynzer 
72 BRITT  AARON BENARD JR.  I28789  12 Apr 2001  2001-04-12  12 Apr 2001  2001-04-12  Gynzer 
73 BURGET  GRACY  I02274  6 Mar 1877  1877-03-06  6 Mar 1877  1877-03-06  Gynzer 
74 BYRD  JAMES CLIFFORD  I21355  20 Apr 1946  1946-04-20  25 Nov 1946  1946-11-25  Gynzer 
75 CAPLEY  LORENE  I28574  30 Jun 1928  1928-06-30  15 Aug 1928  1928-08-15  Gynzer 
76 CARNEY  ALICIA NICOLE  I03240  13 Jun 1995  1995-06-13  13 Jun 1995  1995-06-13  Gynzer 
77 CARSON  MARY ELIZABETH  I05723  1864  1864-00-00  1864  1864-00-00  Gynzer 
78 CARSON  TERRY LEE  I23869  3 May 1947  1947-05-03  3 May 1947  1947-05-03  Gynzer 
79 CLOUSE  SARAH ANN  I20973  21 Aug 1878  1878-08-21  21 Aug 1878  1878-08-21  Gynzer 
80 CORDELL  JAMES KENNETH  I29238  1938  1938-00-00  12 Nov 1938  1938-11-12  Gynzer 
81 DAUGHTER  INFANT  I02239  21 Sep 1955  1955-09-21  21 Sep 1955  1955-09-21  Gynzer 
82 DEBEAUX  ANN LAVERN  I06359  24 Feb 1930  1930-02-24  24 Sep 1930  1930-09-24  Gynzer 
83 DEBEAUX  ROBERT LARUE  I00194  2 Apr 1950  1950-04-02  27 Nov 1950  1950-11-27  Gynzer 
84 DELLWO  Mathaus  I3752  6 Jan 1779  1779-01-06  2 Jul 1779  1779-07-02  Landis 
85 DESROSIERS  Marie Francoise  I36544  2 Nov 1732  1732-11-02  23 Nov 1732  1732-11-23  Gynzer 
86 DICKINSON  MICHAEL DOREN  I05346  9 Aug 1954  1954-08-09  10 Aug 1954  1954-08-10  Gynzer 
87 DIEKMEYER  ANNE ELISE  I12306  20 Nov 1896  1896-11-20  1896  1896-00-00  Gynzer 
88 DIEKMEYER  HEINRICH  I12308  2 Sep 1905  1905-09-02  21 Sep 1905  1905-09-21  Gynzer 
89 DINWIDDIE  DAUGHTER  I18506  7 Sep 1850  1850-09-07  7 Sep 1850  1850-09-07  Gynzer 
90 DUEKER  ERNST HEINRICH  I02919  2 Dec 1857  1857-12-02  27 Dec 1857  1857-12-27  Gynzer 
91 ELLEDGE  TOBITHA  I08437  1830  1830-00-00  1830  1830-00-00  Gynzer 
92 ELLIOTT  AUDRIE ELAINE  I07095  15 Jun 1931  1931-06-15  Jul 1931  1931-07-00  Gynzer 
93 ELLIOTT  LLOYD EDWARD  I07094  7 Aug 1930  1930-08-07  7 Aug 1930  1930-08-07  Gynzer 
94 FARK  INFANT SON  I04430  21 Jan 1925  1925-01-21  21 Jan 1925  1925-01-21  Gynzer 
95 FARMER  MARQUIS (MARCUS) L.  I15644  29 Aug 1853  1853-08-29  26 Sep 1853  1853-09-26  Gynzer 
96 FARMER  PATRICK  I15201  28 Dec 1966  1966-12-28  18 Dec 1966  1966-12-18  Gynzer 
97 FERNANDEZ  ANTOINETTE JOYCE  I08286  7 Dec 1957  1957-12-07  7 Dec 1957  1957-12-07  Gynzer 
98 FIEKER  FRIEDERICE MARIE KAROLINE ELISABETH  I17973  28 Apr 1854  1854-04-28  21 Feb 1854  1854-02-21  Gynzer 
99 FIEKER  FRIEDERICH  I17953  1876  1876-00-00  1876  1876-00-00  Gynzer 
100 FINKE  Johann Heinrich  I36387  30 Mar 1780  1780-03-30  1 Apr 1780  1780-04-01  Gynzer 


«Prev 1 2 3 4 5 6 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.