Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 4951 to 5000 of 11981   » Comma-delimited CSV file

«Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
4951 I12511  SHERRY RENEE    CUMMINS  13 Jun 1963    2005-07-04 00:00:00  Gynzer 
4952 I12508  HEATHER    BRIGGS  15 Feb 1973    2005-07-04 00:00:00  Gynzer 
4953 I12509  MICHAEL    CHADWICK      2005-07-04 00:00:00  Gynzer 
4954 I12506  KENNETH    CARLTON  3 Jun 1971    2005-07-04 00:00:00  Gynzer 
4955 I12504  NATHAN    DYKE  30 Jun 1974    2005-07-04 00:00:00  Gynzer 
4956 I12503  WILLIAM    ST. JOHN  29 Apr 1962    2005-07-04 00:00:00  Gynzer 
4957 I12501  RONALD    KING  14 Jun 1969    2005-07-04 00:00:00  Gynzer 
4958 I12497  DONALD EARL    WILSON  21 Dec 1933    2005-07-04 00:00:00  Gynzer 
4959 I12498  STEPHANIE D.    NANCE  11 Aug 1966    2005-07-04 00:00:00  Gynzer 
4960 I12495  SANDRA    MAYHEW  8 Aug 1950    2005-07-04 00:00:00  Gynzer 
4961 I12493  JENNIFER LYNN    CASE  16 Jul 1971    2005-07-04 00:00:00  Gynzer 
4962 I12492  JOAN CONNOYA    EATON      2005-07-04 00:00:00  Gynzer 
4963 I12486  TRACILEE    ORRILL  9 Dec 1963    2005-07-04 00:00:00  Gynzer 
4964 I12483  UNKNOWN    LUSCH      2005-07-04 00:00:00  Gynzer 
4965 I12478  STEVEN HAROLD    FELDKAMP  26 Nov 1955    2005-07-04 00:00:00  Gynzer 
4966 I12477  ALICIA    BREWER  22 Jul 1972    2005-07-04 00:00:00  Gynzer 
4967 I12474  TERESA    OSMOND      2005-07-04 00:00:00  Gynzer 
4968 I12469  KELLY    BOYD      2005-07-04 00:00:00  Gynzer 
4969 I12468  HAELI    GEHRS      2005-07-04 00:00:00  Gynzer 
4970 I12467  WILLIAM    YOST      2005-07-04 00:00:00  Gynzer 
4971 I12460      UNKNOWN      2005-07-04 00:00:00  Gynzer 
4972 I12458  ELLEN    DOERING      2005-07-04 00:00:00  Gynzer 
4973 I12457  JILL    KAPP      2005-07-04 00:00:00  Gynzer 
4974 I12456  MICHAEL    LISZEWSKI      2005-07-04 00:00:00  Gynzer 
4975 I12455  MICHAEL    MUELLER      2005-07-04 00:00:00  Gynzer 
4976 I12452  ANNE    BAKER  4 Jun 1959    2005-07-04 00:00:00  Gynzer 
4977 I12448  BRADLEY CHARLES    HILL      2005-07-04 00:00:00  Gynzer 
4978 I12444      UNKNOWN      2005-07-04 00:00:00  Gynzer 
4979 I12443  UNKNOWN    GRONEMEYER      2005-07-04 00:00:00  Gynzer 
4980 I12442  UNKNOWN    ALPERS      2005-07-04 00:00:00  Gynzer 
4981 I12441  JOHANNES    MUSSMAN      2005-07-04 00:00:00  Gynzer 
4982 I12437  FRITZ    STYPPA      2005-07-04 00:00:00  Gynzer 
4983 I12435  MARIE    PIEPER      2005-07-04 00:00:00  Gynzer 
4984 I12424  FRIEDA    SCHRODER      2005-07-04 00:00:00  Gynzer 
4985 I12421  HERTA    GOTTHELF      2005-07-04 00:00:00  Gynzer 
4986 I12419  AGNES    ALAND      2005-07-04 00:00:00  Gynzer 
4987 I12416  WALTER    HORCHER      2005-07-04 00:00:00  Gynzer 
4988 I12415  UNKNOWN    BASSAM      2005-07-04 00:00:00  Gynzer 
4989 I12413  INGA    UNKNOWN      2005-07-04 00:00:00  Gynzer 
4990 I12410  FRIEDA    UNKNOWN      2005-07-04 00:00:00  Gynzer 
4991 I12406  MARIE C.    WERPUB      2005-07-04 00:00:00  Gynzer 
4992 I12403  FREDERICK    IVEMEYER      2005-07-04 00:00:00  Gynzer 
4993 I12401  WILHELMINA    RELLER      2005-07-04 00:00:00  Gynzer 
4994 I12393  JACK H.    KROLL  26 Nov 1943  Savanna, IL  2005-07-04 00:00:00  Gynzer 
4995 I12392  JUNE ELLEN    BENDER  30 Dec 1945  Alton, Madison County, Illinois  2005-07-04 00:00:00  Gynzer 
4996 I12388  HENRY    HOOD      2005-07-04 00:00:00  Gynzer 
4997 I12389  MALINDA    CUNNINGHAM      2005-07-04 00:00:00  Gynzer 
4998 I12387  BETTY ANN    HUEGELY  10 Apr 1921  Nashville, Washington County, Illinois  2005-07-04 00:00:00  Gynzer 
4999 I12386  LOIS    UNKNOWN      2005-07-04 00:00:00  Gynzer 
5000 I12383  ROGER    CUNNINGHAM      2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.