Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 4901 to 4950 of 8110 » Comma-delimited CSV file
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 163» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
4901 | HOWARD | LUCY ELLEN | I26121 | 2 Jan 1882 | 1882-01-02 | 7 Jul 1955 | 1955-07-07 | 73 | Gynzer |
4902 | JOHNSON | PERRY D. | I23604 | Dec 1863 | 1863-12-00 | 1936 | 1936-00-00 | 73 | Gynzer |
4903 | Josefsen | Ane | I0006 | 22 Sep 1854 | 1854-09-22 | 28 Jun 1927 | 1927-06-28 | 73 | StappTree-ForImporti |
4904 | JOSEFSEN | ANE | I21604 | 22 Sep 1854 | 1854-09-22 | 28 Jun 1927 | 1927-06-28 | 73 | Gynzer |
4905 | KEITH | JOHN MARSHALL | I24960 | 24 Jun 1814 | 1814-06-24 | 18 Oct 1887 | 1887-10-18 | 73 | Gynzer |
4906 | KIDWELL | LILLIE PEARL | I20970 | 1895 | 1895-00-00 | 1968 | 1968-00-00 | 73 | Gynzer |
4907 | KIPP | FRIEDA | I09147 | 6 Apr 1921 | 1921-04-06 | 28 Apr 1994 | 1994-04-28 | 73 | Gynzer |
4908 | KREY | MATTIE | I23726 | Abt 1911 | 1911-00-00 | Abt 1984 | 1984-00-00 | 73 | Gynzer |
4909 | KROEGER | HENRY FREDERICK (HANK) | I03236 | 15 Apr 1888 | 1888-04-15 | 31 Dec 1961 | 1961-12-31 | 73 | Gynzer |
4910 | KRUGHOFF | ALBERT CARL | I02981 | 6 Jul 1880 | 1880-07-06 | 14 Aug 1953 | 1953-08-14 | 73 | Gynzer |
4911 | KRUGHOFF | OBERST LOUIS | I03011 | 25 Nov 1835 | 1835-11-25 | 12 Jan 1908 | 1908-01-12 | 73 | Gynzer |
4912 | KUHLENGELKEN | OLGA | I17863 | 1 Aug 1895 | 1895-08-01 | 28 May 1968 | 1968-05-28 | 73 | Gynzer |
4913 | KVAMMEN | MOLLIE ANN | I02278 | 2 Jan 1908 | 1908-01-02 | Dec 1981 | 1981-12-00 | 73 | Gynzer |
4914 | Kvammen | Molly | I1432 | 2 Jan 1908 | 1908-01-02 | Dec 1981 | 1981-12-00 | 73 | StappTree-ForImporti |
4915 | LANSDOWN | BURL | I09773 | 31 Dec 1919 | 1919-12-31 | 27 Nov 1992 | 1992-11-27 | 73 | Gynzer |
4916 | LOGAN | ALLEN | I14649 | 12 Jul 1883 | 1883-07-12 | 10 Oct 1956 | 1956-10-10 | 73 | Gynzer |
4917 | LONDON | Amos | I0048 | 1732 | 1732-00-00 | 1805 | 1805-00-00 | 73 | Landis |
4918 | MARKER | KATHERINE | I13177 | 3 Apr 1903 | 1903-04-03 | Apr 1976 | 1976-04-00 | 73 | Gynzer |
4919 | Martin | Charles Edward | I0148 | 6 Mar 1923 | 1923-03-06 | 11 Dec 1996 | 1996-12-11 | 73 | StappTree-ForImporti |
4920 | MARTIN | CHARLES EDWARD | I21857 | 6 Mar 1923 | 1923-03-06 | 10 Dec 1996 | 1996-12-10 | 73 | Gynzer |
4921 | McGonagill | Mary Ellen | I0174 | Feb 1851 | 1851-02-00 | 16 Nov 1924 | 1924-11-16 | 73 | StappTree-ForImporti |
4922 | MELLINGER | Margaret | I1323 | 1779 | 1779-00-00 | 1852 | 1852-00-00 | 73 | Landis |
4923 | MELLINGER | MARGARET | I19579 | Abt 1779 | 1779-00-00 | 1852 | 1852-00-00 | 73 | Gynzer |
4924 | MITCHELL | JAMES WESLEY | I01962 | 27 Dec 1865 | 1865-12-27 | 4 Apr 1938 | 1938-04-04 | 73 | Gynzer |
4925 | MOEHLE | MARIE ELISABETH | I17484 | 1 May 1805 | 1805-05-01 | 21 Oct 1878 | 1878-10-21 | 73 | Gynzer |
4926 | MONROE | Eugene Arthur | I1921 | 25 Feb 1911 | 1911-02-25 | 11 Oct 1984 | 1984-10-11 | 73 | Landis |
4927 | MONROE | EUGENE ARTHUR | I24166 | 25 Feb 1911 | 1911-02-25 | 11 Oct 1984 | 1984-10-11 | 73 | Gynzer |
4928 | MOORE | JOHN RILEY | I11511 | 9 May 1887 | 1887-05-09 | 18 Feb 1960 | 1960-02-18 | 73 | Gynzer |
4929 | MUELDER | CHARLES FRANCIS | I04303 | 22 Jun 1916 | 1916-06-22 | 29 Dec 1989 | 1989-12-29 | 73 | Gynzer |
4930 | MUELDER | LUELLA ESTHER | I04304 | 28 Nov 1917 | 1917-11-28 | 27 Dec 1990 | 1990-12-27 | 73 | Gynzer |
4931 | MUNNICH | KARL FRIEDRICH ERNST AUGUST | I17688 | 14 Nov 1857 | 1857-11-14 | 12 Jan 1930 | 1930-01-12 | 73 | Gynzer |
4932 | NEEDHAM | Lady Alice | I1361 | 26 Nov 1656 | 1656-11-26 | 1729 | 1729-00-00 | 73 | Landis |
4933 | O'NEAL | JAMES H. | I27146 | 11 Feb 1868 | 1868-02-11 | 15 Aug 1941 | 1941-08-15 | 73 | Gynzer |
4934 | OELZE | FRIEDA | I04602 | 16 Nov 1901 | 1901-11-16 | 12 Aug 1974 | 1974-08-12 | 73 | Gynzer |
4935 | OGDEN | WILLIAM ALDE | I18491 | 17 Apr 1858 | 1858-04-17 | 19 Mar 1931 | 1931-03-19 | 73 | Gynzer |
4936 | OWENS | BURTON ALBERT | I00759 | 3 Oct 1872 | 1872-10-03 | 16 Mar 1945 | 1945-03-16 | 73 | Gynzer |
4937 | OWENS | CLARENCE OPAL | I00773 | 19 May 1902 | 1902-05-19 | 8 Jan 1975 | 1975-01-08 | 73 | Gynzer |
4938 | OWENS | GEORGE FARRIS | I01298 | 22 Mar 1911 | 1911-03-22 | 26 Oct 1984 | 1984-10-26 | 73 | Gynzer |
4939 | OWENS | HUGH JEFFERSON | I01232 | 11 Sep 1877 | 1877-09-11 | 31 Jan 1950 | 1950-01-31 | 73 | Gynzer |
4940 | OWENS | JAMES ARTHUR "BOOTS" | I00767 | 28 Apr 1889 | 1889-04-28 | 28 May 1962 | 1962-05-28 | 73 | Gynzer |
4941 | OWENS | JOHN M. | I26648 | 11 Apr 1866 | 1866-04-11 | 7 Apr 1939 | 1939-04-07 | 73 | Gynzer |
4942 | Owens | Thomas | I36260 | 1763 | 1763-00-00 | 27 Mar 1836 | 1836-03-27 | 73 | Gynzer |
4943 | PEITHMANN | CHRISTOPH BERNHARD LUDWIG | I05574 | 1711 | 1711-00-00 | 1784 | 1784-00-00 | 73 | Gynzer |
4944 | PEITHMANN | EBERHARD FRIEDRICH GOTTLIEB (RODEKOPF) | I03741 | 1809 | 1809-00-00 | 1882 | 1882-00-00 | 73 | Gynzer |
4945 | PHELPS | KATHRYN | I24740 | 2 Jul 1831 | 1831-07-02 | 13 Jan 1904 | 1904-01-13 | 73 | Gynzer |
4946 | PHILIBERT | MARY ELIZA | I01102 | 1836 | 1836-00-00 | 6 Jan 1909 | 1909-01-06 | 73 | Gynzer |
4947 | PHIPPS | Martha Belma | I0254 | 22 Dec 1884 | 1884-12-22 | 22 Aug 1957 | 1957-08-22 | 73 | Landis |
4948 | PING | WILLIAM GREEN (WILL) | I26468 | 27 Jun 1836 | 1836-06-27 | 9 Mar 1909 | 1909-03-09 | 73 | Gynzer |
4949 | POYNTER | ELSBERRY | I26108 | 1859 | 1859-00-00 | 1932 | 1932-00-00 | 73 | Gynzer |
4950 | PRIES | MARTHA MARIE | I02971 | 21 Feb 1930 | 1930-02-21 | 5 Feb 2003 | 2003-02-05 | 73 | Gynzer |
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 163» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |