Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 4801 to 4850 of 11981   » Comma-delimited CSV file

«Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
4801 I12932  JANICE    JOHNSON      2005-07-04 00:00:00  Gynzer 
4802 I12931  GARY    FROST      2005-07-04 00:00:00  Gynzer 
4803 I12928  GARY E.    CRUTHIS      2005-07-04 00:00:00  Gynzer 
4804 I12927  THERSA    TOENNCES      2005-07-04 00:00:00  Gynzer 
4805 I12926  CHAD    TIMMERMANN      2005-07-04 00:00:00  Gynzer 
4806 I12921  LEO CLEVELAND    LINTON      2005-07-04 00:00:00  Gynzer 
4807 I12920  SARA ELIZABETH    TALYOR  28 Feb 1977    2005-07-04 00:00:00  Gynzer 
4808 I12918  JOHN    CLUBB  16 Jul 1954    2005-07-04 00:00:00  Gynzer 
4809 I12902  CONSTANCE ARLAYNE    SMITH  18 Oct 1932    2005-07-04 00:00:00  Gynzer 
4810 I12899  GLADYS    KRIETEMEYER      2005-07-04 00:00:00  Gynzer 
4811 I12896  JUDY (DALLNER)    WALDECK      2005-07-04 00:00:00  Gynzer 
4812 I12895  MAE    TAYLOR      2005-07-04 00:00:00  Gynzer 
4813 I12891  EUNICE    SCHIERBECKER      2005-07-04 00:00:00  Gynzer 
4814 I12889  MERLY (MERLE)    BYARS      2005-07-04 00:00:00  Gynzer 
4815 I12887      UNKNOWN      2005-07-04 00:00:00  Gynzer 
4816 I12885  FRED    FRIEMUTH      2005-07-04 00:00:00  Gynzer 
4817 I12882  CHRIST    TIEMAN      2005-07-04 00:00:00  Gynzer 
4818 I12879  DON    DRAYTON      2005-07-04 00:00:00  Gynzer 
4819 I12876  HERB    WESTERFELD      2005-07-04 00:00:00  Gynzer 
4820 I12873  MERLE    HENTZEL      2005-07-04 00:00:00  Gynzer 
4821 I12869  BETTY M.    KENDALL      2005-07-04 00:00:00  Gynzer 
4822 I12866  LEONA    MOLLETT      2005-07-04 00:00:00  Gynzer 
4823 I12864  WILLIAM    DOBSON      2005-07-04 00:00:00  Gynzer 
4824 I12863  ROBERT    ATKINSON      2005-07-04 00:00:00  Gynzer 
4825 I12859  JACK    BENSON      2005-07-04 00:00:00  Gynzer 
4826 I12858  LLOYD    LESSOR      2005-07-04 00:00:00  Gynzer 
4827 I12854  FRANCIS    MURPHY      2005-07-04 00:00:00  Gynzer 
4828 I12853  CHARLES    COY      2005-07-04 00:00:00  Gynzer 
4829 I12852  JIM    BRAU      2005-07-04 00:00:00  Gynzer 
4830 I12851  STEVEN    CARLSON      2005-07-04 00:00:00  Gynzer 
4831 I12845  MARLENE FAE    BRADY      2005-07-04 00:00:00  Gynzer 
4832 I12844  JAMES ROBERT    STOCKS      2005-07-04 00:00:00  Gynzer 
4833 I12843  BILLY    BLAKELY      2005-07-04 00:00:00  Gynzer 
4834 I12840  ROSE MARY    MCMAHAN      2005-07-04 00:00:00  Gynzer 
4835 I12837  MARLENE RUTH    WILLIAMS      2005-07-04 00:00:00  Gynzer 
4836 I12834  LEO GERALD    BROWN      2005-07-04 00:00:00  Gynzer 
4837 I12833  DANNY    WEBB      2005-07-04 00:00:00  Gynzer 
4838 I12830  ROSELLA LAVONNE    SMITH  2 Mar 1931    2005-07-04 00:00:00  Gynzer 
4839 I12829  DALE    CLARK      2005-07-04 00:00:00  Gynzer 
4840 I12828  DAVE    WILLIAMS      2005-07-04 00:00:00  Gynzer 
4841 I12827  CHET    KINGERY      2005-07-04 00:00:00  Gynzer 
4842 I12822  LAWRENCE EARL    CREVELING      2005-07-04 00:00:00  Gynzer 
4843 I12817  DONNA    SMITH      2005-07-04 00:00:00  Gynzer 
4844 I12814  PAUL    WEEDA      2005-07-04 00:00:00  Gynzer 
4845 I12809  BETTY JEAN    SANDERS      2005-07-04 00:00:00  Gynzer 
4846 I12804  LOIS ACKERSON    EMRICK      2005-07-04 00:00:00  Gynzer 
4847 I12803  GLADYS    CHAMBERS      2005-07-04 00:00:00  Gynzer 
4848 I12796  SHARON    UNKNOWN      2005-07-04 00:00:00  Gynzer 
4849 I12793  GAY    KENYON      2005-07-04 00:00:00  Gynzer 
4850 I12788  LOUIS    DUPREE      2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.