Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 4801 to 4850 of 24600 » Comma-delimited CSV file
«Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
4801 | I2026 | DEWEY | Rebecca | 0 | Landis |
4802 | I28949 | DEWITT | UNKNOWN | 0 | Gynzer |
4803 | I0356 | Dial | Evelena | 0 | StappTree-ForImporti |
4804 | I1568 | Dial | Joseph E. | 0 | StappTree-ForImporti |
4805 | I1683 | Dial | Lula | 0 | StappTree-ForImporti |
4806 | I1559 | Dial | Martin Y | 0 | StappTree-ForImporti |
4807 | I1566 | Dial | Nebraska | 0 | StappTree-ForImporti |
4808 | I0355 | Dial | Para L | 0 | StappTree-ForImporti |
4809 | I1567 | Dial | Winston P | 0 | StappTree-ForImporti |
4810 | I07435 | ||||
4811 | I07436 | ||||
4812 | I07434 | ||||
4813 | I4111 | DICIS | 0 | Landis | |
4814 | I26275 | DICK | CORE | 0 | Gynzer |
4815 | I26274 | DICK | EARNEST | 0 | Gynzer |
4816 | I27960 | DICK | JOHN CRAFFORD | 0 | Gynzer |
4817 | I27993 | DICK | WILLIAM JR. | 0 | Gynzer |
4818 | I12356 | ||||
4819 | I04227 | ||||
4820 | I0664 | Dickerson | Arch | 0 | StappTree-ForImporti |
4821 | I22268 | DICKERSON | ARCH | 0 | Gynzer |
4822 | I13432 | DICKERSON | FORD | 0 | Gynzer |
4823 | I13434 | ||||
4824 | I13433 | ||||
4825 | I21845 | DICKEY | BETHEL | 0 | Gynzer |
4826 | I0435 | Dickey | Bethel | 0 | StappTree-ForImporti |
4827 | I18046 | dICKEY | EARNEST | 0 | Gynzer |
4828 | I18048 | ||||
4829 | I11318 | DICKINSON | CHILD | 0 | Gynzer |
4830 | I14118 | DICKINSON | UNKNOWN | 0 | Gynzer |
4831 | I15694 | DICKMEYER | SOPHIA | 0 | Gynzer |
4832 | I17699 | DIECKMAN | EMILIA | 0 | Gynzer |
4833 | I12274 | DIECKMAN | HERMAN FLORANCE | 0 | Gynzer |
4834 | I16193 | ||||
4835 | I16194 | ||||
4836 | I16192 | DIEDRICH | NIEL | 0 | Gynzer |
4837 | I02472 | DIEFENBACH | DALE | 0 | Gynzer |
4838 | I4143 | DIEFENBACH | Elizabeth | 0 | Landis |
4839 | I4149 | DIEFENBACH | Emma | 0 | Landis |
4840 | I4148 | DIEFENBACH | Etta | 0 | Landis |
4841 | I12299 | DIEKMEYER | CARL | 0 | Gynzer |
4842 | I12304 | DIEKMEYER | EDWARD | 0 | Gynzer |
4843 | I12307 | DIEKMEYER | FRED | 0 | Gynzer |
4844 | I12301 | DIEKMEYER | LOUIS | 0 | Gynzer |
4845 | I12303 | DIEKMEYER | MARY | 0 | Gynzer |
4846 | I12348 | DIEKMEYER | MARY (MARIA) | 0 | Gynzer |
4847 | I12302 | DIEKMEYER | PAUL | 0 | Gynzer |
4848 | I12305 | DIEKMEYER | WILLIAM | 0 | Gynzer |
4849 | I21571 | DIERKSMEIER | ANNA MARIE ELISABETH | 0 | Gynzer |
4850 | I13562 |
«Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |