Report: All the men in the database sorted on first name
Description: All the men in the database sorted on first name
Matches 4751 to 4800 of 12624 » Comma-delimited CSV file
«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 253» Next»
# | Full Name | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
4751 | BOONE HUGH | MORDECAI CATHERINE | I07771 | 1735 | 1755 | 1805 | |||
4752 | GILLEYLAND HUGH | UNKNOWN NANCY | I30583 | Ireland | Abt 1745 | Pennsylvania | |||
4753 | GREEN HUGH | ||||||||
4754 | GRIFFIN HUGH | REYNOLDS SARAH (SALLIE) | I27012 | Abt 1790 | North Carolina | 22 Jan 1824 | Fountain Creek, Tennessee | Abt 1874 | Maury County, Tennessee |
4755 | GROVE HUGH | Jul 1892 | |||||||
4756 | MICHAEL HUGH | SCHOLL CHARITY | I08509 | ||||||
4757 | PEEK HUGH | ||||||||
4758 | THORNTON HUGH | ||||||||
4759 | VICK HUGH | MCCULLAR WILLIE LUTHER | I22405 | ||||||
4760 | YOUNG HUGH | STEWART LENA | I15328 | ||||||
4761 | YOUNG HUGH | SPOCK SOPHIA | I15323 | ||||||
4762 | OWENS HUGH (HUEY) JEFFERSON (JAY) | DOTSON MALICIA (MALISA) H. | I01214 | 15 Jun 1854 | Granby, Newton County, Missouri. | 14 Sep 1879 | Stone County, Missouri; by F.M. Cron, Minister of the Gospel | 8 Dec 1911 | Aurora, Lawrence County, Missouri; cerebral hemorage |
4763 | OWENS HUGH (HUEY) JEFFERSON (JAY) | MCNEALY MELLISSA A. | I01215 | 15 Jun 1854 | Granby, Newton County, Missouri. | 8 Dec 1911 | Aurora, Lawrence County, Missouri; cerebral hemorage | ||
4764 | GILLILAND HUGH ALLEN | 1851 | |||||||
4765 | WAYHAM HUGH CHARLES | PROCTOR MORGAN | I15442 | ||||||
4766 | MCAULEY HUGH EARL | FRIEMAN LEONA BERTHA | I23885 | ||||||
4767 | BUHRMAN HUGH GREEN | SCHLADT GERTRUDE | I13388 | 1897 | Dob may be 1896 | 15 May 1919 | 11 Jul 1967 | ||
4768 | DE GOURNAY HUGH IV | DE COUCY MELESINDE | I36360 | 1096 | 1180 | ||||
4769 | BURDETTE HUGH J. | Abt 1873 | |||||||
4770 | OWENS HUGH JEFFERSON | 11 Sep 1877 | Floyd, Washington County, Missouri | 31 Jan 1950 | Shirley, Washington County, Missouri | ||||
4771 | GILLILAND HUGH JR. | 1785 | 1848 | ||||||
4772 | SNEAD HUGH LEAVELL | SMILEY FRANCES REBECCA | I18164 | 23 Feb 1921 | Nov 1982 | 24401 Staunton, Virginia | |||
4773 | WALLACE HUGH M. | ||||||||
4774 | GREEN HUGH P. | ROPPER CLARA BELL | I23988 | 19 Jun 1919 | |||||
4775 | GREEN HUGH P. | LEITZE LUCILE | I23992 | 16 Dec 1945 | |||||
4776 | GREEN HUGH PARKER | TROUT MARY ELIZA | I23959 | 1834 | Marissa, Illinois | 27 Feb 1866 | Ashley, Illinois | 5 Apr 1890 | Nashville, Washington County, Illinois |
4777 | RONAN HUGH RICHARD | Living | I11895 | 22 Oct 1949 | |||||
4778 | DE GOURNEY HUGH V | DE DAMMARTIN JULIA | I36358 | 1153 | 25 Oct 1214 | ||||
4779 | FULLER HUGH WALKER | HERRIN VIRGIE LUCILLE | I30596 | ||||||
4780 | HOLTON HUGHIE | 1838 | Claibourne County, Tennessee | ||||||
4781 | HERRIN HULAND PINKNEY | Abt 1836 | Hall County, Georgia | ||||||
4782 | CHANG HUN | KIM J. K. | I12781 | ||||||
4783 | CHAPMAN HUNTER | GREEN VERA | I23980 | 5 Jul 1932 | |||||
4784 | OWENS HURSCHEL WILBERT (SCOT) | Living | I09941 | 9 Nov 1910 | Barry Co., Mo. | Abt 1926 | 3 Feb 1968 | Arvin, CA.; b. Arnhart Cem., Purdy, MO. | |
4785 | LEE HUSTON | BROWDER EUNICE | I09702 | ||||||
4786 | LOIGNON HYPOLITE | PHILIBERT MARIEANNE | I11449 | 6 Jun 1829 | St. Louis County, St. Louis, MO | ||||
4787 | ORMES HYRAM W. J. | VAN HOOK HARRIET ANN | I27203 | 25 May 1854 | |||||
4788 | REUTER I HEINRICH | 6 Mar 1869 | Cholora epidemic | 8 Feb 1873 | Elkton, Washington Co., Illinois | ||||
4789 | WILMOTT I. FRANK | BOONE ELIZA A. | I19874 | 20 Sep 1834 | Bourbon County, Kentucky | 25 Jan 1872 | 16 Jan 1919 | Age 84. | |
4790 | WILMOTT I. FRANK | TANNER NANCY J. | I19870 | 20 Sep 1834 | Bourbon County, Kentucky | Sep 1855 | 16 Jan 1919 | Age 84. | |
4791 | WILMOTT I. FRANK | UNKNOWN NANNIE | I19774 | 20 Sep 1834 | Bourbon County, Kentucky | 16 Jan 1919 | Age 84. | ||
4792 | WILMOTT I. FRANK | BOONE NINA | I19763 | 20 Sep 1834 | Bourbon County, Kentucky | 16 Jan 1919 | Age 84. | ||
4793 | STORMS I. R. | PROCTOR SARAH F. | I24567 | 1846 | Laurel County, Kentuckysl | ||||
4794 | ATKINSON IAN ANDREW | ||||||||
4795 | MCCLURE IKE | HERREN NANCY VICTORIA | I27654 | ||||||
4796 | RANDALL INFANT | 1861 | Pulaski County, Kentucky | 1861 | Pulaski County, Kentucky | ||||
4797 | AUSSIEKER INFANT SON | 17 Mar 1910 | 17 Mar 1910 | ||||||
4798 | BARTELSMEYER INFANT SON | 5 Jul 1940 | 5 Jul 1940 | ||||||
4799 | FARK INFANT SON | 21 Jan 1925 | 21 Jan 1925 | ||||||
4800 | GREIMAN INFANT SON | 17 Jul 1906 | Hoyleton, Washington Co., Illinois | 17 Jul 1906 | Hoyleton, Washington Co., Illinois |
«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 253» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |