Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 4701 to 4750 of 11237 » Comma-delimited CSV file
«Prev «1 ... 91 92 93 94 95 96 97 98 99 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
4701 | I29507 | TEMPLETON INFANT | |||||||||
4702 | I29508 | TEMPLETON INFANT | |||||||||
4703 | I12219 | GREIMANN INFANT DAUGHTER | 23 Mar 1881 | Hoyleton, Washington Co., Illinois | 23 Mar 1881 | Hoyleton, Washington Co., Illinois | |||||
4704 | I04529 | HAKE INFANT DAUGHTER | Died at birth | ||||||||
4705 | I12413 | UNKNOWN INGA | HAKE FRITZ | I12411 | |||||||
4706 | I17647 | KOHLBINGER INGE | ANDRUS JAY PATRICK | I17646 | |||||||
4707 | I12439 | STYPPA INGE | |||||||||
4708 | I12433 | HAKE INKA | |||||||||
4709 | I00114 | BRINK IONA H. | 5 Aug 1900 | Jefferson County, Illinois | 5 Jul 1985 | Tulsa, Oklahoma | |||||
4710 | I22203 | MCCULLAR IONIA ADOLINE | TIDWELL LOUIS | I22211 | Aug 1856 | Abt 1878 | 1894 | ||||
4711 | I23352 | MELLINGER IRA W. | 1877 | ||||||||
4712 | I24560 | HERRIN IREEN | |||||||||
4713 | I26917 | BRITTON IRENE | HINES CHARLES A. | I26915 | |||||||
4714 | I25422 | CHRISTOPHER IRENE | PING MARION LEE | I25418 | |||||||
4715 | I18915 | DILLAHUNTY IRENE | |||||||||
4716 | I18901 | DILLAHUNTY IRENE | Living | I19190 | 11 Nov 1912 | 11 May 1992 | |||||
4717 | I18858 | DILLAHUNTY IRENE | Living | I19102 | 2 Jun 1914 | 25 Dec 1981 | Probably Palmdale, CA | ||||
4718 | I29639 | GUINN IRENE | SMITH LEONARD | I29709 | Oct 1911 | 1969 | |||||
4719 | I02724 | MEYER IRENE | |||||||||
4720 | I02702 | MEYER IRENE | |||||||||
4721 | I06117 | PIPER IRENE | 1 Nov 1907 | 7 Dec 1968 | |||||||
4722 | I16895 | SCHRIEBER IRENE | JACOBS HARRY | I05985 | 17 Nov 1911 | 6 Feb 1971 | |||||
4723 | I29010 | TAYLOR IRENE | ELLIS VERLON | I29014 | |||||||
4724 | I15885 | UNKNOWN IRENE | |||||||||
4725 | I02867 | WEISS IRENE | KLEIN WILLIAM | I02866 | |||||||
4726 | I17728 | WESTERMAN IRENE | MICHAEL ELMER JOHN | I17727 | 13 Dec 1912 | 21 Sep 1940 | St. Louis, Mo. | 31 Mar 1982 | |||
4727 | I28456 | YORK IRENE | |||||||||
4728 | I03812 | WILSON IRENE (CHERNEY) | DUDE HAROLD RUDOLPH | I03809 | |||||||
4729 | I23601 | PARKIN IRENE CELESTE MARY | OWENS WILLIAM J. | I01224 | 3 Mar 1902 | Belgrade, Washington County, Missouri | |||||
4730 | I29916 | WRIGHT IRENE FRANCIS | LACY JAMES THOMAS | I29915 | |||||||
4731 | I11838 | OCONNELL IRENE MARQUETTE | BRAMMEIER WILLIAM | I11783 | 12 Jun 1910 | 1993 | Toronto, Ontario, Canada | ||||
4732 | I02643 | BRINK IRENE MARY | HADLEY WILLIAM L. | I05076 | 10 Jun 1897 | Washington County, Illinois | 17 Nov 1917 | Homing, Oklahoma | 15 Oct 1995 | Centralia, Illinois | |
4733 | I29131 | PRESTWOOD IRIS | MILLER LEVI ROY | I29103 | |||||||
4734 | I14318 | WEISE IRIS | |||||||||
4735 | I11556 | PHILIBERT IRLENE | 12 Sep 1915 | 12 Mar 1916 | |||||||
4736 | I00358 | FINKE IRMA | 16 Oct 1908 | 12 Dec 1988 | |||||||
4737 | I09927 | KALIS IRMA | THOMPSON WALLACE KEONE | I09926 | 1909 | 1968 | |||||
4738 | I22470 | MAGEE IRMA | Living | I22473 | |||||||
4739 | I19326 | NEWSOM IRMA | FRANKLIN BARNEY | I19325 | |||||||
4740 | I12124 | VOELKEL IRMA | EICHINGER WALTER | I12130 | 15 Nov 1892 | Illinois | 30 Apr 1929 | Illinois | 12 May 1963 | ||
4741 | I17996 | FIEKER IRMA CLARA ELIZABETH | 9 Feb 1920 | Stotts City, Lawrence County, Missouri | 8 Jun 1997 | Springfield, Green County, Missouri | |||||
4742 | I21824 | JAMES ISA | |||||||||
4743 | I03806 | SUTTER ISA | KLEEMAN ALBERT FRIEDRICH MILTON | I03796 | 22 Jan 1907 | 31 Jul 1931 | 13 Dec 1991 | Cem. Bd. Internment list has 12/31/91. | |||
4744 | I01609 | HEITMEYER ISABEL | |||||||||
4745 | I27905 | HERRON ISABEL | 1847 | Lawrence, Marion County, Indiana | |||||||
4746 | I27850 | RUARK ISABEL (BELL) | Iowa | ||||||||
4747 | I24672 | GORDON ISABEL NILITTA | BETHURUM CHARLES GUY | I24670 | 14 Dec 1873 | Sheboygan, Wisconsin | 21 Apr 1909 | Lyon County, Kansas | 7 Nov 1944 | Tucson, Arizona | |
4748 | I01205 | SCOTT ISABELL A. | OWENS REUBEN | I00911 | 1836 | Kentucky, dob may be 1839 | 12 Sep 1857 | Washington County, Missouri | |||
4749 | I05650 | CARSON ISABELLA | MCCLOY JOHN | I05651 | |||||||
4750 | I06152 | GRAHAM ISABELLA | TORRENS FRANCES | I06151 | Imigrated from Letterkenny, County Donegal, Ireland |
«Prev «1 ... 91 92 93 94 95 96 97 98 99 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |