Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 4701 to 4750 of 8110   » Comma-delimited CSV file

«Prev «1 ... 91 92 93 94 95 96 97 98 99 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
4701 DANIEL  JOHN HENRY  I25571  25 Mar 1882  1882-03-25  31 Aug 1954  1954-08-31  72  Gynzer 
4702 DAVIS  Judson Louis  I0282  1 Oct 1868  1868-10-01  29 Mar 1940  1940-03-29  72  Landis 
4703 DAY  SARAH  I14578  Abt 1686  1686-00-00  1758  1758-00-00  72  Gynzer 
4704 DE BRYAN  Guy  I1463  ABT. 1318  1318-00-00  17 Aug 1390  1390-08-17  72  Landis 
4705 DEAN  ELLEN  I28697  19 Dec 1846  1846-12-19  19 Sep 1918  1918-09-19  72  Gynzer 
4706 DEBEAUX  GEORGE EMIL  I06354  2 Jan 1920  1920-01-02  20 Jan 1992  1992-01-20  72  Gynzer 
4707 DELLWO  Johann Peter  I3355  29 Oct 1747  1747-10-29  14 Jan 1819  1819-01-14  72  Landis 
4708 DELONG  DEL J.  I03305  4 Jul 1910  1910-07-04  4 Aug 1982  1982-08-04  72  Gynzer 
4709 DESROSIERS  Michel Germain  I36525  24 Mar 1685  1685-03-24  15 Jun 1757  1757-06-15  72  Gynzer 
4710 DILLAHUNTY  REUBEN MILTON  I18805  12 Jan 1898  1898-01-12  28 Jan 1970  1970-01-28  72  Gynzer 
4711 DUCK  IVA MAE  I19079  8 Nov 1907  1907-11-08  11 Aug 1979  1979-08-11  72  Gynzer 
4712 EASTWOOD  Joshua  I1946  10 Aug 1804  1804-08-10  18 Jul 1876  1876-07-18  72  Landis 
4713 EASTWOOD  Martha Naomi  I1930  6 Feb 1843  1843-02-06  13 Jan 1915  1915-01-13  72  Landis 
4714 EASTWOOD  MARTHA NAOMI  I24239  6 Feb 1843  1843-02-06  13 Jan 1915  1915-01-13  72  Gynzer 
4715 EDWARDS  NANCY HANNAH  I24681  22 Dec 1862  1862-12-22  12 Jun 1934  1934-06-12  72  Gynzer 
4716 ENGELMAN  JOHN H.  I00383  12 Apr 1888  1888-04-12  19 Nov 1960  1960-11-19  72  Gynzer 
4717 FIEKER  HEINRICH FRIEDERICH AUGUST  I17933  16 Aug 1848  1848-08-16  1 May 1920  1920-05-01  72  Gynzer 
4718 FIEKER  MINNIE KARRIE  I17921  5 Aug 1876  1876-08-05  3 Jan 1948  1948-01-03  72  Gynzer 
4719 FLAXBEARD  SOLOMON C.  I23176  25 Oct 1888  1888-10-25  18 Apr 1960  1960-04-18  72  Gynzer 
4720 FOEHR  FRANK  I12038  2 Apr 1840  1840-04-02  30 Mar 1912  1912-03-30  72  Gynzer 
4721 FRYE  ANNA  I14322  3 Feb 1854  1854-02-03  31 May 1926  1926-05-31  72  Gynzer 
4722 GAITHER  HARRISON  I02082  1821  1821-00-00  1893  1893-00-00  72  Gynzer 
4723 GARNER  Mary (Polly)  I36396  8 Oct 1774  1774-10-08  8 Sep 1846  1846-09-08  72  Gynzer 
4724 GREIMANN  MILAN WILBUR  I12280  10 Apr 1903  1903-04-10  5 Jul 1975  1975-07-05  72  Gynzer 
4725 HAKE  HOWARD W.  I04148  25 Jan 1916  1916-01-25  10 Jul 1988  1988-07-10  72  Gynzer 
4726 HAKE  RALPH H.  I04718  19 Dec 1914  1914-12-19  19 Jan 1986  1986-01-19  72  Gynzer 
4727 HANKINSON  PETER  I20753  1811  1811-00-00  1883  1883-00-00  72  Gynzer 
4728 HAUN  JOHN ELLIOTT  I03755  15 Aug 1842  1842-08-15  28 Dec 1914  1914-12-28  72  Gynzer 
4729 HAYES  Jasper Henry  I3292  19 Oct 1862  1862-10-19  5 Apr 1934  1934-04-05  72  Landis 
4730 HEATON  EVERETT AUBREY  I27292  19 Feb 1915  1915-02-19  25 Oct 1987  1987-10-25  72  Gynzer 
4731 HEATON  OTTO JOHN  I27288  31 Aug 1897  1897-08-31  1 Apr 1969  1969-04-01  72  Gynzer 
4732 HEIDENREICH  ERNST HEINRICH  I17297  25 Dec 1801  1801-12-25  23 Mar 1873  1873-03-23  72  Gynzer 
4733 HEITMEYER  GLADYS  I07921  20 Apr 1897  1897-04-20  22 Mar 1969  1969-03-22  72  Gynzer 
4734 HERRIN  MARIAN  I00661  30 Mar 1871  1871-03-30  1943  1943-00-00  72  Gynzer 
4735 HERRIN  Shaderick  I0589  BET. 1765 - 1770  1770-00-00  ABT. 1842  1842-00-00  72  Landis 
4736 Herring  Jesse  I1473  31 Aug 1762  1762-08-31  8 Dec 1834  1834-12-08  72  StappTree-ForImporti 
4737 HERSHEY  Barbara  I1272  1730  1730-00-00  23 May 1802  1802-05-23  72  Landis 
4738 HICKS  JESS MALONE  I29474  17 Jun 1897  1897-06-17  13 Jun 1969  1969-06-13  72  Gynzer 
4739 Hill  Robert Jackson (Jack)  I1055  24 Apr 1858  1858-04-24  9 Jul 1930  1930-07-09  72  StappTree-ForImporti 
4740 HILL  ROBERT JACKSON (JACK)  I22980  24 Apr 1858  1858-04-24  9 Jul 1930  1930-07-09  72  Gynzer 
4741 HINDE  MARY CATHERINE (KATE)  I08399  1887  1887-00-00  1959  1959-00-00  72  Gynzer 
4742 HINES  CHESTER LARUEL  I27682  18 Jun 1928  1928-06-18  31 Jan 2000  2000-01-31  72  Gynzer 
4743 HOELSCHER  CARL FRIEDRICH WILHELM STAAS  I17324  4 Sep 1778  1778-09-04  2 Aug 1850  1850-08-02  72  Gynzer 
4744 HOFFMAN  HERMAN FREDERICK  I02460  29 Jul 1873  1873-07-29  10 Apr 1945  1945-04-10  72  Gynzer 
4745 IBENDAHL  HEINRICH (HENRY)  I07399  8 May 1847  1847-05-08  21 Apr 1919  1919-04-21  72  Gynzer 
4746 JAGGERS  HESTER  I21076  Abt 1779  1779-00-00  Aft 1850  1851-00-00  72  Gynzer 
4747 JAGGERS  JOHN MARION  I20936  7 Feb 1858  1858-02-07  25 Apr 1930  1930-04-25  72  Gynzer 
4748 James  Vester Evanda  I0418  6 Dec 1896  1896-12-06  Abt 1968  1968-00-00  72  StappTree-ForImporti 
4749 JAMES  VESTER EVANDA  I21830  6 Dec 1896  1896-12-06  Abt 1968  1968-00-00  72  Gynzer 
4750 JOHNSTON  COLONEL JOSEPH E.  I18301  1776  1776-00-00  1848  1848-00-00  72  Gynzer 


«Prev «1 ... 91 92 93 94 95 96 97 98 99 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.