Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 4601 to 4650 of 5131   » Comma-delimited CSV file

«Prev «1 ... 89 90 91 92 93 94 95 96 97 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
4601 I25051  HERRIN  THOMAS HASTINGS  27 Dec 1880  14 Sep 1887  2452  Gynzer 
4602 I00456  GODWIN  RICHARD DALE  30 Nov 1936  18 Jul 1943  2421  Gynzer 
4603 I1056  GODWIN  Richard Dale  30 Nov 1936  18 Jul 1943  2421  Landis 
4604 I18790  KELLY  NARELLA  2 Dec 1908  19 Jul 1915  2420  Gynzer 
4605 I17520  SCHNAKE  JOHANN HEINRICH  10 Dec 1820  21 Jul 1827  2414  Gynzer 
4606 I19522  HAKE  ERNST FRIEDRICH WILHELM  28 May 1873  3 Jan 1880  2411  Gynzer 
4607 I14921  ROACH  SCOTT  25 Aug 1970  29 Mar 1977  2408  Gynzer 
4608 I03010  KRUGHOFF  HERMAN WILHELM HEINRICH  10 Dec 1832  5 Jul 1839  2398  Gynzer 
4609 I20584  NOBLE  MARIAN LUCILLE  4 Apr 1900  2 Oct 1906  2372  Gynzer 
4610 I17885  BARADA  JEANNETTE  6 Apr 1777  24 Sep 1783  2362  Gynzer 
4611 I11781  BRAMMEIER  JOHAN HEINRICH EMIL  2 Jul 1893  14 Oct 1899  2295  Gynzer 
4612 I24916  BURDINE  LUVADA  27 May 1898  28 Feb 1892  2280  Gynzer 
4613 I26177  HERRIN  DIANA LYNN  6 Nov 1946  23 Jan 1953  2270  Gynzer 
4614 I0701  McCullar  Rebecca Jean  14 Nov 1926  24 Dec 1932  2232  StappTree-ForImporti 
4615 I22395  MCCULLAR  REBECCA JEAN  14 Nov 1926  24 Dec 1932  2232  Gynzer 
4616 I03751  PEITHMANN  CHRISTIAN FRIEDRICH LUDWIG  22 Mar 1850  22 Apr 1856  2223  Gynzer 
4617 I14647  BUHRMAN  GEORGIA MINNIE  18 Aug 1900  10 Sep 1906  2214  Gynzer 
4618 I1666  PHIPPS  Lydia  16 Aug 1669  12 Jun 1675  2126  Landis 
4619 I17419  SCHNAKE  HEINRICH CHRISTIAN  18 May 1835  2 Mar 1841  2115  Gynzer 
4620 I19634  HASTY  JACQUELINE MARIE  29 Oct 1981  11 Aug 1987  2112  Gynzer 
4621 I08606  KLEEMANN  LEBERECHT  2 Apr 1860  1 Jan 1866  2100  Gynzer 
4622 I24183  TORRENS  JOHN LEROY  3 Aug 1914  27 Apr 1920  2094  Gynzer 
4623 I3823  PINK  Barbara Elisabeth  27 Oct 1776  27 Apr 1782  2008  Landis 
4624 I06669  REUTER  IDA A.  7 Sep 1867  5 Feb 1873  1978  Gynzer 
4625 I04531  HAKE  ROBERT WILLIAM  2 Feb 1921  29 Jun 1926  1973  Gynzer 
4626 I18883  DILLAHUNTY  ANNA LEE  4 Dec 1904  4 Apr 1910  1947  Gynzer 
4627 I12538  JAM  NATHAN  18 Mar 1990  6 Jul 1995  1936  Gynzer 
4628 I16992  MEENTEMEYER  BARBARA JEAN  19 Feb 1945  28 Apr 1950  1894  Gynzer 
4629 I17536  SCHNAKE  GOTTLIEB FRIEDRICH WILHELM  14 Nov 1851  28 Dec 1856  1871  Gynzer 
4630 I24877  CLAUNCH  MARY MARTHA  6 Sep 1857  17 Oct 1862  1867  Gynzer 
4631 I08602  KLEEMANN  KARL HEINRICH FRIEDRICH WILHELM  23 Dec 1859  16 Jan 1865  1851  Gynzer 
4632 I12243  KOELLING  FRED (CARL FREDERICH LOUIS)  23 Nov 1884  12 Dec 1889  1845  Gynzer 
4633 I03493  KROEGER  KAROLINA ERWINA  9 Sep 1921  18 Aug 1926  1804  Gynzer 
4634 I23721  KREY  FORREST  10 Nov 1909  25 Dec 1904  1781  Gynzer 
4635 I29006  HICKS  SARAH MINDA NICA (LEONA)  26 Aug 1890  1 Jul 1895  1770  Gynzer 
4636 I21664  BENNING  LARRY  7 Oct 1941  10 Jul 1946  1737  Gynzer 
4637 I24104  TORRENS  LESSIE JANE  25 Feb 1884  24 Nov 1888  1734  Gynzer 
4638 I25060  HERRIN  CYRENIUS LAIR  2 Dec 1847  16 Aug 1852  1719  Gynzer 
4639 I24455  HERRIN  HANNAH ELLEN  12 Jun 1875  12 Feb 1880  1706  Gynzer 
4640 I14632  SCHNAKE  JOHANN FRIEDRICH WILHELM  8 Dec 1838  23 Jul 1843  1688  Gynzer 
4641 I08612  KLEEMAN  MARGRETHE ELISE CHARLOTTE  15 Dec 1825  22 Jul 1830  1680  Gynzer 
4642 I08598  KLEEMANN  HERMANN AUGUST KARL  26 Sep 1869  3 May 1874  1680  Gynzer 
4643 I04075  PEITHMANN  ROBERT EARL  15 Aug 1926  21 Jan 1931  1620  Gynzer 
4644 I04972  FINKE  JOHANN L. L.  1 Sep 1873  4 Jan 1878  1586  Gynzer 
4645 I31100  TORRENS  RALPH FRANK  3 Jan 1915  23 Apr 1919  1571  Gynzer 
4646 I3607  MUNO  Johannes  28 Oct 1799  15 Feb 1804  1570  Landis 
4647 I00119  HAKE  DOROTHY ELLEN  27 Jan 1917  6 May 1921  1560  Gynzer 
4648 I24103  TORRENS  MARY ETTA  17 Sep 1880  29 Nov 1884  1534  Gynzer 
4649 I18751  LEECH  LENORA  12 Nov 1862  12 Jan 1867  1522  Gynzer 
4650 I09995  LAWTON  KENDAL  2 Jul 1990  3 Jul 1994  1462  Gynzer 


«Prev «1 ... 89 90 91 92 93 94 95 96 97 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.