Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 4601 to 4650 of 8110   » Comma-delimited CSV file

«Prev «1 ... 89 90 91 92 93 94 95 96 97 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
4601 KURRELBAUM  JOHAN  I08246  Abt 1610  1610-00-00  18 Dec 1681  1681-12-18  71  Gynzer 
4602 LAMPE  NORMAN WILHELM KARL  I14712  7 Dec 1921  1921-12-07  2 Mar 1992  1992-03-02  71  Gynzer 
4603 LE NEUF  MICHEL  I11441  1601  1601-00-00  26 Oct 1672  1672-10-26  71  Gynzer 
4604 LINEBARGER  WILLIAM E.  I10547  1887  1887-00-00  1958  1958-00-00  71  Gynzer 
4605 LUDWIG  EMMA PAULINE  I15672  28 Jun 1875  1875-06-28  6 Aug 1946  1946-08-06  71  Gynzer 
4606 MARTIN  PAUL (BABE)  I09556  Apr 1916  1916-04-00  31 Mar 1987  1987-03-31  71  Gynzer 
4607 MARTIN  WILLIAM CHARLES  I09553  22 Aug 1889  1889-08-22  30 Jul 1960  1960-07-30  71  Gynzer 
4608 MASCHHOFF  CHRISTINE FREDERIKE CAROLINE (LENA)  I13125  29 Dec 1885  1885-12-29  29 Jun 1956  1956-06-29  71  Gynzer 
4609 MASCHOFF  JOHANNA  I16676  17 Dec 1908  1908-12-17  Nov 1979  1979-11-00  71  Gynzer 
4610 MATHIEU  Magdalena  I3708  8 Sep 1730  1730-09-08  19 Sep 1801  1801-09-19  71  Landis 
4611 MAUGRIDGE  MARY  I06516  1669  1669-00-00  1740  1740-00-00  71  Gynzer 
4612 MCCULLAR  ALEXANDER  I22178  11 Dec 1811  1811-12-11  11 Aug 1882  1882-08-11  71  Gynzer 
4613 McCullar  Alexander  I0453  11 Dec 1811  1811-12-11  11 Aug 1882  1882-08-11  71  StappTree-ForImporti 
4614 McCullar  David L.  I0539  1859  1859-00-00  1930  1930-00-00  71  StappTree-ForImporti 
4615 MCCULLAR  DAVID L.  I22224  1859  1859-00-00  1930  1930-00-00  71  Gynzer 
4616 MCCULLAR  JUDITH ANN (POLLY)  I22181  1835  1835-00-00  Abt 1906  1906-00-00  71  Gynzer 
4617 McCullar  Judith Ann (Polly)  I0613  1835  1835-00-00  Abt 1906  1906-00-00  71  StappTree-ForImporti 
4618 McMinn  William Berry  I1059  28 Jul 1867  1867-07-28  16 May 1938  1938-05-16  71  StappTree-ForImporti 
4619 MCMINN  WILLIAM BERRY  I22931  28 Jul 1867  1867-07-28  16 May 1938  1938-05-16  71  Gynzer 
4620 MELLINGER  BENEDICT  I23388  Abt 1630  1630-00-00  Abt 1701  1701-00-00  71  Gynzer 
4621 MELLINGER  Benedict  I1328  ABT. 1630  1630-00-00  ABT. 1701  1701-00-00  71  Landis 
4622 MEYER  Christian  I0172  1773  1773-00-00  1844  1844-00-00  71  Landis 
4623 MEYER  George  I2499  1812  1812-00-00  1883  1883-00-00  71  Landis 
4624 MOSER  CORAD  I12050  Abt 1740  1740-00-00  Abt 1811  1811-00-00  71  Gynzer 
4625 MUNO  Johan Heinrich  I4166  6 May 1770  1770-05-06  7 Apr 1841  1841-04-07  71  Landis 
4626 OWENS  ANNA ISABELLE  I00889  29 Oct 1844  1844-10-29  28 Jan 1915  1915-01-28  71  Gynzer 
4627 OWENS  DRUCILLA EMELINE (EMALINE)  I01287  19 Jan 1891  1891-01-19  29 Jan 1962  1962-01-29  71  Gynzer 
4628 OWENS  JOHNIE (JONNIE) GLADYS (CALVIN)  I09545  25 Oct 1900  1900-10-25  10 Apr 1971  1971-04-10  71  Gynzer 
4629 OWENS  LLOYD WAYNE  I01091  15 Jun 1929  1929-06-15  21 Sep 2000  2000-09-21  71  Gynzer 
4630 OWENS  MARGARET MELVINA  I01226  11 Sep 1862  1862-09-11  24 Dec 1933  1933-12-24  71  Gynzer 
4631 OWENS  MARY ANN  I01290  1 Aug 1887  1887-08-01  22 Sep 1958  1958-09-22  71  Gynzer 
4632 PADGETT  MARION ARMINDA  I00766  3 Jan 1873  1873-01-03  10 May 1944  1944-05-10  71  Gynzer 
4633 PARKER  ORIE VESTER  I29073  17 Feb 1912  1912-02-17  2 Jan 1983  1983-01-02  71  Gynzer 
4634 PARKER  REBECCA  I23917  1798  1798-00-00  10 Nov 1869  1869-11-10  71  Gynzer 
4635 PEITHMANN  ARTHUR HERMANN  I03735  30 Jun 1881  1881-06-30  6 Apr 1952  1952-04-06  71  Gynzer 
4636 PEITHMANN  EBERHARD DAVID  I05561  1743  1743-00-00  1814  1814-00-00  71  Gynzer 
4637 PHIPPS  James  I0378  6 Oct 1823  1823-10-06  20 Jan 1894  1894-01-20  71  Landis 
4638 PING  WILLIAM L.  I25424  20 Feb 1832  1832-02-20  16 Aug 1903  1903-08-16  71  Gynzer 
4639 PIPER  THOMPSON  I06070  22 Jan 1880  1880-01-22  8 Mar 1951  1951-03-08  71  Gynzer 
4640 PROCTOR  SARAH F.  I24567  8 Jul 1854  1854-07-08  4 Oct 1925  1925-10-04  71  Gynzer 
4641 Proctor  Susan F  I36205  8 Jul 1854  1854-07-08  4 Oct 1925  1925-10-04  71  Gynzer 
4642 REINKENSMEYER  MARY  I16792  28 Sep 1891  1891-09-28  Feb 1962  1962-02-00  71  Gynzer 
4643 REYNOLDS  FRED JR.  I27057  14 May 1828  1828-05-14  21 Oct 1899  1899-10-21  71  Gynzer 
4644 RILEY  Roger T.  I2161  23 Jan 1904  1904-01-23  12 Jan 1975  1975-01-12  71  Landis 
4645 RILEY  ROGER T.  I23291  23 Jan 1904  1904-01-23  12 Jan 1975  1975-01-12  71  Gynzer 
4646 RODEN  GEORGE LEE  I29364  26 Dec 1900  1900-12-26  29 Jan 1971  1971-01-29  71  Gynzer 
4647 RODEN  LUTHER DEWAYNE  I29370  3 Apr 1908  1908-04-03  17 Aug 1979  1979-08-17  71  Gynzer 
4648 ROTH  JOSEPH ANDREA  I01114  30 Jun 1907  1907-06-30  3 Feb 1978  1978-02-03  71  Gynzer 
4649 RUARK  THOMAS JEFFERSON  I27820  26 Jun 1841  1841-06-26  21 May 1912  1912-05-21  71  Gynzer 
4650 SANDER  MARY LOUISE  I11658  31 Jan 1864  1864-01-31  12 Sep 1935  1935-09-12  71  Gynzer 


«Prev «1 ... 89 90 91 92 93 94 95 96 97 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.