Report: Orphans
Description: People without any parents, ordered according to the last input.
Matches 4551 to 4600 of 11981 » Comma-delimited CSV file
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 240» Next»
# | Person ID | first_name | LNPrefix | last_name | Birth Date | Birth Place | Last Modified Date | Tree |
4551 | I23148 | ELROY | BRAMMEYER | 8 Jan 1924 | 2005-07-04 00:00:00 | Gynzer | ||
4552 | I23138 | KELLY | CLARK | 2005-07-04 00:00:00 | Gynzer | |||
4553 | I23135 | SHEILA | KRAUS | 2005-07-04 00:00:00 | Gynzer | |||
4554 | I23133 | NAOMI | LANGE | 2005-07-04 00:00:00 | Gynzer | |||
4555 | I23132 | HERBERT | LICHTENFELS | 2005-07-04 00:00:00 | Gynzer | |||
4556 | I23129 | NATHALIA | OHLEMEYER | Mar 1897 | 2005-07-04 00:00:00 | Gynzer | ||
4557 | I23128 | LOUIS | LANGE | 2005-07-04 00:00:00 | Gynzer | |||
4558 | I23123 | AUGUST HENRY | SCHMIDT | 15 Jul 1874 | 2005-07-04 00:00:00 | Gynzer | ||
4559 | I23115 | FREDA | HABBE | 11 Jan 1897 | 2005-07-04 00:00:00 | Gynzer | ||
4560 | I23114 | DELORAS | GRAFF | 2005-07-04 00:00:00 | Gynzer | |||
4561 | I23112 | UNKNOWN | HABBE | 2005-07-04 00:00:00 | Gynzer | |||
4562 | I23111 | UNKNOWN | WOKER | 2005-07-04 00:00:00 | Gynzer | |||
4563 | I23105 | HENRY | ROETHEMEYER | 2005-07-04 00:00:00 | Gynzer | |||
4564 | I23103 | CHARLOTTE | ARNSMEYER\TIEMEYER | Germany | 2005-07-04 00:00:00 | Gynzer | ||
4565 | I23102 | RONALD | BETENHAUSEN | 2005-07-04 00:00:00 | Gynzer | |||
4566 | I23101 | DAVID | JASPER | 19 Nov 1951 | 2005-07-04 00:00:00 | Gynzer | ||
4567 | I23098 | ELROY | EIGENRAUCH | 16 Apr 1922 | 2005-07-04 00:00:00 | Gynzer | ||
4568 | I23095 | JENNIFER A. | WEEKE | 8 Mar 1970 | Nashville, Washington County, Illinois | 2005-07-04 00:00:00 | Gynzer | |
4569 | I23093 | KAREN | ADAMS | 2005-07-04 00:00:00 | Gynzer | |||
4570 | I23092 | JILL | KRUM | 2005-07-04 00:00:00 | Gynzer | |||
4571 | I23089 | GORDON | CLARY | 2005-07-04 00:00:00 | Gynzer | |||
4572 | I23087 | RAYMOND | EIGENRAUCH | 6 Oct 1916 | Plum Hill Twp., Washington County, Illinois | 2005-07-04 00:00:00 | Gynzer | |
4573 | I23084 | BYRON | PRICE | 2005-07-04 00:00:00 | Gynzer | |||
4574 | I23083 | SUSAN | LE EMMONS | 2005-07-04 00:00:00 | Gynzer | |||
4575 | I23076 | TARA RAYE | JONES | 19 May 1952 | 2005-07-04 00:00:00 | Gynzer | ||
4576 | I23072 | PEGGY MARIE | JOELLENBECK | 15 Mar 1950 | 2005-07-04 00:00:00 | Gynzer | ||
4577 | I23064 | JOYCE | CHAMBERS | 2005-07-04 00:00:00 | Gynzer | |||
4578 | I23061 | SHARON | SPREHE | 2005-07-04 00:00:00 | Gynzer | |||
4579 | I23058 | ARVIN | WINDLER | 2005-07-04 00:00:00 | Gynzer | |||
4580 | I23054 | EDMUND | FINKE | 2005-07-04 00:00:00 | Gynzer | |||
4581 | I23048 | GUSTAV F. L. | MASCHHOFF | 12 Mar 1887 | Nashville Twp., Washington County, Illinois | 2005-07-04 00:00:00 | Gynzer | |
4582 | I23044 | ELWOOD L. H. | DECKER | 16 Dec 1914 | Pilot Knob Twp., Washington County, Illinois | 2005-07-04 00:00:00 | Gynzer | |
4583 | I23042 | MARY | LICHTENFELS | 2005-07-04 00:00:00 | Gynzer | |||
4584 | I23039 | CAROLINE | ROHLFING | 2005-07-04 00:00:00 | Gynzer | |||
4585 | I23038 | JACQUELINE | BENKA | 2005-07-04 00:00:00 | Gynzer | |||
4586 | I23037 | STANLEY | BARCZEWSKI | 2005-07-04 00:00:00 | Gynzer | |||
4587 | I23034 | LEANDER H. | DECKER | 2005-07-04 00:00:00 | Gynzer | |||
4588 | I23033 | RODNEY | CASH | 2005-07-04 00:00:00 | Gynzer | |||
4589 | I23032 | DONALD | WHITE | 2005-07-04 00:00:00 | Gynzer | |||
4590 | I23031 | GERALD | BEQUETTE | 2005-07-04 00:00:00 | Gynzer | |||
4591 | I23027 | JEANNE | TOOMBS | 2005-07-04 00:00:00 | Gynzer | |||
4592 | I23020 | ELIZABETH | DIPPLE | 2005-07-04 00:00:00 | Gynzer | |||
4593 | I23017 | CONRAD | ARNSMEYER\TIEMEYER | 2005-07-04 00:00:00 | Gynzer | |||
4594 | I23011 | MARTIN | ENGELMAN | 2005-07-04 00:00:00 | Gynzer | |||
4595 | I23009 | JEANETTA | MCCLELLAN | 2005-07-04 00:00:00 | Gynzer | |||
4596 | I23007 | ADDIE BELL | BOSWELL | 2005-07-04 00:00:00 | Gynzer | |||
4597 | I23000 | SUSAN ELIZABETH | UNKNOWN | 1795 | Brunswick County, North Carolina | 2005-07-04 00:00:00 | Gynzer | |
4598 | I22999 | JAMES | FLOWERS | 1798 | Brunswick County, North Carolina | 2005-07-04 00:00:00 | Gynzer | |
4599 | I22998 | ISAAC D. | BURSON | 2005-07-04 00:00:00 | Gynzer | |||
4600 | I22997 | INEZ | RICE | 2005-07-04 00:00:00 | Gynzer |
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 240» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |