Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 4551 to 4600 of 11237 » Comma-delimited CSV file
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
4551 | I28692 | CARRUTH HESTER | SMITH WILLIAM LESTER | I28663 | 2 Feb 1920 | Anniaton, Alabama | 2 Dec 1940 | 18 Oct 2000 | Chattanooga, Hamilton County, Tennessee | ||
4552 | I21076 | JAGGERS HESTER | SEALEY WILLIAM | I21132 | Abt 1779 | Chester County, South Carolina | Aft 1850 | Maury County, Tennessee | |||
4553 | I24119 | SCHMIDT HESTER | SEIFRIED BENJAMIN LOUIS | I24319 | 18 Oct 1873 | LeSuerr, Minnesota | 17 Sep 1894 | Lebanon, Illinois | Bef 1930 | Probably Kansas | |
4554 | I30566 | SHIELDS HESTER | |||||||||
4555 | I25290 | HERRIN HESTER (ESTHER) | HERRIN JAMES | I25300 | 1823 | Kentucky | |||||
4556 | I06031 | BOYLE HESTER (HESSIE) | ARDREY WILLIAM | I06038 | 1870 | ||||||
4557 | I21073 | UNKNOWN HESTER (HITCHCOCK?) | JAGGERS DANIEL SR. | I21034 | Bef 1755 | South Carolina | |||||
4558 | I30554 | ROMME HESTER (ROMAR) | GILLEYLAND JOHN II | I30553 | 3 Oct 1742 | Dauphin County, Pennsylvania | Aft 1800 | Frederick County, Maryland | |||
4559 | I18649 | DILLAHUNTY HESTER ANN | 1874 | ||||||||
4560 | I29001 | HICKS HESTER ANN | KING LILBURN H. | I29033 | 22 Aug 1880 | 21 Feb 1904 | DeKalb County, Alabama; Marriage Book F, PAGE 114 | 1 Jul 1925 | |||
4561 | I07626 | HOUSE HESTER ANN | NEWMAN JOHN | I07625 | |||||||
4562 | I02159 | SCHOOLEY HESTER ANN | 1860 | ||||||||
4563 | I15649 | FARMER HESTER P. | 17 Aug 1886 | ||||||||
4564 | I15641 | FARMER HESTER P. | |||||||||
4565 | I18547 | DILLAHUNTY HETTIE | Feb 1858 | 1928 | Mt. Pleasant, Titus County, TX | ||||||
4566 | I28134 | GEORGE HETTIE | BRUNER HANSFORD | I28138 | |||||||
4567 | I22973 | HILL HETTIE | STEVENS JIM | I22974 | |||||||
4568 | I28121 | GODSEY HETTIE M. | HERRON BASSETT (BASS) | I24636 | 22 May 1860 | Kentucky | 8 Feb 1878 | Laurel County, Kentucky | 1947 | Laurel County, Kentucky | |
4569 | I01197 | OWENS HETTIE M. | HARNER CHARLES ALVA | I10525 | 13 Oct 1885 | Barry Co., MO | 14 Mar 1922 | bu. March 16, 1922, Arnett Cem., Monett, Lawrence Co., MO | |||
4570 | I28282 | JONES HETTIE TELITHA | 29 Sep 1919 | 1921 | |||||||
4571 | I26669 | OWENS HILA | |||||||||
4572 | I20344 | BRINK HILDA | |||||||||
4573 | I02420 | HAKE HILDA | 1 Dec 1908 | 9 Apr 1995 | |||||||
4574 | I02656 | HUGE HILDA | GERSTHEMPER UNKNOWN | I11669 | |||||||
4575 | I02656 | HUGE HILDA | SCHAEFFER ALVIN | I02240 | |||||||
4576 | I12120 | VOELKEL HILDA | RAPP WESLEY | I12127 | 5 Jan 1884 | Illinois | 30 Dec 1913 | Illinois | 4 Jan 1970 | ||
4577 | I03130 | HOFFMAN HILDA EDNA | 31 Jan 1899 | 10 Nov 1900 | b. North Prairie Cemetery, Washington Co., Illinois; died of whooping cough | ||||||
4578 | I23510 | HULTGREN HILDA LAMBERTINA(G) | DUMMIT CHARLES (CHARLEY) ARTHUR | I23509 | 19 Jun 1879 | kings Prairie Twp., Barry County, Missouri | 2 Mar 1896 | Barry County, Missouri | 2 Jun 1931 | Springfield, Greene County, Missouri | |
4579 | I03086 | HOFFMAN HILDA LEONA | WACKER EDWIN L. | I03088 | 13 Apr 1909 | b. on farm 3 mi. sw of Hoyleton, Illinois | 27 Jul 1995 | ||||
4580 | I36375 | OF SWABIA HILDEGARDE | CHARLEMAGNE | I36374 | 758 | 20 Apr 782 | |||||
4581 | I00735 | OWENS HILDRED NADINE | 2 Oct 1918 | Monett, Barry County, Missouri. | 2 Oct 1918 | Monett, Barry County, Missouri. | |||||
4582 | I12994 | BENSON HILLARY | |||||||||
4583 | I02146 | PEEK HILLERY | PEEK JEPE | I02147 | 1831 | Indiana | |||||
4584 | I06126 | PHAM HOA | Living | I06125 | |||||||
4585 | I21087 | HERRALD HOLLIN | JAGGERS JOHN | I21074 | 28 May 1816 | Maury County, Tennessee | |||||
4586 | I23719 | KREY HOLLY | ZENONIANI UNKNOWN | I23720 | Abt 1907 | Aft 1984 | |||||
4587 | I07160 | CAMPBELL HOPE | Living | I07157 | |||||||
4588 | I27599 | HEATON HOPE | Jun 1962 | St. Louis, Missouri | Jun 1962 | St. Louis, Missouri | |||||
4589 | I30903 | WEATHERS HOPE ELLISON | 12 May 1985 | 12 May 1985 | |||||||
4590 | I22327 | STILL HORTENCE | MCCULLAR GLEN L. | I22330 | |||||||
4591 | I24715 | BULLOCK HULDA | PURCELL BURGESS J. | I24714 | |||||||
4592 | I16607 | HOFFMAN HULDA | 1882 | Infancy | |||||||
4593 | I15889 | HUSMANN HULDA | BECKMEYER JOHN | I15888 | |||||||
4594 | I15730 | KASTEN HULDA | BECKMEYER HENRY | I15699 | |||||||
4595 | I08629 | KLEEMANN HULDA | 25 Jul 1881 | 30 Jul 1945 | Washington County, Illinois | ||||||
4596 | I24771 | PHELPS HULDA | WILES LINDSEY BAILEY | I27992 | 1814 | Pulaski County, Kentucky | 10 Jan 1837 | Pulaski County, Kentucky | |||
4597 | I05389 | WACKER HULDA | HUCK MARTIN JOHN | I05388 | 21 Oct 1894 | no children | 2 Oct 1987 | ||||
4598 | I07719 | WACKER HULDA C. | HUCK MARTIN | I07732 | 21 Oct 1894 | 2 Oct 1987 | |||||
4599 | I23215 | PRUEHSNER HULDA CAROLINE | VOGT ALBERT HENRY | I23226 | 16 Sep 1898 | 15 Sep 1920 | 23 Jul 1990 | ||||
4600 | I07448 | IBENDAHL HULDA E. | STERNS EDWARD | I07482 | 13 Apr 1911 | 5 Oct 1934 | 4 Oct 2000 |
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |