Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 4501 to 4550 of 11237 » Comma-delimited CSV file
«Prev «1 ... 87 88 89 90 91 92 93 94 95 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
4501 | I23188 | NUSSMAN HELEN E. | Living | I23182 | 22 Nov 1941 | ||||||
4502 | I09481 | SHORT HELEN ELS.BETN | ROOT KEN CARL | I09480 | |||||||
4503 | I01516 | BRINK HELEN EMILIE | HALLACK BERNARD FRANK | I01517 | 3 May 1918 | Hardtner, Kansas | 12 Jun 1943 | 28 Jul 1973 | Hardtner, Kansas | ||
4504 | I03798 | KLEEMAN HELEN ESTHER | 15 Jun 1911 | Hoyleton, Washington County, Illinois | 22 Jun 1911 | Hoyleton, Washington Co., Illinois | |||||
4505 | I04813 | WALL HELEN F. MCCULLOUGH | Living | I04809 | 17 Sep 1974 | FT. LAUDERDALE, FL | |||||
4506 | I10339 | ALEXANDER HELEN K. DUNCAN | Living | I10318 | 24 Nov 1921 | Indio, California | Dec 1966 | Reno, Washae County, Nevada | 21 Sep 1976 | Chester, California | |
4507 | I30416 | BUSKILL HELEN LOUISE | BLANKENSHIP JAMES LIBURN | I30415 | |||||||
4508 | I15503 | COHLMEYER HELEN LOUISE | |||||||||
4509 | I01162 | OWENS HELEN LOUISE | MCWHIRTER WILLIAM EARL (MCQUITER) | I01164 | 14 Mar 1911 | Indianapolis, Marion County, Indiana. | 8 Nov 1926 | Indianapolis, Marion County, Indiana. | 19 May 1981 | Indianapolis, Marion County, Indiana. | |
4510 | I16634 | HESEMAN HELEN MARIE | Living | I16630 | 27 Mar 1903 | 30 Aug 1925 | 11 Nov 1952 | ||||
4511 | I18344 | DILLAHUNTY HELEN RACHEL | DINWIDDIE WILLIAM CARSON | I18501 | 17 Aug 1830 | 20 Feb 1845 | Henry County, TN | 31 Dec 1882 | |||
4512 | I07111 | YOCUM HELEN RUTH OLSON | |||||||||
4513 | I13399 | FISCHER HELEN VASTINE | HOHMAN ELMO PAUL | I07302 | 1894 | 19 Aug 1919 | 18 Dec 1972 | ||||
4514 | I00013 | BRINK HELEN VIENA | FRIEND JOHN PERCY | I00106 | 6 Jun 1906 | Huegely home, Washington County, Illinois | 6 Jun 1927 | Nashville, Illinois; Dom maybe June 9, 1927 | 4 Oct 1976 | Hutchinson, Kansas | |
4515 | I05827 | ROETHEMEYER HELENA | ALFELDT JOHN R. | I05826 | 29 May 1878 | 1 Oct 1928 | |||||
4516 | I24362 | SONNENBERG HELENA (LENA) TERESIA | DAVIS J. L. | I24408 | Abt 1875 | Will County, Illinois | 1 Jun 1897 | St. Clair County, IllinoisS | Aft 1953 | Probably Carlyle, Illinois | |
4517 | I27629 | HUGHES HELENA DELORES | HEATON EDWARD FORREST (SCHNUCKS) | I27291 | |||||||
4518 | I14084 | HALE HELENA JANE | Living | I14077 | 29 Dec 1960 | St. Luke's Church near Times Square N>Y> | |||||
4519 | I20660 | MITKOFF HELENE KAREN | Living | I20614 | 29 Dec 1977 | Silver Spring, Maryland | |||||
4520 | I00116 | GAERTNER HELENE WILHELMINA | BRINK HARVEY HENRY | I00115 | 2 Nov 1904 | 536 S. Cherry St., Centralia, Illinois | 30 Jun 1939 | Evangelical Parsonage, Centralia, Illinois | 27 Jul 1989 | St. Mary's Hospital, Centralia, Illinois | |
4521 | I09356 | FROELICH HELGARD | HOUTZEEL ALEXANDER | I09355 | |||||||
4522 | I36369 | DE RAMERUPT HELISINDE | HILDUIN I | I36368 | Abt 870 | ||||||
4523 | I03683 | WATTERMANN HENNRIETTE | RODEKOPF WILHELM | I03679 | 5 Jun 1858 | Schnathorst, N.E. | 10 Dec 1903 | Unterlubbe Number 8, Kreis Minden, Germany. | |||
4524 | I19532 | KRUGHOFF HENR. FRIEDERIKA | 1796 | ||||||||
4525 | I29706 | UNKNOWN HENRETTIA | GUINN ROY VERNON | I29692 | |||||||
4526 | I12233 | GREIMANN HENRIETTA | POTTHOFF WILLIAM G. | I12722 | Feb 1881 | 25 Aug 1921 | Washington County, Illinois | 1965 | |||
4527 | I23753 | HARTMANN HENRIETTA | KREIE PETER FREDERICK CONRAD | I23752 | 24 Sep 1831 | Broestadt, Braunschweig, Germany | 11 Apr 1849 | St. Louis, Missouri | |||
4528 | I23761 | KREIE HENRIETTA | 21 Dec 1853 | ||||||||
4529 | I20749 | NOBLE HENRIETTA | 1826 | England | 1842 | ||||||
4530 | I26369 | STOGSDILL HENRIETTA | Abt 1838 | Indiana | |||||||
4531 | I01887 | UNKNOWN HENRIETTA | STRUCK ADOLPH | I01884 | |||||||
4532 | I12334 | WELLPOTT HENRIETTA | GREIMANN HENRY (HEINRICH GOTTLIEB) | I12214 | 2 Sep 1873 | Hullhorst, Westfalen, Prussia, Germany | 26 Oct 1893 | 1 Oct 1957 | Hoyleton, Washington Co., Illinois | ||
4533 | I26361 | MASSEY HENRIETTA (HENNA) | STOGSDILL DANIEL | I27887 | 23 Jul 1804 | Pulaski County, Kentucky | |||||
4534 | I27890 | MASSEY HENRIETTA (HENNA) | STOGSDILL DANIEL | I27887 | 23 Jul 1804 | Pulaski County, Kentucky | |||||
4535 | I11762 | SCHUMACHER HENRIETTA M. | |||||||||
4536 | I06356 | DEBEAUX HENRIETTA ROSEMARY | BLUE UNKNOWN | I09228 | Private | ||||||
4537 | I00078 | FARMER HENRIETTA S E | ROGERS FRANK | I00079 | 22 Jul 1857 | Richview, Illinois | 22 Sep 1896 | Richview, Washington Co., IL | 10 Feb 1935 | Nashville, Washington, Illinois | |
4538 | I00078 | FARMER HENRIETTA S E | CHAVER JOSEPH | I00077 | 22 Jul 1857 | Richview, Illinois | 13 Aug 1880 | John B. Farmer Residence | 10 Feb 1935 | Nashville, Washington, Illinois | |
4539 | I12238 | DETERING HENRIETTE | STRUCKMEYER LOUIS (HEINRICH LUDWIG GOTTLIEB) | I12165 | 26 Apr 1852 | Wimer, Hanover, Germany | 26 Apr 1877 | Hoyleton, Washington Co., Illinois | 5 Jan 1937 | St. Louis, MO. | |
4540 | I03854 | JOEBKER HENRIETTE ALBERTINA | HACKE FRIEDRICH W. | I03851 | 28 Jan 1798 | 27 Mar 1882 | |||||
4541 | I02235 | WICHERT HENRIETTE CHARLOTTE LOUISE | 25 Apr 1831 | Westrup, Westfallen, Prussen. | |||||||
4542 | I02234 | WICHERT HENRIETTE WILHELMINE LOUISE | 19 Aug 1833 | Westrup, Westfallen, Prussen. | |||||||
4543 | I17695 | STRUCHTEMEYER HENRITTA | NIEMAN FRITZ | I17698 | 14 Mar 1854 | Wright City, Missouri | 25 Oct 1876 | 18 Aug 1922 | Wright City, Missouri | ||
4544 | I10046 | GORE HENRY LEANN | BEAL PRESLEY JEFFERSON (SAM), JR. | I06993 | 25 Mar 1876 | Stone Co., MO; by George Shepheard, J. P. | b. in the yard of their home as were several of Presley's loved ones. | ||||
4545 | I06995 | GORE HENRY LEANN (HENNRILEANN) | BEAL PRESLEY JEFFERSON | I06992 | 25 Mar 1876 | Stone Co., Mo.; by George Shepheard, J. P. | BD. in yard of their home | ||||
4546 | I21123 | JAGGERS HEPBZEBAH | THOMAS NATHAN | I21128 | Abt 1822 | Limestone County, Alabama | 26 Oct 1843 | Limestone County, Alabama | |||
4547 | I21001 | SANDERSON HEPSABETH | JAGGERS DANIEL DUNCAN | I21000 | 27 Aug 1794 | North Carolina boundaries were fluid so may have been South Carolina. | 13 Apr 1816 | Madison County, Alabama | Abt 1830 | ||
4548 | I12421 | GOTTHELF HERTA | Living | I12420 | |||||||
4549 | I24022 | BOYLE HESSIE | ARDREY WILLIAM G. | I24020 | 10 Aug 1870 | 26 Nov 1896 | 1949 | Denver, Colorado | |||
4550 | I30457 | GILLILAND HESSIE PEARLY ELLEN |
«Prev «1 ... 87 88 89 90 91 92 93 94 95 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |