Report: Individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 451 to 500 of 1618 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 33» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
451 | I27755 | GASKING | CHARLES | Abt 1730 | 0 | Gynzer |
452 | I27716 | GASKING | HENRY | Abt 1733 | 0 | Gynzer |
453 | I27756 | GASKING | JOB JR. | Bef 1734 | 0 | Gynzer |
454 | I27754 | GASKING | LEMUEL | Bef 1730 | 0 | Gynzer |
455 | I27719 | GASKINS | HENRY | Bef 1754 | 0 | Gynzer |
456 | I25360 | GASTINEAU | ANNA | Abt 1800 | 0 | Gynzer |
457 | I27736 | GASTINEAU | CHARLES | Abt 1815 | 0 | Gynzer |
458 | I27739 | GASTINEAU | MARTHA | Aft 1821 | 0 | Gynzer |
459 | I30346 | GASTINEAU | MARTHA A. | Aft 1821 | 0 | Gynzer |
460 | I27738 | GASTINEAU | RACHEL | Aft 1821 | 0 | Gynzer |
461 | I0200 | Gattis | Tranquilla Susan Elizabeth J | Abt 1850 | 0 | StappTree-ForImporti |
462 | I4206 | GERARD | Margaretha | Abt 1747 | 0 | Landis |
463 | I30577 | GILLEYLAND | JOHN I | Abt 1670 | 0 | Gynzer |
464 | I30553 | GILLEYLAND | JOHN II | Abt 1706 | 0 | Gynzer |
465 | I25365 | GILLILAND | ABEL G. | Abt 1796 | 0 | Gynzer |
466 | I30534 | GILLILAND | ABLE | Abt 1782 | 0 | Gynzer |
467 | I25372 | GILLILAND | CATHERINE A. | Aft 1827 | 0 | Gynzer |
468 | I30409 | GILLILAND | CHRISTOPHER | Abt 1854 | 0 | Gynzer |
469 | I30405 | GILLILAND | ELVIRA | Abt 1840 | 0 | Gynzer |
470 | I30522 | GILLILAND | JAMES | Abt 1776 | 0 | Gynzer |
471 | I25373 | GILLILAND | JAMES HARVEY SR. | Aft 1827 | 0 | Gynzer |
472 | I30408 | GILLILAND | JOHN | Abt 1850 | 0 | Gynzer |
473 | I30519 | GILLILAND | JOHN III | Abt 1745 | 0 | Gynzer |
474 | I30521 | GILLILAND | JOHN IV | Abt 1774 | 0 | Gynzer |
475 | I30406 | GILLILAND | LUCRETIA | Abt 1842 | 0 | Gynzer |
476 | I30533 | GILLILAND | MARY | Abt 1779 | 0 | Gynzer |
477 | I30525 | GILLILAND | NEWTON JASPER | Abt 1847 | 0 | Gynzer |
478 | I30523 | GILLILAND | PRISCILLA | Abt 1779 | 0 | Gynzer |
479 | I30407 | GILLILAND | THOMAS | Abt 1846 | 0 | Gynzer |
480 | I30404 | GILLILAND | WILLIAM | Abt 1838 | 0 | Gynzer |
481 | I0419 | GINN | Alphia | ABT. 1800 | 0 | Landis |
482 | I0401 | GINN | Elisha | ABT. 1802 | 0 | Landis |
483 | I0400 | GINN | Elitha | ABT. 1799 | 0 | Landis |
484 | I0398 | GINN | Jesse | ABT. 1769 | 0 | Landis |
485 | I0676 | GINN | Nancy | ABT. 1799 | 0 | Landis |
486 | I0499 | GINN | Sylvania | ABT. 1794 | 0 | Landis |
487 | I0404 | GINN | Wiley T | ABT. 1797 | 0 | Landis |
488 | I11429 | GLADU | JEAN | Abt 1640 | 0 | Gynzer |
489 | I25589 | GOAD | AGNES | Abt 1750 | 0 | Gynzer |
490 | I23409 | GRAEFF | J. M. | Abt 1775 | 0 | Gynzer |
491 | I2306 | GRAEFF | J.M. | ABT. 1775 | 0 | Landis |
492 | I23755 | GRAUMANN | ILSE DORTHEA ELIZABETH | Abt 1781 | 0 | Gynzer |
493 | I28363 | GRAVELY | JOE | Abt 1850 | 0 | Gynzer |
494 | I21212 | GREEN | ARTEMESA | Abt 1821 | 0 | Gynzer |
495 | I11599 | GREEN | SHADROCK | Abt 1760 | 0 | Gynzer |
496 | I18382 | GREER | GREENBERRY | Abt 1830 | 0 | Gynzer |
497 | I14579 | GREER | JAMES | Abt 1627 | 0 | Gynzer |
498 | I18386 | GREER | JAMES L. | Aft 1836 | 0 | Gynzer |
499 | I14573 | GREER | JOSEPH | Abt 1724 | 0 | Gynzer |
500 | I18383 | GREER | SILAS | Abt 1832 | 0 | Gynzer |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 33» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |