Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 4251 to 4300 of 11981   » Comma-delimited CSV file

«Prev «1 ... 82 83 84 85 86 87 88 89 90 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
4251 I14780  GERALD DEAN    BIELLIER  31 Oct 1937    2005-07-04 00:00:00  Gynzer 
4252 I14776  GEORGE MIKE    NEELY  11 Jan 1913    2005-07-04 00:00:00  Gynzer 
4253 I14772  LAURA    MEYER  18 May 1899    2005-07-04 00:00:00  Gynzer 
4254 I14765  MARY KATHRINE    HERB  5 Mar 1950    2005-07-04 00:00:00  Gynzer 
4255 I14762  CAROL IRIS    NORMAN  24 Aug 1945    2005-07-04 00:00:00  Gynzer 
4256 I14760  ROBERT LYNN    COSSMAN  2 Oct 1943    2005-07-04 00:00:00  Gynzer 
4257 I14757  JIMMY CARL    HEFLY  23 Jul 1942    2005-07-04 00:00:00  Gynzer 
4258 I14752  JOE BEN    GOLD  16 Dec 1922    2005-07-04 00:00:00  Gynzer 
4259 I14749  STEVEN CARL    ALLEN  27 Jul 1946    2005-07-04 00:00:00  Gynzer 
4260 I14747  WILLIAM HENRY    EDWARDS  3 Dec 1920    2005-07-04 00:00:00  Gynzer 
4261 I14744  JOHN H.    MEYER  12 Jan 1897  Missouri  2005-07-04 00:00:00  Gynzer 
4262 I14742  CHRISTIAN    HAGEMEIER  9 Apr 1876  Hoyleton, Washington County, Illinois  2005-07-04 00:00:00  Gynzer 
4263 I14731  CHRISTINA DIANE    BURNS      2005-07-04 00:00:00  Gynzer 
4264 I14728  CHARLOTTE    BAILEY  11 Mar 1945  Monett, Barry County, Missouri  2005-07-04 00:00:00  Gynzer 
4265 I14727  MIANDRA ROSE    BROWN      2005-07-04 00:00:00  Gynzer 
4266 I14724  GLENDA KAY    DAVIDSON  20 Aug 1946  Joplin, Jasper County, Missouri  2005-07-04 00:00:00  Gynzer 
4267 I14719  PAUL KENNETH    DROWN  29 Dec 1952    2005-07-04 00:00:00  Gynzer 
4268 I14715  WILLIAM    MEYERKORD  29 Jan 1949    2005-07-04 00:00:00  Gynzer 
4269 I14714  KERRY CLAY    KELLY  2 Oct 1949    2005-07-04 00:00:00  Gynzer 
4270 I14706  KENNETH    HAYES  21 Aug 1939    2005-07-04 00:00:00  Gynzer 
4271 I14704  WAYNE    JOHNSON  20 Feb 1916    2005-07-04 00:00:00  Gynzer 
4272 I14701  WILMA E.    DUKE  3 Nov 1917    2005-07-04 00:00:00  Gynzer 
4273 I14698  HERMANN C.    VEITH  25 Feb 1882    2005-07-04 00:00:00  Gynzer 
4274 I14679  WILLIAM    OEHLMAN  1874    2005-07-04 00:00:00  Gynzer 
4275 I14677  GEORGE    COFFEY      2005-07-04 00:00:00  Gynzer 
4276 I14678  LEO F.    NEGLEY      2005-07-04 00:00:00  Gynzer 
4277 I14676  L. H.    CLARK      2005-07-04 00:00:00  Gynzer 
4278 I14675  FRED H.    FRAZER      2005-07-04 00:00:00  Gynzer 
4279 I14667  MINNIE    BORCHERDING  1851    2005-07-04 00:00:00  Gynzer 
4280 I14663  TIM    SHAW      2005-07-04 00:00:00  Gynzer 
4281 I14661  SONDRA JANE    HECKE  23 Jan 1950  DeWitt, Missouri  2005-07-04 00:00:00  Gynzer 
4282 I14660  MILDRED MARIE    NABHOLZ  6 Jan 1953  Independence, Iowa  2005-07-04 00:00:00  Gynzer 
4283 I14658  CARLIN M.    JONES  21 Jul 1924  Solomons Island, MD  2005-07-04 00:00:00  Gynzer 
4284 I14649  ALLEN    LOGAN  12 Jul 1883  Illinois  2005-07-04 00:00:00  Gynzer 
4285 I14648  REUBEN J.    CHORPENNING      2005-07-04 00:00:00  Gynzer 
4286 I14644  NANCY    KERR  27 Sep 1873    2005-07-04 00:00:00  Gynzer 
4287 I14636  FRIEDRICH    BUHRMANN  15 Nov 1842  Preuss Minden, Prussen  2005-07-04 00:00:00  Gynzer 
4288 I14627  CHRISTINE WILHELMINE ELISABETH    GRAEFE  12 Feb 1823  Koehlte #27, Westfalen, Prussen  2005-07-04 00:00:00  Gynzer 
4289 I14582  MARGARET    HILL      2005-07-04 00:00:00  Gynzer 
4290 I14581  ARTHUR    TAYLOR      2005-07-04 00:00:00  Gynzer 
4291 I14579  JAMES    GREER  ABT 1627  Capenoch, Dumfrieshire, Scotland  2005-07-04 00:00:00  Gynzer 
4292 I14578  SARAH    DAY  ABT 1686  Baltimore County, MD  2005-07-04 00:00:00  Gynzer 
4293 I14576  SARAH TEMPERANCE    PICKETT      2005-07-04 00:00:00  Gynzer 
4294 I14575  WILLIAM    LOW      2005-07-04 00:00:00  Gynzer 
4295 I14572  CHARLOTTE    DEMOSS  4 Mar 1767  Bedford County, Virginia  2005-07-04 00:00:00  Gynzer 
4296 I14570  CATHERINE    MCQUILLEN  1725    2005-07-04 00:00:00  Gynzer 
4297 I14569  JOHN    KOONCE  1721    2005-07-04 00:00:00  Gynzer 
4298 I14568  ANNA    UNKNOWN  1654    2005-07-04 00:00:00  Gynzer 
4299 I14567  FRANCIS    NEAL  1649    2005-07-04 00:00:00  Gynzer 
4300 I14566  ANNA    FARRELL  1698    2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 82 83 84 85 86 87 88 89 90 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.