Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 4101 to 4150 of 5131   » Comma-delimited CSV file

«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
4101 I3288  WHITEHEAD  Martha Jane  16 Apr 1839  12 Jun 1875  13206  Landis 
4102 I23677  ELLEDGE  SARAH (SALLY)  7 Aug 1814  25 Sep 1850  13198  Gynzer 
4103 I27695  HAYES  SARAH ANN (SARYAN)  8 Jul 1787  27 Aug 1823  13198  Gynzer 
4104 I09078  BOKEMEYER  HEINRICH  17 Nov 1908  24 Dec 1944  13186  Gynzer 
4105 I03764  HAKE  MARTIN AMOS  20 Jul 1891  15 Jun 1855  13184  Gynzer 
4106 I24748  RANDALL  FOUNTAIN CARL  26 May 1869  30 Jun 1905  13183  Gynzer 
4107 I03880  JOHNSON  GLENNA LEE  27 Nov 1922  30 Dec 1958  13182  Gynzer 
4108 I0007  Sorensen  Joanna Marie  20 Sep 1955  2 Oct 1991  13161  StappTree-ForImporti 
4109 I21683  SORENSEN  JOANNE MARIE  20 Sep 1955  2 Oct 1991  13161  Gynzer 
4110 I24050  ANDERSON  SARAH (SADIE) ELEANOR  24 Aug 1876  24 Jul 1912  13117  Gynzer 
4111 I0346  SCHMIDT  Mary Ann  30 May 1860  14 Apr 1896  13103  Landis 
4112 I13118  MASCHHOFF  MARY (MARIE) CHRISTINE ELIZABETH  10 Apr 1869  6 Feb 1905  13085  Gynzer 
4113 I08881  ROETHEMEIER  EMILIE AMELIA (MILLIE) SOPHIE LOUISE  9 Jun 1899  7 Apr 1935  13085  Gynzer 
4114 I01771  TUEGEL  WILHEMINA  2 Apr 1840  19 Jan 1876  13075  Gynzer 
4115 I03530  ARMBRUSTER  PHILLIP  6 Oct 1882  19 Jul 1918  13069  Gynzer 
4116 I14113  RIECK  VERNON L.  20 Sep 1927  20 Jun 1963  13057  Gynzer 
4117 I1307  Aaris  Hans  2 Jul 1833  22 Mar 1869  13047  StappTree-ForImporti 
4118 I24539  MOORE  JOHN A.  29 May 1841  9 Feb 1877  13040  Gynzer 
4119 I28030  FOSTER  MARY E.  13 Jul 1844  16 Mar 1880  13030  Gynzer 
4120 I00823  OWENS  OPAL WILLIAM  26 Nov 1951  30 Jul 1987  13030  Gynzer 
4121 I11742  BRAMMEIER  FREDRERIKA WILHELMINA WEIHE  14 Jun 1844  15 Feb 1880  13029  Gynzer 
4122 I19731  INGELS  JOHN  3 Dec 1813  31 Jul 1849  13024  Gynzer 
4123 I08570  JOHNSON  JAMES CLEVE  24 Apr 1886  3 Oct 1850  12987  Gynzer 
4124 I1308  Aaris  Johan Peter  14 Dec 1866  26 Jun 1902  12977  StappTree-ForImporti 
4125 I14829  ROWLEY  GEORGIA ANNA  12 Oct 1882  23 Apr 1918  12976  Gynzer 
4126 I30709  HERRIN  CHARLES WILLIS (CHARLIE)  27 Aug 1874  5 Feb 1910  12945  Gynzer 
4127 I21086  JAGGERS  MARY (POLLY)  9 Dec 1800  14 Apr 1836  12910  Gynzer 
4128 I0982  Thomas  Marcus Luther  28 Jul 1865  30 Oct 1900  12877  StappTree-ForImporti 
4129 I22758  THOMAS  MARCUS LUTHER  28 Jul 1865  30 Oct 1900  12877  Gynzer 
4130 I28515  BRAY  WILLIAM SIDNEY  30 Mar 1882  30 May 1917  12844  Gynzer 
4131 I08275  SMITH  ANTOINETTE ESTHER (ESTER)  22 Mar 1875  11 May 1910  12833  Gynzer 
4132 I17598  NIEHAUS  WILLIAM H.  15 Oct 1889  27 Nov 1924  12826  Gynzer 
4133 I03023  KRUGHOFF  ERNST HEINRICH FRIEDRICH AUGUST  16 Dec 1837  26 Jan 1873  12825  Gynzer 
4134 I27276  ROWE  CAROLINE JANE  9 Jul 1847  7 Aug 1882  12813  Gynzer 
4135 I21413  ARNDT  ROBERT CARL SR.  12 Feb 1935  21 Feb 1970  12793  Gynzer 
4136 I0291  RAMBEAU  Annie  7 Mar 1694/95  16 Mar 1729/30  12792  Landis 
4137 I25054  HERRIN  WILLIAM JOLLY  2 Jun 1887  9 May 1922  12759  Gynzer 
4138 I2189  BURGET  Daniel  8 Dec 1844  4 Nov 1879  12749  Landis 
4139 I00822  OWENS  EVERETT LEROY  27 Oct 1949  8 Sep 1984  12735  Gynzer 
4140 I23673  ELLEDGE  ADALINE DELEFYAT DEMARCUS  16 Jan 1807  28 Oct 1841  12704  Gynzer 
4141 I30861  WEATHERS  JOHN WESLEY  26 Jan 1933  2 Nov 1967  12698  Gynzer 
4142 I1246  Clowney  Samuel Thomas  17 Oct 1873  20 Jul 1908  12694  StappTree-ForImporti 
4143 I22734  CLOWNEY  SAMUEL THOMAS  17 Oct 1873  20 Jul 1908  12694  Gynzer 
4144 I14511  SCHNAKE  MARIE CHRISTINE ELISABETH  25 May 1812  23 Feb 1847  12692  Gynzer 
4145 I01222  TAYLOR  IVY (LUCY) MELISSA FRANCES (FRANCIS)  24 Feb 1884  2 Nov 1918  12669  Gynzer 
4146 I3521  DRIESSLER  Anna Maria  21 May 1790  16 Jan 1825  12658  Landis 
4147 I03879  HAKE  STANLEY H. LOUIS (LEWIS)  10 May 1924  30 Dec 1958  12652  Gynzer 
4148 I20938  JAGGERS  REBE LUCINDIA V.  21 Apr 1862  2 Dec 1896  12644  Gynzer 
4149 I22506  MONTEITH  ROBERT EUGENE  20 Nov 1909  24 Jun 1944  12635  Gynzer 
4150 I0801  Monteith  Robert Eugene  20 Nov 1909  24 Jun 1944  12635  StappTree-ForImporti 


«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.