Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 4051 to 4100 of 8110   » Comma-delimited CSV file

«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
4051 McCulloch  Rosannah  I0495  Abt 1760  1760-00-00  1827  1827-00-00  67  StappTree-ForImporti 
4052 MCCULLOCH  ROSANNAH  I22173  Abt 1760  1760-00-00  1827  1827-00-00  67  Gynzer 
4053 MCELLIGOTT  JOHN JOSEPH  I21617  30 Aug 1913  1913-08-30  30 Jun 1980  1980-06-30  67  Gynzer 
4054 McElligott  John Joseph  I0091  30 Aug 1913  1913-08-30  30 Jun 1980  1980-06-30  67  StappTree-ForImporti 
4055 MEECE  MARY KATHRINE  I26910  9 Dec 1853  1853-12-09  17 Jan 1920  1920-01-17  67  Gynzer 
4056 MELLINGER  David  I1310  31 Dec 1795  1795-12-31  27 Nov 1862  1862-11-27  67  Landis 
4057 MELLINGER  David  I32468  31 Dec 1795  1795-12-31  27 Nov 1862  1862-11-27  67  Gynzer 
4058 MELLINGER  John  I32473  Sep 1805  1805-09-00  23 Oct 1872  1872-10-23  67  Gynzer 
4059 MELLINGER  John  I1315  Sep 1805  1805-09-00  23 Oct 1872  1872-10-23  67  Landis 
4060 MELLINGER  JOHN (MOELLINGER)  I19560  20 Sep 1805  1805-09-20  23 Oct 1872  1872-10-23  67  Gynzer 
4061 METZLER  GLADYS  I03311  31 May 1917  1917-05-31  22 Jun 1984  1984-06-22  67  Gynzer 
4062 MEYER  Ross  I2544  13 Aug 1889  1889-08-13  6 Dec 1956  1956-12-06  67  Landis 
4063 MOELLINGER  DAVID  I19556  31 Dec 1795  1795-12-31  27 Nov 1862  1862-11-27  67  Gynzer 
4064 MOLTER  Johann Jakob  I3581  18 Jan 1770  1770-01-18  20 Jan 1837  1837-01-20  67  Landis 
4065 Moore  James Walker  I1519  23 Jul 1789  1789-07-23  29 Jul 1856  1856-07-29  67  StappTree-ForImporti 
4066 MUNO  Peter  I3470  15 Oct 1807  1807-10-15  1 Apr 1874  1874-04-01  67  Landis 
4067 NEAL  FRANCIS  I14567  1649  1649-00-00  1716  1716-00-00  67  Gynzer 
4068 NIERMAN  WILLIAM CHARLES  I08806  22 Apr 1894  1894-04-22  29 Apr 1961  1961-04-29  67  Gynzer 
4069 NIERMANN  LOUISE MARIE LYDIA  I12668  19 Nov 1899  1899-11-19  14 Aug 1966  1966-08-14  67  Gynzer 
4070 OBERMEIER  LOUISE  I05075  11 Sep 1858  1858-09-11  28 Oct 1925  1925-10-28  67  Gynzer 
4071 OGDEN  ALFRED ABNER  I18488  23 Nov 1853  1853-11-23  20 May 1920  1920-05-20  67  Gynzer 
4072 OWENS  LAURA JANE  I01228  18 Mar 1869  1869-03-18  6 Feb 1936  1936-02-06  67  Gynzer 
4073 PEEK  HAROLD S.  I11046  5 Feb 1917  1917-02-05  1984  1984-00-00  67  Gynzer 
4074 PHILIBERT  BETHEL FLORENCE  I11559  30 Jan 1925  1925-01-30  13 Oct 1992  1992-10-13  67  Gynzer 
4075 PINK  Anna Maria  I3783  Jun 1802  1802-06-00  2 Mar 1869  1869-03-02  67  Landis 
4076 PINK  Maria Katharina  I3698  11 Jun 1797  1797-06-11  8 Jul 1864  1864-07-08  67  Landis 
4077 PRESTWOOD  NEWTON FRANCIS (DUBE)  I29947  15 Feb 1870  1870-02-15  25 May 1937  1937-05-25  67  Gynzer 
4078 PROCTOR  MARY ELIZABETH  I24542  7 Jul 1849  1849-07-07  5 Dec 1916  1916-12-05  67  Gynzer 
4079 RANDOLPH  JAMES SR.  I24799  Abt 1730  1730-00-00  1797  1797-00-00  67  Gynzer 
4080 RANEY  BETTIE  I27949  1871  1871-00-00  1938  1938-00-00  67  Gynzer 
4081 REID  HUDSON TUCKER  I25377  25 Dec 1819  1819-12-25  13 Nov 1886  1886-11-13  67  Gynzer 
4082 RIECHMANN  FERDINAND  I05074  29 Apr 1853  1853-04-29  15 May 1920  1920-05-15  67  Gynzer 
4083 ROBERTS  DENTON GREEN  I21982  15 Feb 1908  1908-02-15  17 Jun 1975  1975-06-17  67  Gynzer 
4084 Roberts  Denton Green  I0207  15 Feb 1908  1908-02-15  17 Jun 1975  1975-06-17  67  StappTree-ForImporti 
4085 ROBERTS  DENTON GREEN JR.  I21983  15 Feb 1908  1908-02-15  17 Jun 1975  1975-06-17  67  Gynzer 
4086 Rockey  Ana Elizabeth  I36249  2 Sep 1763  1763-09-02  2 Jan 1830  1830-01-02  67  Gynzer 
4087 RUMIG  PHILLIP  I00323  4 Jun 1860  1860-06-04  11 Aug 1927  1927-08-11  67  Gynzer 
4088 SACHTLEBEN  HENRY F.  I13517  23 Oct 1862  1862-10-23  19 Dec 1929  1929-12-19  67  Gynzer 
4089 SCHMIDT  ANNA MARIE ENGEL CHRISTINE  I17854  23 Dec 1826  1826-12-23  26 Nov 1893  1893-11-26  67  Gynzer 
4090 SCHMIDT  EMIL OTTO  I09438  28 Aug 1885  1885-08-28  17 Mar 1952  1952-03-17  67  Gynzer 
4091 SCHMIDT  Heinrich  I3538  2 Jul 1770  1770-07-02  14 Jan 1837  1837-01-14  67  Landis 
4092 SCHNAKE  LLOYD JOHN  I14835  19 Jun 1912  1912-06-19  27 Jul 1979  1979-07-27  67  Gynzer 
4093 SCHNAKE  LOUIS HENRY  I14830  27 Mar 1904  1904-03-27  17 Apr 1971  1971-04-17  67  Gynzer 
4094 SCHNAKE  MARIE CAROLINE  I17521  14 May 1823  1823-05-14  20 Dec 1890  1890-12-20  67  Gynzer 
4095 SCHNAKE  PAUL CARL  I12265  16 Aug 1890  1890-08-16  30 Dec 1957  1957-12-30  67  Gynzer 
4096 SCHNUTE  JOHANN HEINRICH  I17471  27 Jan 1819  1819-01-27  6 Mar 1886  1886-03-06  67  Gynzer 
4097 SCHOLL  PETER  I08502  1754  1754-00-00  1821  1821-00-00  67  Gynzer 
4098 SCOTT  ROBERT HIGGINS  I30073  Sep 1882  1882-09-00  1949  1949-00-00  67  Gynzer 
4099 SEALEY  PETER  I21040  Abt 1745  1745-00-00  1812  1812-00-00  67  Gynzer 
4100 SELVY  OLEN  I03312  8 Dec 1915  1915-12-08  4 Aug 1982  1982-08-04  67  Gynzer 


«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.