Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 4001 to 4050 of 8110   » Comma-delimited CSV file

«Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
4001 FRYE  HENRY WILLIAM  I13262  1856  1856-00-00  1923  1923-00-00  67  Gynzer 
4002 GEORGE  RUFUS BASCOM  I28174  26 Dec 1908  1908-12-26  12 Apr 1975  1975-04-12  67  Gynzer 
4003 GREEN  MARY REBECCA  I13386  1869  1869-00-00  Apr 1936  1936-04-00  67  Gynzer 
4004 GREIMANN  LOUIS (LOUIS KARL FRIEDRICH)  I00307  7 Dec 1876  1876-12-07  13 Jun 1943  1943-06-13  67  Gynzer 
4005 GREIMANN  WILLIAM  I12225  12 Nov 1868  1868-11-12  8 Oct 1935  1935-10-08  67  Gynzer 
4006 GRUSLIN  Johannes  I3686  1692  1692-00-00  BEF. 1759  1759-00-00  67  Landis 
4007 HAKE  H. FRIEDRICK  I12407  1897  1897-00-00  1964  1964-00-00  67  Gynzer 
4008 HAKE  JOSEPH WILHELM  I04047  7 Oct 1882  1882-10-07  1 May 1949  1949-05-01  67  Gynzer 
4009 HARGIS  JOHN  I24929  1792  1792-00-00  1859  1859-00-00  67  Gynzer 
4010 HARRISON  James Oliver  I2703  17 Mar 1882  1882-03-17  7 Jun 1949  1949-06-07  67  Landis 
4011 HAYES  RACHEL  I27697  1804  1804-00-00  28 Jan 1871  1871-01-28  67  Gynzer 
4012 HERRIN  PAULINE FAUNAL  I26590  31 Jan 1919  1919-01-31  29 Jan 1986  1986-01-29  67  Gynzer 
4013 Herring  Anthony  I1496  1648  1648-00-00  1715  1715-00-00  67  StappTree-ForImporti 
4014 HERRING  PEYTON  I25167  Abt 1785  1785-00-00  10 Nov 1852  1852-11-10  67  Gynzer 
4015 HICKS  MARTHA C.  I29294  12 Apr 1872  1872-04-12  24 Jan 1939  1939-01-24  67  Gynzer 
4016 HOELSCHER  ANNE MARGARETHE CHRISTINE LOUISE  I17271  12 Jan 1808  1808-01-12  2 Dec 1875  1875-12-02  67  Gynzer 
4017 HUCK  JOHANN HEINRICH  I03264  4 Mar 1764  1764-03-04  6 Sep 1831  1831-09-06  67  Gynzer 
4018 HUCK  MARY  I05491  14 Oct 1889  1889-10-14  21 Oct 1956  1956-10-21  67  Gynzer 
4019 HUK  JOHANN HEINRICH  I05455  Abt 1764  1764-00-00  9 Jun 1831  1831-06-09  67  Gynzer 
4020 INGELS  EDWARD  I19824  1860  1860-00-00  1927  1927-00-00  67  Gynzer 
4021 INGELS  EDWARD HODGE  I19830  1861  1861-00-00  1928  1928-00-00  67  Gynzer 
4022 INGELS  MARIA LOUISE  I01156  19 Jan 1840  1840-01-19  3 Sep 1907  1907-09-03  67  Gynzer 
4023 INGELS  TYRE MALONE  I19742  1843  1843-00-00  1910  1910-00-00  67  Gynzer 
4024 JAGGERS  ANNA GERANDE  I21125  Abt 1826  1826-00-00  20 May 1893  1893-05-20  67  Gynzer 
4025 JAGGERS  HENRY  I20958  1886  1886-00-00  1953  1953-00-00  67  Gynzer 
4026 JAGGERS  LEVI  I21083  14 Dec 1794  1794-12-14  29 Apr 1861  1861-04-29  67  Gynzer 
4027 JAGGERS  MARTHA (MARTHEY)  I21078  5 Jan 1782  1782-01-05  11 Jul 1849  1849-07-11  67  Gynzer 
4028 JAGGERS  MARVIN EUGENE  I20957  1884  1884-00-00  1951  1951-00-00  67  Gynzer 
4029 Jespersen  Johanna  I0059  26 Apr 1859  1859-04-26  16 Jul 1926  1926-07-16  67  StappTree-ForImporti 
4030 KANE  BELL M.  I23995  9 Mar 1863  1863-03-09  31 Oct 1930  1930-10-31  67  Gynzer 
4031 KASTEN  RICHARD  I17828  4 Oct 1897  1897-10-04  30 Sep 1964  1964-09-30  67  Gynzer 
4032 KLEEMAN  AGNES ADELINE  I05392  7 Jan 1905  1905-01-07  13 Jul 1972  1972-07-13  67  Gynzer 
4033 KLEEMANN  LYDIA  I08609  4 Oct 1868  1868-10-04  22 Jun 1935  1935-06-22  67  Gynzer 
4034 KOELLING  HENRY  I02838  19 Nov 1864  1864-11-19  14 Apr 1931  1931-04-14  67  Gynzer 
4035 KREY  GOLDA (GOLDIE)  I23736  1918  1918-00-00  Aft 1984  1985-00-00  67  Gynzer 
4036 KROEGER  LOUIS (LOU) HENRY  I03234  21 Mar 1884  1884-03-21  30 Apr 1951  1951-04-30  67  Gynzer 
4037 KROEGER  LYDIA RUTH  I03238  3 Apr 1892  1892-04-03  21 Jan 1959  1959-01-21  67  Gynzer 
4038 KRUEGER  C. HEINRICH  I00333  1 Jul 1822  1822-07-01  4 Jul 1889  1889-07-04  67  Gynzer 
4039 LANDIS  Felix  I31637  1672  1672-00-00  1739  1739-00-00  67  Gynzer 
4040 LANDIS  Felix  I0479  1672  1672-00-00  1739  1739-00-00  67  Landis 
4041 LANDIS  Jessie  I1163  7 Aug 1842  1842-08-07  6 May 1909  1909-05-06  67  Landis 
4042 LANDIS  Jessie  I32321  7 Aug 1842  1842-08-07  6 May 1909  1909-05-06  67  Gynzer 
4043 LANDIS  JESSIE JR.  I00577  7 Aug 1842  1842-08-07  6 May 1909  1909-05-06  67  Gynzer 
4044 LAWSON  JOHN  I29793  25 Oct 1882  1882-10-25  22 Sep 1949  1949-09-22  67  Gynzer 
4045 LOTT  Ralph  I2588  26 Apr 1909  1909-04-26  Dec 1976  1976-12-00  67  Landis 
4046 MCCRAY  SARAH ANN (MCRAY)  I00897  4 Jan 1826  1826-01-04  11 Nov 1893  1893-11-11  67  Gynzer 
4047 McCullar  Andrew Jackson  I0454  1 Feb 1835  1835-02-01  18 May 1902  1902-05-18  67  StappTree-ForImporti 
4048 MCCULLAR  ANDREW JACKSON (JACK)  I22160  1 Feb 1835  1835-02-01  18 May 1902  1902-05-18  67  Gynzer 
4049 MCCULLAR  MARY ANN  I22656  6 May 1853  1853-05-06  14 Nov 1920  1920-11-14  67  Gynzer 
4050 McCullar  Mary Ann  I0904  6 May 1853  1853-05-06  14 Nov 1920  1920-11-14  67  StappTree-ForImporti 


«Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.