Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 401 to 450 of 1072 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 22» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
401 | I18030 | JARNAGIN | ELIZA | I18031 | JARNAGIN | SHADRACH "SLADE" | Gynzer | |||||||
402 | I0383 | Jensdatter | Ane | Abt 1799 | I1115 | Unknown | Jens | StappTree-ForImporti | ||||||
403 | I21760 | JENSDATTER | JOHANNE CATHERINE | Abt 1805 | I21711 | JENS | UNKNOWN | Gynzer | ||||||
404 | I0380 | Jensdatter | Johanne Cathrine | Abt 1805 | I0381 | Unknown | Jens | StappTree-ForImporti | ||||||
405 | I0398 | Jensdatter | Karen Marie | Abt 1796 | I1258 | Unknown | Jens | StappTree-ForImporti | ||||||
406 | I1271 | Jervis | Ann | StappTree-ForImporti | ||||||||||
407 | I1272 | Jervis | Martha | StappTree-ForImporti | ||||||||||
408 | I1455 | Jespersen | I1457 | Jesper | StappTree-ForImporti | |||||||||
409 | I18350 | JOHNSON | LUCINDA COLEMAN | 1799 | I18351 | JOHNSON | JOHN | Gynzer | ||||||
410 | I10063 | JONES | IDA MAY | 7 Feb 1883 | I10064 | JONES | GEORGE SIMON DILLINGHAM | Gynzer | ||||||
411 | I2866 | JUNG | Margaret | ABT. 1725 | I2867 | JUNG | Valentine | Landis | ||||||
412 | I2867 | JUNG | Valentine | ABT. 1700 | I2868 | JUNG | Valentine | Landis | ||||||
413 | I1456 | Jørgensdatter | Katrine | I1458 | Jørgens | StappTree-ForImporti | ||||||||
414 | I24953 | KEITH | DUNCAN | Abt 1775 | I24956 | KEITH | LEMUEL | Gynzer | ||||||
415 | I0045 | KENNEDY | Nancy | 1801 | I0046 | KENNEDY | John | Landis | ||||||
416 | I30933 | KESO | UNKNOWN | I30932 | KESO | MILES (MIKE) WEST | Gynzer | |||||||
417 | I36303 | Kidwell | Justin Ray | 21 Jul 2003 | 0 | 0 | I36283 | OATES | Cassandra Lynn | 0 | Gynzer | |||
418 | I1333 | Kiger | Juliaett | 24 Sep 1846 | I1810 | Kiger | Jacob | StappTree-ForImporti | ||||||
419 | I3060 | KING | Christoher Warren | 12 Jul 1982 | I3058 | KING | George | Landis | ||||||
420 | I3059 | KING | Marissa Lauren | 12 Jul 1982 | I3058 | KING | George | Landis | ||||||
421 | I3527 | KLOS | Anna | Landis | ||||||||||
422 | I3964 | KLOS | Bern | 0 | 0 | I3954 | HUMMEL | Josephine | 0 | Landis | ||||
423 | I3530 | KLOS | Christian | Landis | ||||||||||
424 | I3963 | KLOS | Frank | 0 | 0 | I3954 | HUMMEL | Josephine | 0 | Landis | ||||
425 | I3528 | KLOS | Franz | Landis | ||||||||||
426 | I3965 | KLOS | Fred | 0 | 0 | I3954 | HUMMEL | Josephine | 0 | Landis | ||||
427 | I3529 | KLOS | Johann | 23 Jul 1778 | Landis | |||||||||
428 | I3531 | KLOS | Johann Peter | Landis | ||||||||||
429 | I3525 | KLOS | Johannes | Landis | ||||||||||
430 | I4202 | KLOS | Johannes | 3/19/1733 | Landis | |||||||||
431 | I3526 | KLOS | Nicolaus | Landis | ||||||||||
432 | I3966 | KLOS | Reinhart | ABT. 1905 | I3963 | KLOS | Frank | Landis | ||||||
433 | I10393 | KNIGHT | CHILD | I10381 | KNIGHT | EDGAR LOUIS | Gynzer | |||||||
434 | I10378 | KNIGHT | FURMAN STEWART | 9 Mar 1980 | I21326 | KNIGHT | UNKNOWN | Gynzer | ||||||
435 | I21580 | KOHL | CHRISTIAN | I21579 | KOHL | HORST | Gynzer | |||||||
436 | I21579 | KOHL | HORST | I21578 | KOHL | JOHANNES | Gynzer | |||||||
437 | I08111 | KORFF | HERMAN | Abt 1632 | I08113 | KORFF | HARTKE | Gynzer | ||||||
438 | I23725 | KREY | DANIEL | I23723 | KREY | DAVID | Gynzer | |||||||
439 | I07726 | KROEGER | LOUISE | 28 Jun 1833 | I07727 | KROEGER | FRED | Gynzer | ||||||
440 | I00333 | KRUEGER | C. HEINRICH | 1 Jul 1822 | I02455 | KRUEGER | JOHN | Gynzer | ||||||
441 | I03076 | KRUGHOFF | ELEANOR | I03066 | KRUGHOFF | WARREN | Gynzer | |||||||
442 | I03073 | KRUGHOFF | GRETCHEN | I03066 | KRUGHOFF | WARREN | Gynzer | |||||||
443 | I03074 | KRUGHOFF | KARLA | I03066 | KRUGHOFF | WARREN | Gynzer | |||||||
444 | I03067 | KRUGHOFF | KATHERINE | I03064 | KRUGHOFF | MERRILL | Gynzer | |||||||
445 | I03068 | KRUGHOFF | ROBERT | I03064 | KRUGHOFF | MERRILL | Gynzer | |||||||
446 | I03075 | KRUGHOFF | THOMAS | I03066 | KRUGHOFF | WARREN | Gynzer | |||||||
447 | I14557 | LA HUNT | DANIEL DE | Abt 1698 | I14558 | LA HUNTE | DAVID DE | Gynzer | ||||||
448 | I27375 | LAINE | HOWARD | I27374 | LAINE | WILL | Gynzer | |||||||
449 | I31548 | LANDIS | Barbara | I31663 | LANDIS | Heinrich | Gynzer | |||||||
450 | I0390 | LANDIS | Barbara | I0505 | LANDIS | Heinrich | Landis |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 22» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |