Report: Individuals with and unclear date of death
Description: Individuals with and unclear date of death
Matches 401 to 450 of 689 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 14» Next»
| # | Person ID | Last Name | First Name | Death Date | Burial Date | Tree |
| 401 | I1521 | Moore | Thompson | Abt 1855 | Abt 1865 | StappTree-ForImporti |
| 402 | I12050 | MOSER | CORAD | Abt 1811 | Gynzer | |
| 403 | I12051 | MOSER | JOHN | Abt 1744 | Gynzer | |
| 404 | I1323 | Mullins | David L. | Bef 6 Nov 1901 | Bef 6 Nov 1901 | StappTree-ForImporti |
| 405 | I1322 | Mullins | John W | Abt 15 Sep 1915 | Abt 15 Sep 1915 | StappTree-ForImporti |
| 406 | I1600 | Mullins | Tillis | Abt 1927 | StappTree-ForImporti | |
| 407 | I3995 | MUNO | Henry | BEF. 1857 | Landis | |
| 408 | I3703 | MUNO | Hingot | AFT. 1753 | Landis | |
| 409 | I2857 | MUSSELMAN | Ann | AFT. 1748 | Landis | |
| 410 | I34015 | MUSSELMAN | Ann | AFT. 1748 | Gynzer | |
| 411 | I00898 | NANCE | MARGARET | Abt 1838 | Gynzer | |
| 412 | I1522 | Nancy | Abt 1851 | Abt 1851 | StappTree-ForImporti | |
| 413 | I18257 | NEALE | NICHOLAS | Abt May 1746 | Gynzer | |
| 414 | I24704 | NEWMAN | MARTHA ANN | Bef 1880 | Gynzer | |
| 415 | I27120 | NICELY | WILLIAM COOLEY | Aft 1900 | Aft 1900 | Gynzer |
| 416 | I25065 | NIN | MARY ANN | Abt 1827 | Gynzer | |
| 417 | I14559 | O'HARA | MARY | Aft 1748 | Gynzer | |
| 418 | I27139 | O'NEAL | HENRY PLEASANT | Abt 1899 | Gynzer | |
| 419 | I27143 | O'NEAL | HUBERT | Bef 11 Oct 1956 | Oct 1956 | Gynzer |
| 420 | I27144 | O'NEAL | JOHN WILLIAM | Aft 30 Jan 1900 | Gynzer | |
| 421 | I1588 | Oakley | Laban | Aft 1805 | StappTree-ForImporti | |
| 422 | I00923 | ORTES | JEAN BAPTISTE | Abt 1814 | Gynzer | |
| 423 | I1716 | OSTHOFF | Irvin | AFT. 13 Dec 1993 | Landis | |
| 424 | I01247 | OWENS | CALIFORNIA PALESTINE (PAL) | Abt 1963 | Gynzer | |
| 425 | I07069 | OWENS | HATTIE MARIE | Abt 1907 | Gynzer | |
| 426 | I09813 | OWENS | MARGARET JEAN | Abt 1972 | Gynzer | |
| 427 | I07072 | OWENS | ODESSA | Abt 1915 | Gynzer | |
| 428 | I1718 | OWENS | Wilbur Orville | AFT. 1846 | Landis | |
| 429 | I27245 | PARENT | WILLIAM | Abt 1740 | Gynzer | |
| 430 | I15394 | PATTY | ELIZABETH JANE | Abt 1941 | Gynzer | |
| 431 | I0138 | PAULEY | Peter | ABT. 1899 | Landis | |
| 432 | I02075 | PEEK | HARVEY | Abt 1863 | Gynzer | |
| 433 | I0055 | Petersen | Anna Magdalene | Aft 1950 | StappTree-ForImporti | |
| 434 | I21585 | PETERSEN | ANNA MAGDALENE | Aft 1950 | Gynzer | |
| 435 | I24796 | PHELPS | DELPHI | Bef 1825 | Gynzer | |
| 436 | I24793 | PHELPS | ELIZABETH | Abt 1848 | Gynzer | |
| 437 | I24779 | PHELPS | JAMES | Abt 1785 | Gynzer | |
| 438 | I24794 | PHELPS | NANCY | Bef 1836 | Gynzer | |
| 439 | I11462 | PHILIBERT | ANN JOSEPHINE | Aft 1867 | Gynzer | |
| 440 | I01101 | PHILIBERT | AUGUSTUS J. | Bef 1870 | Gynzer | |
| 441 | I0063 | PHIPPS | Joseph | AFT. 1769 | Landis | |
| 442 | I1637 | PHIPPS | Martha Jane | ABT. 1871 | Landis | |
| 443 | I25757 | PING | JAMES | Abt 1898 | Gynzer | |
| 444 | I26942 | PING | JOHN SR. | Aft 1823 | Aft 1823 | Gynzer |
| 445 | I25755 | PING | THOMAS | Abt 1818 | Gynzer | |
| 446 | I3769 | PINK | Johan Georg | AFT. 1753 | Landis | |
| 447 | I3655 | PINK | Johannes | BEF. 1738 | Landis | |
| 448 | I3407 | PINK | Michael | AFT. 1929 | Landis | |
| 449 | I27161 | PITMAN | WILLIAM MORGAN | Abt 1865 | Gynzer | |
| 450 | I15490 | POIROT | FRANCIS | Bef 1954 | Gynzer |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 14» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
