Report: Individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 401 to 450 of 1618 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 33» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
| 401 | I2320 | EMERT | Elizabeth | ABT. 1777 | 0 | Landis |
| 402 | I11439 | ENARD | SIMON | Abt 1640 | 0 | Gynzer |
| 403 | I16779 | |||||
| 404 | I16781 | |||||
| 405 | I16780 | |||||
| 406 | I21542 | ERNST | JOHANN | Abt 1731 | 0 | Gynzer |
| 407 | I3659 | ESCH | Anna Margaretha | ABT. 1773 | 0 | Landis |
| 408 | I21584 | EULER | FRANK (FRED M.) | Abt 1875 | 0 | Gynzer |
| 409 | I0060 | Euler | Fred M. | Abt 1875 | 0 | StappTree-ForImporti |
| 410 | I25201 | EVANS | ELEANOR | Abt 1800 | 0 | Gynzer |
| 411 | I2790 | EVERETT | Catharine | ABT. 1762 | 0 | Landis |
| 412 | I1196 | EVERETT | Magdelena Catharina | ABT. 1745 | 0 | Landis |
| 413 | I2791 | EVERETT | Peter | ABT. 1764 | 0 | Landis |
| 414 | I2797 | EVERETT | Thomas | BEF. 1700 | 0 | Landis |
| 415 | I22391 | EVILSIZER | ELLIOTT RAINS | Abt 1825 | 0 | Gynzer |
| 416 | I36448 | FARMER | John Brausen | Abt 1817 | 0 | Gynzer |
| 417 | I15642 | FARMER | JOHN N. | Abt 1846 | 0 | Gynzer |
| 418 | I26467 | FARMER | SARAH JANE | Abt 1835 | 0 | Gynzer |
| 419 | I22109 | |||||
| 420 | I22105 | |||||
| 421 | I22112 | |||||
| 422 | I22106 | |||||
| 423 | I22111 | |||||
| 424 | I22108 | |||||
| 425 | I22110 | |||||
| 426 | I20888 | FISHER | PETER | Abt 1763 | 0 | Gynzer |
| 427 | I17900 | FLANDRIN | AUGUSTE ANTOINE FRANCOIS | Abt 1751 | 0 | Gynzer |
| 428 | I23003 | FLOWERS | ABRAHAM CALVIN | Abt 1832 | 0 | Gynzer |
| 429 | I23004 | FLOWERS | DRUSILLA | Abt 1835 | 0 | Gynzer |
| 430 | I1368 | Flowers | Elizabeth | Abt 1826 | 0 | StappTree-ForImporti |
| 431 | I23001 | FLOWERS | ELIZABETH | Abt 1826 | 0 | Gynzer |
| 432 | I1369 | Flowers | James | Abt 1830 | 0 | StappTree-ForImporti |
| 433 | I23002 | FLOWERS | JAMES | Abt 1831 | 0 | Gynzer |
| 434 | I1619 | Flowers | Mary | Abt 1869 | 0 | StappTree-ForImporti |
| 435 | I23005 | FLOWERS | ROBERT | Abt 1837 | 0 | Gynzer |
| 436 | I1372 | Flowers | Robert W | Abt 1837 | 0 | StappTree-ForImporti |
| 437 | I22154 | FLOWERS | SARAH | Abt 1828 | 0 | Gynzer |
| 438 | I0448 | Flowers | Sarah A L | Abt 1828 | 0 | StappTree-ForImporti |
| 439 | I1618 | Flowers | Susan | Abt 1865 | 0 | StappTree-ForImporti |
| 440 | I19346 | FOLAND | CAROL DIANE | Abt 1949 | 0 | Gynzer |
| 441 | I1784 | FOUSTER | Possibly Catherine | ABT. 1790 | 0 | Landis |
| 442 | I28551 | FRYAR | SABRA (SIBBY) | Abt 1812 | 0 | Gynzer |
| 443 | I13272 | FRYE | ANNA | Abt 1850 | 0 | Gynzer |
| 444 | I13271 | FRYE | AUGUST | Abt 1850 | 0 | Gynzer |
| 445 | I3566 | FUCHS | Gabriel | ABT. 1725 | 0 | Landis |
| 446 | I3903 | |||||
| 447 | I11103 | |||||
| 448 | I11119 | |||||
| 449 | I24986 | GASAWAY | JOHN H. | Abt 1820 | 0 | Gynzer |
| 450 | I27723 | GASKIN | GEORGE SCOTT | Bef 1784 | 0 | Gynzer |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 33» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
