Report: Individuals over 90 marked as living
Description: Individuals over 90 marked as living
Matches 401 to 450 of 2300 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 46» Next»
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
| 401 | I00186 | |||||||
| 402 | I03607 | |||||||
| 403 | I08916 | |||||||
| 404 | I23044 | |||||||
| 405 | I06383 | |||||||
| 406 | I09540 | |||||||
| 407 | I19387 | |||||||
| 408 | I02430 | |||||||
| 409 | I19490 | |||||||
| 410 | I12356 | |||||||
| 411 | I04227 | |||||||
| 412 | I05335 | |||||||
| 413 | I03904 | |||||||
| 414 | I09882 | |||||||
| 415 | I18887 | |||||||
| 416 | I18812 | |||||||
| 417 | I18873 | |||||||
| 418 | I19130 | |||||||
| 419 | I18970 | |||||||
| 420 | I18895 | |||||||
| 421 | I18904 | |||||||
| 422 | I19153 | |||||||
| 423 | I18977 | |||||||
| 424 | I18861 | |||||||
| 425 | I18767 | |||||||
| 426 | I14550 | |||||||
| 427 | I18897 | |||||||
| 428 | I18898 | |||||||
| 429 | I18919 | |||||||
| 430 | I19174 | |||||||
| 431 | I18913 | |||||||
| 432 | I14545 | |||||||
| 433 | I18849 | |||||||
| 434 | I18880 | |||||||
| 435 | I18769 | |||||||
| 436 | I18824 | |||||||
| 437 | I18765 | |||||||
| 438 | I19057 | |||||||
| 439 | I18891 | |||||||
| 440 | I18766 | |||||||
| 441 | I18929 | |||||||
| 442 | I19132 | |||||||
| 443 | I18721 | |||||||
| 444 | I18875 | |||||||
| 445 | I18876 | |||||||
| 446 | I19133 | |||||||
| 447 | I18725 | |||||||
| 448 | I19131 | |||||||
| 449 | I18773 | |||||||
| 450 | I14543 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 46» Next»
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |
