Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 3951 to 4000 of 5131   » Comma-delimited CSV file

«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
3951 I13156  FRUEND  CHARLOTTE  18 Sep 1845  7 Apr 1887  15176  Gynzer 
3952 I28494  BRIDGES  MALINDA C.  5 Dec 1845  23 Jun 1887  15175  Gynzer 
3953 I1061  GEINES  John Thomas  7 Oct 1934  22 Apr 1976  15173  Landis 
3954 I00461  GINES  JOHN THOMAS  7 Oct 1934  22 Apr 1976  15173  Gynzer 
3955 I12902  SMITH  CONSTANCE ARLAYNE  18 Oct 1932  3 May 1974  15172  Gynzer 
3956 I3877  DELLWO  Johann Nikolaus  17 Apr 1728  24 Oct 1769  15165  Landis 
3957 I3487  DELLWO  Johann Nickolaus  28 Jul 1772  23 Jan 1814  15153  Landis 
3958 I0544  Shaw  Mary Ann (Molly)  3 Apr 1839  15 Sep 1880  15141  StappTree-ForImporti 
3959 I22214  SHAW  MARY ANN (MOLLY)  9 Apr 1839  15 Sep 1880  15135  Gynzer 
3960 I10267  OWENS  BENJAMIN JESSE  23 Nov 1940  17 Apr 1982  15120  Gynzer 
3961 I27019  STACY  EVELYN LESLIE  4 Oct 1912  26 Feb 1954  15120  Gynzer 
3962 I3569  SCHMIDT  Maria Katharina  14 Mar 1768  13 May 1809  15034  Landis 
3963 I2783  RHODEARMEL  Hannah  27 Feb 1786  27 Mar 1827  15002  Landis 
3964 I23606  GIBSON  ELSIE JEAN  25 Mar 1876  19 Apr 1917  14999  Gynzer 
3965 I17451  SCHNACKE  MARY RUTH  9 Sep 1887  3 Oct 1928  14999  Gynzer 
3966 I06452  ROWEKAMP  ANNA MARIA LOUISE CHARLOTTE  26 Sep 1826  6 Oct 1867  14985  Gynzer 
3967 I00252  RODEKOFF  ANNA MARIE ILSEBEIN  6 Jan 1768  3 Jan 1809  14972  Gynzer 
3968 I18318  STONE  LACKLAND (LACHLAN) MCINTOSH  9 Nov 1801  4 Nov 1842  14970  Gynzer 
3969 I04205  HAEGE  DEAN WILLIAM  30 Jul 1927  16 Jul 1968  14962  Gynzer 
3970 I0361  SONNENBERG  Hudson Bernard  3 Apr 1915  20 Mar 1956  14962  Landis 
3971 I24258  SONNENBERG  HUDSON BERNARD  3 Apr 1915  20 Mar 1956  14962  Gynzer 
3972 I00699  TAYLOR  VEDA ELVIRA  1 Sep 1895  25 Jul 1936  14937  Gynzer 
3973 I10098  CHAPPELL  RALPH HAROLD  11 Feb 1911  2 Jan 1952  14935  Gynzer 
3974 I3455  SCHMIDT  Anna Maria  27 Jul 1805  14 Jun 1846  14932  Landis 
3975 I04456  HAKE  G. DONALD  15 Sep 1930  29 Jul 1971  14927  Gynzer 
3976 I36461  GUTHRIE  Mildred  1 Jan 1861  8 Nov 1901  14920  Gynzer 
3977 I24669  GIBSON  SUSANNAH MARGARET  12 Aug 1839  11 Jun 1880  14914  Gynzer 
3978 I0217  Hopper  James Thomas Jr.  26 Jul 1914  26 May 1955  14914  StappTree-ForImporti 
3979 I13684  KRAUS  CARL WILLIAM  25 Sep 1922  23 Jul 1963  14911  Gynzer 
3980 I28637  HARDEMAN  RANDALL LAVONE  13 Apr 1954  30 Jan 1995  14902  Gynzer 
3981 I18607  DILLAHUNTY  ELIZABETH RAY  21 Dec 1888  2 Oct 1929  14894  Gynzer 
3982 I18750  LEECH  JOAB  15 Jun 1859  22 Mar 1900  14890  Gynzer 
3983 I00873  TAYLOR  VELIA ELMIRA  30 Jul 1898  3 May 1939  14886  Gynzer 
3984 I12191  AUSSIEKER  ANNE MARIE LOUISE  19 Dec 1833  25 Aug 1874  14859  Gynzer 
3985 I12897  GREIMAN  WILLIAM  30 Oct 1955  26 May 1996  14819  Gynzer 
3986 I3013  CUNNINGHAM  Levi  10 Sep 1843  22 Mar 1884  14804  Landis 
3987 I06451  HEITMEYER  HEINRICH LUDWIG  10 Apr 1827  14 Oct 1867  14797  Gynzer 
3988 I30140  YORK  JAMES MADISON  2 Mar 1814  11 Aug 1854  14772  Gynzer 
3989 I07956  BOKEMEYER  ANNA  15 Mar 1891  23 Aug 1931  14770  Gynzer 
3990 I00082  KLEE  JULIA RUTH  18 May 1865  21 Oct 1905  14765  Gynzer 
3991 I16481  ALLEN  RICHARD WHEATON  21 Aug 1930  9 Jan 1971  14751  Gynzer 
3992 I19741  OLDHAM  JAILY  17 Feb 1808  2 Jul 1848  14746  Gynzer 
3993 I0244  PHIPPS  Louis Pearl  12 Apr 1878  17 Aug 1918  14736  Landis 
3994 I24532  HERRIN  WILLIAM ANDREW  28 Jun 1846  17 Oct 1886  14721  Gynzer 
3995 I03215  PEITHMANN  KAROLINE LOUISE WILHELMINE  13 Mar 1833  27 May 1873  14685  Gynzer 
3996 I28878  SMITH  GRANT  25 Apr 1877  18 Jun 1917  14663  Gynzer 
3997 I14840  SCHNAKE  IVAN EUGENE  22 Nov 1930  5 Jan 1971  14654  Gynzer 
3998 I19776  MOSIER  LOUISA  29 Oct 1845  24 Nov 1885  14636  Gynzer 
3999 I3033  ROSS  Lydia  17 Feb 1788  15 Mar 1828  14636  Landis 
4000 I04313  HAMPTON  RICHARD  1 Jul 1939  13 Jul 1979  14622  Gynzer 


«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.