Report: All the men in the database sorted on first name
Description: All the men in the database sorted on first name
Matches 3901 to 3950 of 12624 » Comma-delimited CSV file
«Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 253» Next»
# | Full Name | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
3901 | HERMANOWICZ GLENN | Living | I01850 | 2 Jan 1976 | IMMANUEL LUTHERAN CHURCH, COLFAX, ILLINOIS | ||||
3902 | JAGEARS GLENN AUDREY | RELPH JOYCE RUTH | I20998 | 12 Apr 1923 | Near Eagle Rock, Barry County, Missouri | 1945 | California | 24 May 1985 | Orange, California |
3903 | JAGEARS GLENN AUDREY | HAWEY BERTHA ANN | I20999 | 12 Apr 1923 | Near Eagle Rock, Barry County, Missouri | 15 Dec 1970 | California | 24 May 1985 | Orange, California |
3904 | JAGEARS GLENN AUDREY | Living | I20997 | 12 Apr 1923 | Near Eagle Rock, Barry County, Missouri | 24 May 1985 | Orange, California | ||
3905 | HARDEMAN GLENN BERNARD | SMITH UNKNOWN | I28623 | ||||||
3906 | FOLKS GLENN LEVIE | 16 Feb 1922 | 10 Mar 1923 | ||||||
3907 | YORK GLENN MURPHY | BUFFINGTON WENSTON JEWELL | I28416 | 21 Aug 1917 | Alabama | 24 Dec 1970 | Dade County, Georgia | ||
3908 | SHUBERT GLYNN | TUBBS MARJORIE | I20850 | ||||||
3909 | KIMMELL GOERGE | HERRIN LAURA ETTA | I00662 | 25 Aug 1895 | 8 Jan 1958 | Richland County, Illinois | |||
3910 | PHELPS GOERGE W. | 1858 | Pulaski County, Kentucky | ||||||
3911 | PALMER GOERGE WASHINGTON | TURNER NANCY | I20367 | ||||||
3912 | HERRIN GOLDEN ELLIS | HATTER FAYE | I26155 | ||||||
3913 | PING GOLDSBERRY | WILLIAMS NANCY | I25776 | Abt 1826 | Kentucky | 19 May 1846 | Pulaski County, Kentucky | ||
3914 | ATKINS GONARD W. | YORK VONNIE INELL | I28454 | ||||||
3915 | PHELPS GOOCH | ||||||||
3916 | CLARY GORDON | Living | I23088 | ||||||
3917 | ECKOLS GORDON | SNEAD BETTY JEAN | I07672 | ||||||
3918 | GILBERTSON GORDON | Living | I07153 | of Salem, Oregon | 1947 | ||||
3919 | WATKINS GORDON | DAHNCKE VIVIENNE | I07695 | ||||||
3920 | LIGHT GORDON MCCLELLAN (MARION) | RUARK EMMA FRANCIS | I27858 | 7 Oct 1863 | Marion, Ohio | 28 Nov 1886 | 19 Nov 1954 | Pomeroy, Garfield County, Washington | |
3921 | WAXLER GORDON NICHOLAS | DOAN GEORGE ANN | I24449 | ||||||
3922 | BUSEKRUSS GOTTLIEB | BUSSE LOUISE | I17350 | 19 Sep 1872 | St. John's Lutheran Church, New Minden, Washington County, Illinois | ||||
3923 | BUSEKRUSS GOTTLIEB | KOCH CHRISTINE CAROLINE CHARLOTTE | I17348 | 8 Feb 1871 | St. John's Lutheran Church, New Minden, Washington County, Illinois | ||||
3924 | EICKMEIER GOTTLIEB | RODEKOPF MARIA | I03684 | 30 Mar 1886 | 13 Jan 1944 | ||||
3925 | GREIMANN GOTTLIEB | 1879 | |||||||
3926 | RIECHMAN GOTTLIEB | STRUCKMEYER MINNIE | I17615 | ||||||
3927 | STRUCKMEYER GOTTLIEB (CARL HEINRICH GOTTLIEB) | UNKNOWN MARTHA | I12173 | 22 May 1859 | 4 Aug 1939 | ||||
3928 | GREIMANN GOTTLIEB (CHRISTIAN LUDWIG GOTTLIEB) | KARBACH JOHANNA HENRIETTE ALVINE | I12194 | 12 Aug 1833 | Hullhorst, Westfalen, Prussia, Germany | 12 Nov 1874 | 20 Mar 1891 | Hoyleton, Washington Co., Illinois | |
3929 | GREIMANN GOTTLIEB (CHRISTIAN LUDWIG GOTTLIEB) | AUSSIEKER ANNE MARIE LOUISE | I12191 | 12 Aug 1833 | Hullhorst, Westfalen, Prussia, Germany | 7 Jan 1853 | Burlington, Des Moines County, Iowa | 20 Mar 1891 | Hoyleton, Washington Co., Illinois |
3930 | SCHNAKE GOTTLIEB FRIEDRICH WILHELM | 14 Nov 1851 | Oberluebbe 85, Westfalen, Germany | 28 Dec 1856 | Unterluebbe 48, Westfalen, Germany | ||||
3931 | GREIMANN GOTTLIEB HEINRICH FRIEDRICH | 16 Mar 1872 | Hoyleton, Washington Co., Illinois | 10 Jan 1876 | Hoyleton, Washington Co., Illinois | ||||
3932 | ULREY GOULD, JR. | SKIBINSKI MILDRED | I02397 | ||||||
3933 | MCCURDY GRADY | ROWSEY MARGARET | I22910 | ||||||
3934 | SANDERS GRAFTON | ||||||||
3935 | PICKEL GRANT | ||||||||
3936 | SMITH GRANT | MCCOMMIE MAGGIE A. | I28884 | 25 Apr 1877 | 3 Apr 1896 | Dade County, Georgia; marriage Book C page 272 | 18 Jun 1917 | ||
3937 | TERRY GRANVILLE | 1880 | |||||||
3938 | BOBBITT GREEN | MEECE LOUISA | I30472 | ||||||
3939 | BRAY GREEN | HERRIN SARAH JANE | I26209 | 1869 | Pulaski County, Kentucky | 6 Jun 1889 | Pulaski County, Kentucky | ||
3940 | FARMER Green | ||||||||
3941 | SUTTON GREEN | HERRIN RIZZIE | I24568 | ||||||
3942 | GREER GREENBERRY | DEMOSS CHARLOTTE | I18381 | ||||||
3943 | GREER GREENBERRY | DEMOSS CHARLOTTE | I14572 | 15 Sep 1764 | Bedford County, Virginia | 1784 | Davidson County, Tennessee | 16 Sep 1842 | Davidson County, Tennessee |
3944 | GREER GREENBERRY | Abt 1830 | Abt 1850 | ||||||
3945 | GILLILAND GREENUP | Pulaski County, Kentucky | |||||||
3946 | ECKOLS GREG | ||||||||
3947 | HOHMAN GREG | ||||||||
3948 | MERRILL GREG | Living | I07746 | ||||||
3949 | WEBER GREG | PIPER CATHY | I06097 | 2 Mar 1974 | |||||
3950 | GAEBE GREGOR |
«Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 253» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |