Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 3851 to 3900 of 11237 » Comma-delimited CSV file
«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
3851 | I29371 | PREWETT FANNIE LEE | RODEN LUTHER DEWAYNE | I29370 | 13 Oct 1908 | Paulin County, Georgia | 2 Apr 1932 | At home in DeKalb Coounty, Alabama by Rev. J. S. Whitmire | 4 Oct 1987 | ||
3852 | I29779 | BRAY FANNIE LOUISE | 1918 | Alabama | 1921 | Alabama | |||||
3853 | I22672 | CARUTHERS FANNIE MAE | MANN UNKNOWN | I22673 | |||||||
3854 | I05848 | MCCONNELL FANNIE WATSON | AULD OLIVER (OLLIE) HOOD | I05847 | 23 Sep 1885 | Dob may be 9/23/1886 per Narratives of Randolph Co. | 22 Sep 1910 | 6 Oct 1966 | |||
3855 | I27790 | GASKINS FANNY | BARNARD ROBERT | I27791 | |||||||
3856 | I30727 | JACKSON FANNY | PARKEY PETER | I30751 | 1828 | Pulaski County, Kentucky | 11 Sep 1854 | Pulaski County, Kentucky | |||
3857 | I18727 | JOHNSON FANNY | |||||||||
3858 | I26439 | MATTHEWS FANNY | BARNES JOHN | I26437 | 29 Nov 1810 | Clark County, Kentucky | |||||
3859 | I23330 | MELLINGER FANNY | 1846 | ||||||||
3860 | I10015 | ROGERS FANNY | MEREDITH ARTHUR | I10014 | |||||||
3861 | I28545 | LUSK FATIMA | Abt 1858 | Head Springs, DeKalb County, Alabama | 1893 | ||||||
3862 | I28870 | SMITH FATIMY ELIZABETH | CRAZE DANIEL B. | I28869 | 1875 | 1961 | |||||
3863 | I01013 | GAITHER FAY | |||||||||
3864 | I21678 | SPENCER FAY | |||||||||
3865 | I26155 | HATTER FAYE | HERRIN GOLDEN ELLIS | I26144 | |||||||
3866 | I00952 | MOREHEAD FAYE | GAITHER WILLIAM | I00951 | |||||||
3867 | I03196 | NICHOLSON FELICITY | RIXMANN AMOS E. | I02993 | 5 Dec 1934 | ||||||
3868 | I07905 | ORTES FELICITY | LEGUERRIER Charles William | I07906 | 20 sept 1787 | St. Louis, St. Louis, MO | 30 Oct 1832 | St. Louis, St. Louis, MO | |||
3869 | I36505 | LEGUERRIER Felisite | 1822 | St. Louis, St. Louis, MO | |||||||
3870 | I05251 | GODWIN FEMALE | |||||||||
3871 | I15510 | COHLMEYER FERN | SENSEL CHARLES | I15511 | |||||||
3872 | I12666 | FISHER FERN | BECKMEYER LOUIS | I12330 | |||||||
3873 | I09818 | MCQUEEN FERN | MCQUEEN UNKNOWN | I11601 | Note: John's first wife. | ||||||
3874 | I09818 | MCQUEEN FERN | OWENS JOHNIE (JONNIE) GLADYS (CALVIN) | I09545 | Note: John's first wife. | ||||||
3875 | I24220 | MONROE FERN | |||||||||
3876 | I24340 | SCHMIDT FERN | 1914 | 1914 | |||||||
3877 | I05000 | TANLER FERN | DOSS CALVIN | I05006 | |||||||
3878 | I05000 | TANLER FERN | VIETH LINCOLN | I05004 | Divorced | ||||||
3879 | I07012 | THOMAS FERN (ROBERTS) | OWENS BUTLER WOODFORD ALFRED HARWOOD | I01240 | 1917 | Missouri | Dec 1945 | Webb City, MO; bd. Webb City, MO. | |||
3880 | I05716 | HOUSEMAN FERN ABIGAIL | Lakeland, FL. | ||||||||
3881 | I00449 | FITZGERALD FERN ELEANOR RUDOLPH | GINES EDWIN CARSON | I00447 | 18 Oct 1916 | Montgomery, Indiana | 13 Apr 1941 | Buried Bethany Christian Church Cemetery - Hwy 50 East out of Washington, IN. | |||
3882 | I02211 | WOODARD FERN PAULINE | BRINK IRVIN RAYMOND | I00127 | 21 Jun 1914 | Naylor, Missouri | 6 Jan 1934 | Naylor, Missouri | 27 Mar 2003 | Chesterfield, Missouri | |
3883 | I23729 | KREY FERNE | HOUSINGER UNKNOWN | I23730 | Abt 1913 | Abt 1995 (?) | |||||
3884 | I02799 | COHLMEYER FLORA | GILBERT A. E. | I02802 | |||||||
3885 | I23069 | HARRE FLORA | Living | I23051 | 2 May 1948 | St. Peter's Lutheran Church, Hahlen, Washington County, Illinois | |||||
3886 | I24550 | HERRIN FLORA | THOMPSON JAMES M. | I24563 | Jan 1880 | Rockcastle County, Kentucky | 20 Oct 1900 | Rockcastle County, Kentucky | 1949 | ||
3887 | I16585 | HOLZBORN FLORA | MEINERT EDWARD | I16426 | 11 Nov 1891 | Of St. Louis, Mo. | 5 Jul 1912 | 4 Oct 1964 | |||
3888 | I02184 | SCHMALE FLORA | KAHN UNKNOWN | I02189 | |||||||
3889 | I12318 | UNKNOWN FLORA | GREIMANN PAUL | I12315 | 18 Jun 1901 | 21 Jul 1999 | Fairbanks, North Star, Alaska | ||||
3890 | I23293 | WALTERS FLORA | GROVE THOMAS | I23285 | Sep 1864 | Kansas | 16 Dec 1885 | Lawrence County, Illinois | |||
3891 | I16023 | WINTE FLORA | SCHMIDT UNKNOWN | I16025 | 1959 | ||||||
3892 | I00306 | BRINK FLORA (FLORA EMILIE LYDIA) | GREIMANN LOUIS (LOUIS KARL FRIEDRICH) | I00307 | 30 Mar 1880 | Hoyleton, Washington Co., Illinois | 2 Sep 1899 | Hoyleton, Washington Co., Illinois | 11 Sep 1952 | Greenville, Bond County, Illinois | |
3893 | I18918 | COGER FLORA ALICE | DILLAHUNTY CHARLES WILLIAM | I18670 | |||||||
3894 | I29944 | HICKS FLORA BELL | |||||||||
3895 | I18644 | DILLAHUNTY FLORA CLEMINTINE | Dec 1886 | 10 Apr 1961 | |||||||
3896 | I10505 | TERRY FLORA ETHEL | 1883 | 1885 | |||||||
3897 | I01220 | ASHBY FLORA ETTA (ASHLEY) | OWENS ROLAND (ROLLEN) HANKTON | I00907 | 1 Jan 1867 | Evansville, Vandeburgh County, Indiana; dob may be 1868 | 17 Mar 1883 | James McNeely Residence, Stone County, Missouri; by F.M. Cron, Min. | 14 Mar 1960 | Oklahoma | |
3898 | I29730 | CRANE FLORA L. | SMITH RAYMOND (DEWARD) | I28721 | |||||||
3899 | I19990 | MARTIN FLORA L. RUTTER | |||||||||
3900 | I28856 | CRAZE FLORA MAE | THOMPSON JAMES AMOS | I28847 | 1912 | 2 Sep 2000 |
«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |