Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 3801 to 3850 of 11981   » Comma-delimited CSV file

«Prev «1 ... 73 74 75 76 77 78 79 80 81 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
3801 I25631  NORA    HARGIS      2005-07-04 00:00:00  Gynzer 
3802 I25630  WILLIAM ROBERT    SEARS      2005-07-04 00:00:00  Gynzer 
3803 I25629  FLORENCE    MIZE      2005-07-04 00:00:00  Gynzer 
3804 I25628  JOHN LEWIS    HARGIS      2005-07-04 00:00:00  Gynzer 
3805 I25627  LUCY JANE    SEARS      2005-07-04 00:00:00  Gynzer 
3806 I25626  ELI R.    RANDALL      2005-07-04 00:00:00  Gynzer 
3807 I25625  IDA HESTER    PHELPS      2005-07-04 00:00:00  Gynzer 
3808 I25624  WILLIAM G.    SEARS      2005-07-04 00:00:00  Gynzer 
3809 I25611  THOMAS SR.    CLARK    North Carolina  2005-07-04 00:00:00  Gynzer 
3810 I25610  JOHN    NICHOLAS      2005-07-04 00:00:00  Gynzer 
3811 I25609  ELIZABETH    STOCKTON      2005-07-04 00:00:00  Gynzer 
3812 I25608  WILLIAM    BUDD      2005-07-04 00:00:00  Gynzer 
3813 I25606  JOSSHUA    EARP  1700    2005-07-04 00:00:00  Gynzer 
3814 I25597  ELLENDER    STRAWN  ABT 1765    2005-07-04 00:00:00  Gynzer 
3815 I25593  ELIZABETH    PARKER      2005-07-04 00:00:00  Gynzer 
3816 I25592  WILLIAM    ADKINS      2005-07-04 00:00:00  Gynzer 
3817 I25591  LYDIA    OWENS      2005-07-04 00:00:00  Gynzer 
3818 I25589  AGNES    GOAD  ABT 1750    2005-07-04 00:00:00  Gynzer 
3819 I25587  CHLOE    HARGIS      2005-07-04 00:00:00  Gynzer 
3820 I25584  JACKSON    CHANEY      2005-07-04 00:00:00  Gynzer 
3821 I25583  WILLIAM P.    ALEXANDER      2005-07-04 00:00:00  Gynzer 
3822 I25578  SARAH (SALLY)    HERRIN  ABT 1775  New York  2005-07-04 00:00:00  Gynzer 
3823 I25576  MILTON    MIZE      2005-07-04 00:00:00  Gynzer 
3824 I25575  UNKNOWN    YATES      2005-07-04 00:00:00  Gynzer 
3825 I25573  BERTHA MARIE    COOK      2005-07-04 00:00:00  Gynzer 
3826 I25571  JOHN HENRY    DANIEL  25 Mar 1882  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
3827 I25569  MARY JANE    MCCARTY  14 Feb 1865  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
3828 I25568  LEANDER    PHELPS      2005-07-04 00:00:00  Gynzer 
3829 I25567  ALFRED    ALEXANDER  13 Oct 1806  Kentucky  2005-07-04 00:00:00  Gynzer 
3830 I25562  JOSEPH    RANDOLPH      2005-07-04 00:00:00  Gynzer 
3831 I25561  SILAS    MIZE      2005-07-04 00:00:00  Gynzer 
3832 I25556  MARY (POLLEY)    COX  28 Nov 1808  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
3833 I25545  SUSIE    ROBERSON      2005-07-04 00:00:00  Gynzer 
3834 I25543  LYDIA    WHITE      2005-07-04 00:00:00  Gynzer 
3835 I25533  THOMAS    PRICE      2005-07-04 00:00:00  Gynzer 
3836 I25527  SUSANNAH    PRICE      2005-07-04 00:00:00  Gynzer 
3837 I25526  ABRAHAM    HARGIS  ABT 1800    2005-07-04 00:00:00  Gynzer 
3838 I25509  UNKNOWN    SUMMERS      2005-07-04 00:00:00  Gynzer 
3839 I25500  JAMES BUCHANON (BUCK)    PHELPS      2005-07-04 00:00:00  Gynzer 
3840 I25498  UNKNOWN    SUTTON      2005-07-04 00:00:00  Gynzer 
3841 I25495  UNKNOWN    YONKE      2005-07-04 00:00:00  Gynzer 
3842 I25494  UNKNOWN    MILLER      2005-07-04 00:00:00  Gynzer 
3843 I25492  UNKNOWN    JAMISON      2005-07-04 00:00:00  Gynzer 
3844 I25487  CATHERINE    MOORE      2005-07-04 00:00:00  Gynzer 
3845 I25471  LIVING    CAIN      2005-07-04 00:00:00  Gynzer 
3846 I25464  BONNIE LOUISE    FARLEY      2005-07-04 00:00:00  Gynzer 
3847 I25463  VESTA CORDELIA    HOLLIS      2005-07-04 00:00:00  Gynzer 
3848 I25462  FRANCIS COLVIN    JESSEE      2005-07-04 00:00:00  Gynzer 
3849 I25456  NAOMI    UNKNOWN      2005-07-04 00:00:00  Gynzer 
3850 I25455  KENNETH    NETHERY      2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 73 74 75 76 77 78 79 80 81 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.