Report: Families sorted according to number of children
Description: Families sorted according to number of children
Matches 3701 to 3750 of 16429 » Comma-delimited CSV file
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 329» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
3701 | I10342 | ||||||||
3702 | 4 | F03567 | I01266 | OWENS | GNETTIE CORDELIE (NETTIE) | 23 Nov 1885 | 15 Jan 1945 | 0 | Gynzer |
3703 | 4 | F03567 | I10359 | WILSON | WILLIAM M. CLAYBURN | 26 Aug 1873 | 28 Feb 1950 | 0 | Gynzer |
3704 | I10372 | ||||||||
3705 | I10363 | ||||||||
3706 | I10401 | ||||||||
3707 | 4 | F03585 | I10413 | ALLMAN | TELECY | 14 Apr 1905 | 22 Jun 1977 | 0 | Gynzer |
3708 | 4 | F03592 | I10436 | HIGH | CLARIE ELBERTIE | 26 Oct 1903 | 7 Aug 1973 | 0 | Gynzer |
3709 | 4 | F03592 | I01271 | OWENS | JESSIE LEROY SR. | 13 Jun 1900 | 26 Oct 1968 | 0 | Gynzer |
3710 | 4 | F03604 | I01291 | OWENS | ALTA JANE | 12 Apr 1893 | 16 Jul 1930 | 0 | Gynzer |
3711 | 4 | F03611 | I10510 | BUCHANAN | ELBERT G. | 0 | Gynzer | ||
3712 | 4 | F03611 | I10502 | TERRY | LYDIA ALICE | 10 Jul 1879 | 1937 | 0 | Gynzer |
3713 | 4 | F0362 | I0546 | ERTZINGER | Elsbeth | 1593 | 0 | Landis | |
3714 | 4 | F0362 | I2087 | LANDIS | Hans | 21 Dec 1581 | 0 | Landis | |
3715 | 4 | F03627 | I10561 | ROGERS | CLARENCE | 0 | Gynzer | ||
3716 | I10578 | ||||||||
3717 | I01183 | ||||||||
3718 | I10691 | ||||||||
3719 | 4 | F03685 | I10702 | HADLEY | CLAUDE FRANKLIN | 13 Nov 1888 | 24 Aug 1958 | 0 | Gynzer |
3720 | 4 | F03685 | I10703 | UNKNOWN | 0 | Gynzer | |||
3721 | I10733 | ||||||||
3722 | 4 | F03810 | I11039 | PEEK | ORIN C. | 1882 | 1965 | 0 | Gynzer |
3723 | 4 | F03810 | I11043 | SHANKS | ETHEL | 1884 | 1934 | 0 | Gynzer |
3724 | 4 | F03860 | I11237 | GILMORE | THENA PARALEE | 0 | Gynzer | ||
3725 | 4 | F03860 | I11241 | THOMASON | ROBERT LEE | 0 | Gynzer | ||
3726 | 4 | F03864 | I11245 | HANSMEIR | MILDRED J. | 0 | Gynzer | ||
3727 | 4 | F03864 | I11244 | ILLIAS | CHARLES GILMORE | 29 Oct 1918 | 25 Nov 1984 | 0 | Gynzer |
3728 | 4 | F03869 | I11270 | KAPPA | TOM | 0 | Gynzer | ||
3729 | 4 | F03869 | I11269 | MARTIN | LINDA LAVERN | 0 | Gynzer | ||
3730 | I11280 | ||||||||
3731 | 4 | F03938 | I11466 | Laprise | Joseph | 0 | Gynzer | ||
3732 | 4 | F03938 | I11465 | ORTES | MARIE LOUISE | 1 Feb 1786 | 30 Dec 1863 | 0 | Gynzer |
3733 | 4 | F04034 | I11672 | BRINCK | WOLBRIG | 1645 | 0 | Gynzer | |
3734 | 4 | F04034 | I08013 | GRIESE | TONNIES (TOENNIES) | 1626 | 0 | Gynzer | |
3735 | 4 | F04078 | I11746 | BRAMMEIER | WILLIAM | 28 Aug 1865 | 14 Sep 1937 | 0 | Gynzer |
3736 | 4 | F04078 | I11802 | SCHORREGGE | MARIE | 28 Sep 1971 | 14 Sep 1937 | 0 | Gynzer |
3737 | 4 | F04093 | I11790 | JASPER | EDWARD H. | 1884 | 1965 | 0 | Gynzer |
3738 | 4 | F04093 | I11846 | SCHWERING | MARY | 1894 | 1957 | 0 | Gynzer |
3739 | 4 | F04098 | I11796 | BRAMMEIER | EMIL HENRY WM. | 11 Jan 1883 | 0 | Gynzer | |
3740 | 4 | F04098 | I11858 | DEMERS | ALICE | 0 | Gynzer | ||
3741 | 4 | F04101 | I11798 | BRAMMEIER | AMANDA ANNA | 25 Feb 1892 | 0 | Gynzer | |
3742 | 4 | F04101 | I11867 | TATUM | CHARLES | 0 | Gynzer | ||
3743 | 4 | F04104 | I11865 | BRAMMEIER | WILDA JEAN | 0 | Gynzer | ||
3744 | 4 | F04104 | I11917 | BURLINGTON | UNKNOWN | 0 | Gynzer | ||
3745 | I11951 | ||||||||
3746 | I11891 | ||||||||
3747 | I11895 | ||||||||
3748 | I11960 | ||||||||
3749 | 4 | F04158 | I12042 | GUMMERSHEIMER | ELIZA | 9 Dec 1867 | 15 Feb 1898 | 0 | Gynzer |
3750 | 4 | F04247 | I12180 | GREIMANN | HENRY WILLIAM | 24 May 1868 | 4 May 1953 | 0 | Gynzer |
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 329» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |