Report: Families sorted according to number of children
Description: Families sorted according to number of children
Matches 3651 to 3700 of 16429 » Comma-delimited CSV file
«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 329» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
3651 | 4 | F03357 | I09721 | MARQUEZ | MANUEL | 0 | Gynzer | ||
3652 | I09726 | ||||||||
3653 | I09707 | ||||||||
3654 | I09734 | ||||||||
3655 | I09728 | ||||||||
3656 | I09760 | ||||||||
3657 | I09753 | ||||||||
3658 | I09790 | ||||||||
3659 | I09757 | ||||||||
3660 | I09796 | ||||||||
3661 | 4 | F03397 | I09819 | DORGAN | MARVIN | 0 | Gynzer | ||
3662 | I09817 | ||||||||
3663 | 4 | F03412 | I01196 | OWENS | JESSIE ALBERT (SPURGEON) | 12 Sep 1902 | 20 Jun 1957 | 0 | Gynzer |
3664 | 4 | F03412 | I09854 | SLAPIS | ETHEL (SLAVENS) | 0 | Gynzer | ||
3665 | 4 | F03419 | I09867 | OWENS | ROBERT CHARLES BURTON (LITTLE PETE) | 3 May 1945 | 13 Feb 1996 | 0 | Gynzer |
3666 | 4 | F03419 | I09871 | UNKNOWN | PENNY | 0 | Gynzer | ||
3667 | I09882 | ||||||||
3668 | I09879 | ||||||||
3669 | I09880 | ||||||||
3670 | I09896 | ||||||||
3671 | I09901 | ||||||||
3672 | I09941 | ||||||||
3673 | I09548 | ||||||||
3674 | 4 | F03457 | I09969 | CAROTHERS | GREGORY | 0 | Gynzer | ||
3675 | 4 | F03457 | I09984 | UNKNOWN | 0 | Gynzer | |||
3676 | 4 | F03460 | I07321 | GREEN | BERNICE IDA | 2 Jul 1910 | 20 Jan 2001 | 0 | Gynzer |
3677 | 4 | F03460 | I09996 | REINHARDT | EDGAR HENRY | 23 Feb 1910 | 12 Mar 1997 | 0 | Gynzer |
3678 | 4 | F03470 | I06915 | OWENS | DAVID | Abt 1817 | 0 | Gynzer | |
3679 | 4 | F03470 | I21292 | RANDALL | MARY ANN (POLLY) | Abt 1825 | 0 | Gynzer | |
3680 | 4 | F03489 | I01245 | OWENS | JEFFERSON GILBERT (GIB) | 22 Mar 1882 | 15 May 1959 | 0 | Gynzer |
3681 | 4 | F03497 | I10097 | CHAPPELL | ROBERT WILLIAM "BILL" | 21 May | 6 Feb 1963 | 0 | Gynzer |
3682 | 4 | F03497 | I01247 | OWENS | CALIFORNIA PALESTINE (PAL) | Oct 1887 | Abt 1963 | 0 | Gynzer |
3683 | 4 | F03501 | I10117 | QUICK | ADA | 8 Aug 1902 | 4 Nov 1972 | 0 | Gynzer |
3684 | 4 | F03501 | I10112 | STONE | CLARENCE ESTILLE | 17 Aug 1903 | 20 Jun 1973 | 0 | Gynzer |
3685 | 4 | F03503 | I10125 | QUICK | HERSEL OBRA | 12 Dec 1905 | 13 Jul 1979 | 0 | Gynzer |
3686 | 4 | F03503 | I10114 | STONE | EULA (NMN) | 18 Jun 1906 | 26 Apr 1985 | 0 | Gynzer |
3687 | 4 | F03504 | I10130 | ALLEN | OSCAR ODIST | 19 Sep 1903 | 6 Apr 1981 | 0 | Gynzer |
3688 | 4 | F03504 | I10115 | STONE | EDNA | 29 Jul 1907 | 17 Jan 1929 | 0 | Gynzer |
3689 | I10135 | ||||||||
3690 | 4 | F03523 | I01257 | OWENS | JAMES CLEMENTS JR. | 18 Jun 1889 | 4 Jun 1946 | 0 | Gynzer |
3691 | 4 | F03523 | I10207 | SHAW | NELLIE LEARA | 4 Apr 1894 | 3 Oct 1947 | 0 | Gynzer |
3692 | 4 | F03532 | I01260 | OWENS | NANCY LEMONA (LEONA) (OMA) (OMAS) | 4 May 1897 | 3 Jan 1977 | 0 | Gynzer |
3693 | 4 | F03532 | I10236 | RANDOLPH | ODO HARRISON | 18 Nov 1890 | May 1965 | 0 | Gynzer |
3694 | I10329 | ||||||||
3695 | I10316 | ||||||||
3696 | I10317 | ||||||||
3697 | I10334 | ||||||||
3698 | 4 | F03560 | I10340 | BURCH | PANSY MAY | 5 Oct 1887 | 27 May 1981 | 0 | Gynzer |
3699 | 4 | F03560 | I01265 | OWENS | CRITTENDON NATHANIEL | 9 May 1883 | 11 Oct 1946 | 0 | Gynzer |
3700 | I10345 |
«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 329» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |