Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 3651 to 3700 of 8110   » Comma-delimited CSV file

«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 163» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
3651 DILLAHUNTY  JAMES ROBERT OLIVER  I18487  2 Mar 1869  1869-03-02  22 Jan 1933  1933-01-22  64  Gynzer 
3652 DINWIDDIE  ROBERT ANDREW  I18505  20 Feb 1849  1849-02-20  17 Apr 1913  1913-04-17  64  Gynzer 
3653 Doty  Marvin Lee  I0132  23 Aug 1905  1905-08-23  29 Nov 1969  1969-11-29  64  StappTree-ForImporti 
3654 DOWNER  JUNE  I28770  3 Mar 1934  1934-03-03  25 Jun 1998  1998-06-25  64  Gynzer 
3655 DUEKER  GEORGE JOHN  I03671  24 Jan 1903  1903-01-24  30 Apr 1967  1967-04-30  64  Gynzer 
3656 DUEKER  WALTER LOUIS  I03672  9 Mar 1886  1886-03-09  6 Oct 1950  1950-10-06  64  Gynzer 
3657 DURHAM  BUFORD LEE  I29801  4 May 1929  1929-05-04  23 Dec 1993  1993-12-23  64  Gynzer 
3658 EARP  SINGLETON  I25602  1802  1802-00-00  Abt 1866  1866-00-00  64  Gynzer 
3659 EVILSIZER  CHARLES (CHICK) ZACHARIAH  I00384  28 Sep 1890  1890-09-28  5 Dec 1954  1954-12-05  64  Gynzer 
3660 FELDMANN  WILHELMINE  I09081  26 Jan 1905  1905-01-26  11 Dec 1969  1969-12-11  64  Gynzer 
3661 FENWICK  Thomas  I2473  1836  1836-00-00  BEF. 1900  1900-00-00  64  Landis 
3662 FIEKER  EDITH L.  I01559  5 Mar 1883  1883-03-05  5 Dec 1947  1947-12-05  64  Gynzer 
3663 FISCHGRABE  CATHERINE ENGEL  I02558  25 Dec 1799  1799-12-25  1 Oct 1863  1863-10-01  64  Gynzer 
3664 GAITHER  TILMAN L.  I10987  6 Mar 1881  1881-03-06  1945  1945-00-00  64  Gynzer 
3665 GILLILAND  JOHN W.  I30373  1869  1869-00-00  1933  1933-00-00  64  Gynzer 
3666 GILLILAND  VICTOR H.  I24729  14 Aug 1884  1884-08-14  1 Oct 1948  1948-10-01  64  Gynzer 
3667 GOVERNOR of PONTHIEU  ANGELBERT  I36372  750  0750-00-00  18 Feb 814  0814-02-18  64  Gynzer 
3668 GREIMAN  FRED (FRIEDRICH GUSTAV HEINRICH)  I12344  10 May 1902  1902-05-10  23 Jan 1966  1966-01-23  64  Gynzer 
3669 GUINN  JOHN L.  I29638  4 Feb 1902  1902-02-04  10 Jul 1966  1966-07-10  64  Gynzer 
3670 HAKE  ALBERT FRIEDRICH  I04048  22 Mar 1885  1885-03-22  13 Apr 1949  1949-04-13  64  Gynzer 
3671 HERRON  WILLIAM VERNON  I28261  20 Jul 1919  1919-07-20  15 Apr 1983  1983-04-15  64  Gynzer 
3672 HOFFMAN  HENRY F. W.  I03699  16 Jul 1842  1842-07-16  4 Jan 1906  1906-01-04  64  Gynzer 
3673 HOFFMANN  GEORG (HANSJERG)  I06758  5 May 1700  1700-05-05  16 Feb 1764  1764-02-16  64  Gynzer 
3674 HOPMEYER  AN. MARIEN ENGEL (HAUPTMEYER)  I00230  Abt 1722  1722-00-00  11 Nov 1786  1786-11-11  64  Gynzer 
3675 HUK  HEINRICH FRIEDRICH CHRISTIAN  I05453  30 Sep 1824  1824-09-30  29 Jun 1888  1888-06-29  64  Gynzer 
3676 JAGGERS  MARY IDA MAGDALENE  I21259  19 Jul 1854  1854-07-19  Nov 1918  1918-11-00  64  Gynzer 
3677 JAGGERS  THOMAS GARRETT  I21063  Abt 1780  1780-00-00  1844  1844-00-00  64  Gynzer 
3678 KAUFMAN  OPAL M.  I05394  25 Feb 1906  1906-02-25  3 Oct 1970  1970-10-03  64  Gynzer 
3679 KAUP  Barbara  I3740  1777  1777-00-00  1841  1841-00-00  64  Landis 
3680 KLEEMAN  CLARA AMELIA  I03797  12 Apr 1907  1907-04-12  1 Aug 1971  1971-08-01  64  Gynzer 
3681 KLEEMAN  DAN  I08936  26 Jul 1900  1900-07-26  10 Jan 1964  1964-01-10  64  Gynzer 
3682 KLEEMAN  FREDA ROSENA  I08859  2 Feb 1902  1902-02-02  15 Dec 1966  1966-12-15  64  Gynzer 
3683 KLEEMANN  HULDA  I08629  25 Jul 1881  1881-07-25  30 Jul 1945  1945-07-30  64  Gynzer 
3684 KRAEMER  CHRISTINE  I02321  4 Feb 1846  1846-02-04  25 Oct 1910  1910-10-25  64  Gynzer 
3685 KRIETMEIER  ANNE MARIE CHRISTINE  I14506  28 Mar 1812  1812-03-28  8 Jun 1876  1876-06-08  64  Gynzer 
3686 LANGDON  WILLIAM HARLAN  I27675  15 Mar 1810  1810-03-15  24 Aug 1874  1874-08-24  64  Gynzer 
3687 LUESSENHEIDE  ORLIN  I00342  9 Feb 1923  1923-02-09  7 Jul 1987  1987-07-07  64  Gynzer 
3688 MANNING  KEZIAH  I29266  Abt 1797  1797-00-00  Aft 1860  1861-00-00  64  Gynzer 
3689 MASCHOFF  OLGA MARIE  I13141  24 Sep 1902  1902-09-24  16 Aug 1966  1966-08-16  64  Gynzer 
3690 MIZE  AMANDA ELLEN (MANDY)  I25506  26 May 1887  1887-05-26  3 Jan 1951  1951-01-03  64  Gynzer 
3691 MOSER  ANNA MARGARETHA  I02317  6 Apr 1824  1824-04-06  6 Mar 1888  1888-03-06  64  Gynzer 
3692 MUNO  Christian Heinrich  I3626  20 Dec 1786  1786-12-20  17 Mar 1850  1850-03-17  64  Landis 
3693 NICHOLS  SARILDA  I27948  20 Mar 1848  1848-03-20  20 Jan 1912  1912-01-20  64  Gynzer 
3694 NICKEL  HERBERT W.  I02438  3 May 1902  1902-05-03  13 Mar 1966  1966-03-13  64  Gynzer 
3695 OWENS  DANIEL MCCRAY  I00900  28 Aug 1848  1848-08-28  7 Sep 1912  1912-09-07  64  Gynzer 
3696 OWENS  LETHA ANN  I10523  13 Jul 1896  1896-07-13  18 Mar 1960  1960-03-18  64  Gynzer 
3697 PHILIBERT  BENJAMIN PIERRE  I01150  28 Apr 1818 or 4 Oct 1817  1817-10-04  15 Dec 1881  1881-12-15  64  Gynzer 
3698 PINK  Maria Katharina  I3815  21 Sep 1774  1774-09-21  5 Jan 1838  1838-01-05  64  Landis 
3699 PRESTWOOD  NANCY (EDNA) CORNELIA ANN  I29943  23 Apr 1896  1896-04-23  15 Oct 1960  1960-10-15  64  Gynzer 
3700 REUTER  HENRY LOUIS WILHELM  I06673  17 Feb 1874  1874-02-17  12 Oct 1938  1938-10-12  64  Gynzer 


«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 163» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.