Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 3601 to 3650 of 24600 » Comma-delimited CSV file
«Prev «1 ... 69 70 71 72 73 74 75 76 77 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
3601 | I1027 | Childress | Rodney Jr | 0 | StappTree-ForImporti |
3602 | I22774 | CHILDRESS | RODNEY JR. | 0 | Gynzer |
3603 | I14895 | ||||
3604 | I22767 | CHILDRESS | SARA JANE | 0 | Gynzer |
3605 | I1014 | Childress | Sara Jane | 0 | StappTree-ForImporti |
3606 | I22776 | CHILDRESS | TOM | 0 | Gynzer |
3607 | I1016 | Childress | Tom | 0 | StappTree-ForImporti |
3608 | I30797 | CHINN | ANN | 0 | Gynzer |
3609 | I30800 | CHINN | CHICHESTER | 0 | Gynzer |
3610 | I30796 | CHINN | JOHN | 0 | Gynzer |
3611 | I30798 | CHINN | JOSEPH | 0 | Gynzer |
3612 | I30799 | CHINN | RAWLEIGH | 0 | Gynzer |
3613 | I15086 | ||||
3614 | I10197 | CHISM | CHILD | 0 | Gynzer |
3615 | I10195 | CHISM | CHILD | 0 | Gynzer |
3616 | I10196 | CHISM | CHILD | 0 | Gynzer |
3617 | I19001 | CHISOMA | MARY BELL | 0 | Gynzer |
3618 | I21648 | CHRESTENSDATTER | ANNE KIRSTINE | 0 | Gynzer |
3619 | I0391 | Chrestensdatter | Anne Kirstine | 0 | StappTree-ForImporti |
3620 | I04621 | CHRISMAN | KATHY | 0 | Gynzer |
3621 | I05116 | CHRISMAN | MARY | 0 | Gynzer |
3622 | I05113 | CHRISMAN | MARY | 0 | Gynzer |
3623 | I04620 | CHRISMAN | WILLIAM | 0 | Gynzer |
3624 | I05924 | ||||
3625 | I05925 | ||||
3626 | I12255 | CHRISTEL | EMILY | 0 | Gynzer |
3627 | I21762 | CHRISTENSDATTER | DORETHEA | 0 | Gynzer |
3628 | I0394 | Christensdatter | Dorethea | 0 | StappTree-ForImporti |
3629 | I21709 | CHRISTENSDATTER | SIDSEL MARIE | 0 | Gynzer |
3630 | I0384 | Christensdatter | Sidsel Marie | 0 | StappTree-ForImporti |
3631 | I21558 | ||||
3632 | I0509 | Christensen | Ludvig | 0 | StappTree-ForImporti |
3633 | I21742 | CHRISTENSEN | LUDWIG | 0 | Gynzer |
3634 | I06582 | ||||
3635 | I0646 | CHRISTENSEN | Mark | 0 | Landis |
3636 | I0666 | CHRISTENSEN | Payton | 0 | Landis |
3637 | I10018 | ||||
3638 | I21722 | CHRISTENSEN | PER | 0 | Gynzer |
3639 | I0354 | Christensen | Per | 0 | StappTree-ForImporti |
3640 | I19507 | ||||
3641 | I03470 | CHRISTIANSEN | MATTHEW | 0 | Gynzer |
3642 | I03469 | CHRISTIANSEN | UNKNOWN | 0 | Gynzer |
3643 | I27522 | CHRISTOFFERSON | CAROL | 0 | Gynzer |
3644 | I27521 | CHRISTOFFERSON | DONALD | 0 | Gynzer |
3645 | I27520 | CHRISTOFFERSON | JOHN RICHARD | 0 | Gynzer |
3646 | I27524 | CHRISTOFFERSON | UNKNOWN | 0 | Gynzer |
3647 | I27525 | CHRISTOFFERSON | UNKNOWN | 0 | Gynzer |
3648 | I27526 | CHRISTOFFERSON | UNKNOWN | 0 | Gynzer |
3649 | I27529 | CHRISTOFFERSON | UNKNOWN | 0 | Gynzer |
3650 | I27530 | CHRISTOFFERSON | UNKNOWN | 0 | Gynzer |
«Prev «1 ... 69 70 71 72 73 74 75 76 77 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |