Report: Orphans

         Description: People without any parents, ordered according to the last input.


Matches 3501 to 3550 of 11981   » Comma-delimited CSV file

«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 240» Next»

# Person ID first_name LNPrefix last_name Birth Date Birth Place Last Modified Date Tree
3501 I26674  EZEKIEL    BRADINGS      2005-07-04 00:00:00  Gynzer 
3502 I26671  ALICE S. (ALLIE)    CRADDOCK      2005-07-04 00:00:00  Gynzer 
3503 I26668  MARY ELIZABETH    RANDALL      2005-07-04 00:00:00  Gynzer 
3504 I26661  IDA E.    FULCHER      2005-07-04 00:00:00  Gynzer 
3505 I26660  C. TOLLIVER    BARCLAY      2005-07-04 00:00:00  Gynzer 
3506 I26644  HARDY B.    LANKFORD  ABT 1849  Buncombe County, North Carolina  2005-07-04 00:00:00  Gynzer 
3507 I26643  ADA    WHEAT      2005-07-04 00:00:00  Gynzer 
3508 I26642  CAROL    STEVENS      2005-07-04 00:00:00  Gynzer 
3509 I26638  AUGUSTUS    PARDEW      2005-07-04 00:00:00  Gynzer 
3510 I26637  JOHN    BELL      2005-07-04 00:00:00  Gynzer 
3511 I26628  HAZEL    STOGSDILL      2005-07-04 00:00:00  Gynzer 
3512 I26627  WILLIAM    SEARS      2005-07-04 00:00:00  Gynzer 
3513 I26623  WILLIAM FRANK    WHITSON  17 Jul 1878  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
3514 I26622  DENA    UNKNOWN      2005-07-04 00:00:00  Gynzer 
3515 I26619  PERCIVAL CLAIR (CLY)    POYNTER  1889  Laural County, Kentucky  2005-07-04 00:00:00  Gynzer 
3516 I26618  JEAROLD    KITCHEN      2005-07-04 00:00:00  Gynzer 
3517 I26617  UNKNOWN    RICH      2005-07-04 00:00:00  Gynzer 
3518 I26614  MADGE ELDRANE    SMITH      2005-07-04 00:00:00  Gynzer 
3519 I26613  UNKNOWN    SMITH      2005-07-04 00:00:00  Gynzer 
3520 I26612  UNKNOWN    COOPER      2005-07-04 00:00:00  Gynzer 
3521 I26611  UNKNOWN    BUNTIN      2005-07-04 00:00:00  Gynzer 
3522 I26607  NELLIE    MINNICK      2005-07-04 00:00:00  Gynzer 
3523 I26603  NANNIE BEA    WHITAKER  4 Aug 1895  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
3524 I26602  IVA    UNKNOWN      2005-07-04 00:00:00  Gynzer 
3525 I26600  UNKNOWN    COOPER      2005-07-04 00:00:00  Gynzer 
3526 I26598  UNKNOWN    MALINE      2005-07-04 00:00:00  Gynzer 
3527 I26596  OPAL    UNKNOWN      2005-07-04 00:00:00  Gynzer 
3528 I26595  BURTON    MCFADDEN      2005-07-04 00:00:00  Gynzer 
3529 I26594  COY    BULLOCK      2005-07-04 00:00:00  Gynzer 
3530 I26593  ZELMA    UNKNOWN      2005-07-04 00:00:00  Gynzer 
3531 I26592  HAZEL LOUISE    MOON      2005-07-04 00:00:00  Gynzer 
3532 I26576  ISABELLA F.    SEARS  Sep 1881    2005-07-04 00:00:00  Gynzer 
3533 I26574  GLADYS    WEBER      2005-07-04 00:00:00  Gynzer 
3534 I26573  HOMER    CLIFTON      2005-07-04 00:00:00  Gynzer 
3535 I26572  UNKNOWN    DURHAM      2005-07-04 00:00:00  Gynzer 
3536 I26569  GENEVA    FARMER      2005-07-04 00:00:00  Gynzer 
3537 I26566  ALBERTA    HARGIS      2005-07-04 00:00:00  Gynzer 
3538 I26564  EARL    ADKINS      2005-07-04 00:00:00  Gynzer 
3539 I26563  UNKNOWN    HACKNEY      2005-07-04 00:00:00  Gynzer 
3540 I26562  UNKNOWN    PHELPS      2005-07-04 00:00:00  Gynzer 
3541 I26556  MARSHALL    JACKSON      2005-07-04 00:00:00  Gynzer 
3542 I26555  JANE AUTUMN    MIESSEN      2005-07-04 00:00:00  Gynzer 
3543 I26554  UNKNOWN    THRASHER      2005-07-04 00:00:00  Gynzer 
3544 I26548  CLATUS    HUNT      2005-07-04 00:00:00  Gynzer 
3545 I26538  ROSA ALLEN    ESTEPP  16 Jan 1879  Pulaski County, Kentucky  2005-07-04 00:00:00  Gynzer 
3546 I26537  THURMAN VIRGIL    KEISTER      2005-07-04 00:00:00  Gynzer 
3547 I26535  MILDRED ANN    POOR      2005-07-04 00:00:00  Gynzer 
3548 I26533  JOHN    GIBSON      2005-07-04 00:00:00  Gynzer 
3549 I26531  MARGARET    UNKNOWN      2005-07-04 00:00:00  Gynzer 
3550 I26530  STEPHEN    SARGENT      2005-07-04 00:00:00  Gynzer 


«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 240» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.