Report: individuals: number of days between birth and death

         Description: individuals: number of days between birth and death


Matches 3501 to 3550 of 5131   » Comma-delimited CSV file

«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 103» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
3501 I26880  MEECE  HENRY SHERMAN  12 Nov 1865  11 Dec 1919  19751  Gynzer 
3502 I07324  HOHMAN  KURT E.  27 Oct 1908  16 Nov 1962  19743  Gynzer 
3503 I3953  PINK  William  22 May 1856  27 May 1910  19727  Landis 
3504 I1117  LANDIS  Samuel  21 Dec 1785  21 Dec 1839  19722  Landis 
3505 I10556  LANDIS  SAMUEL  21 Dec 1785  21 Dec 1839  19722  Gynzer 
3506 I17554  SCHNAKE  AUGUSTE CATHARINE MARIA LOUISE  3 Jan 1832  28 Dec 1885  19718  Gynzer 
3507 I27872  PHELPS  TABITHA ELLEN  17 May 1886  10 May 1940  19716  Gynzer 
3508 I2699  HARRISON  Mary Francis  17 Feb 1874  31 Jan 1928  19705  Landis 
3509 I23898  FRIEMAN  WALTER V.  23 Jun 1900  2 Jun 1954  19702  Gynzer 
3510 I03193  RAND  JUNE C.  29 Jul 1930  26 Jun 1984  19691  Gynzer 
3511 I02282               
3512 I30177  HICKS  DONALD RAY  13 Mar 1944  4 Jan 1998  19655  Gynzer 
3513 I12532  SCHNAKE  JAMES  3 Aug 1934  20 May 1988  19649  Gynzer 
3514 I10263  OWENS  BILLY DAVID  21 Dec 1924  28 Sep 1978  19639  Gynzer 
3515 I1072  HERR  Susannah  15 Sep 1762  20 Jun 1816  19636  Landis 
3516 I32230  HERR  Susannah  15 Sep 1762  20 Jun 1816  19636  Gynzer 
3517 I02839  KOELLING  HENRY  14 Jun 1836  19 Mar 1890  19636  Gynzer 
3518 I30253  HERRIN  SHADRACK  6 Jan 1827  Bef 7 Oct 1880  19632  Gynzer 
3519 I11803  C.BRAMMEIER  LYDIA  13 Oct 1897  8 Jul 1951  19625  Gynzer 
3520 I07323  HOHMAN  ROY MAX  2 Apr 1906  23 Dec 1959  19623  Gynzer 
3521 I00907  OWENS  ROLAND (ROLLEN) HANKTON  20 Apr 1865  9 Jan 1919  19621  Gynzer 
3522 I19943  CLAY  MATHEW MARTIN  16 Aug 1881  5 May 1935  19619  Gynzer 
3523 I20358  PALMER  MAGGIE JANE (PALMORE)  20 May 1875  30 Jan 1929  19613  Gynzer 
3524 I16616  HOFFMAN  CHARLES C.  9 Mar 1858  13 Nov 1911  19606  Gynzer 
3525 I05382  KLEEMANN  HENRY CHRISTIAN (JUMBO)  8 Dec 1877  10 Aug 1931  19602  Gynzer 
3526 I03761  HAKE  LOUIS J.  30 Dec 1884  18 Aug 1938  19588  Gynzer 
3527 I18437  HAYNES  TABITHA E.  14 Apr 1846  29 Nov 1899  19587  Gynzer 
3528 I01154  BRUEN  ELIZABETH  19 Jun 1820  1 Feb 1874  19585  Gynzer 
3529 I1017  DORSEN  Nancy  31 May 1816  10 Jan 1870  19582  Landis 
3530 I02312  MORLOCK  EARL WILLIAM  31 May 1911  5 Jan 1965  19578  Gynzer 
3531 I05513  HOFFMANN  JOHANN ERNST  12 Aug 1808  11 Mar 1862  19569  Gynzer 
3532 I19129  AMES  THRESSA LORENA  24 Mar 1905  19 Oct 1958  19567  Gynzer 
3533 I3969  MILLER  Edith G.  9 May 1887  29 Nov 1940  19562  Landis 
3534 I04273  BENTON  BEVERLY J.  20 Jun 1931  7 Jan 1985  19560  Gynzer 
3535 I06950  MCMULLEN  AUGUST RAYMOND  4 Aug 1899  6 Feb 1953  19544  Gynzer 
3536 I03293  AUST  CHARLES ADAM  9 Nov 1906  9 May 1960  19540  Gynzer 
3537 I10207  SHAW  NELLIE LEARA  4 Apr 1894  3 Oct 1947  19539  Gynzer 
3538 I08721  KLEEMAN  PAUL HERBERT  29 Aug 1898  26 Feb 1952  19538  Gynzer 
3539 I09759  SPAIN  HOWARD DALE  5 Sep 1927  15 Feb 1981  19522  Gynzer 
3540 I05862  BERGFELDT  JOHANNAH MARY  5 Oct 1831  9 Mar 1885  19514  Gynzer 
3541 I30131  KERBY  WILLIAM SYLVESTER  18 Dec 1881  13 May 1935  19503  Gynzer 
3542 I10520  OWENS  JOHN LUTHER  28 Jul 1889  19 Dec 1942  19501  Gynzer 
3543 I11022  PEEK  CHARLES GWIN  31 Aug 1913  19 Jan 1967  19499  Gynzer 
3544 I03677  RODEKOPF  MORITZ NIEDER  2 Jun 1817  5 Oct 1870  19483  Gynzer 
3545 I28423  YORK  GLENN MURPHY  21 Aug 1917  24 Dec 1970  19483  Gynzer 
3546 I08523  BRINK  ERNST HEINRICH JOHANN  25 Jan 1843  27 May 1896  19481  Gynzer 
3547 I17851  PRUEHSNER  HENRICH  24 Dec 1823  16 Apr 1877  19472  Gynzer 
3548 I06697  HOFFMAN  CAROLINE WILHEMINE  7 Sep 1848  25 Dec 1901  19466  Gynzer 
3549 I28283  JONES  WILMA PEARL  4 Jun 1922  12 Sep 1975  19458  Gynzer 
3550 I11779  BRAMMEIER  LOUIS (LOUIE)  7 Oct 1887  12 Jan 1941  19455  Gynzer 


«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 103» Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.