Report: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 3501 to 3550 of 11237 » Comma-delimited CSV file
«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 225» Next»
# | Person ID | Last Name, Given Name(s) | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
3501 | I14258 | VOGT EMILIE O. | COLLMEYER HENRY W. | I14198 | 27 Aug 1888 | 12 May 1912 | |||||
3502 | I04375 | HUCK EMILIE SOPHIE | 21 Sep 1897 | Nashville, Washington Co., Illinois | 4 Mar 1975 | ||||||
3503 | I12255 | CHRISTEL EMILY | KOELLING PAUL LOUIS HEINRICH | I12251 | |||||||
3504 | I20990 | EDMONDSON EMILY | THOMPSON THOMAS | I20989 | |||||||
3505 | I29533 | GREEN EMILY | TOWNSEL VESTIL | I29544 | |||||||
3506 | I05362 | GUELBRETH EMILY | |||||||||
3507 | I30742 | HOLTON EMILY | 1850 | Pulaski County, Kentucky | |||||||
3508 | I19719 | INGELS EMILY | |||||||||
3509 | I25871 | KEENEY EMILY | PHELPS GROVER CLEVELAND | I25870 | |||||||
3510 | I26311 | KEENEY EMILY | PHELPS GROVER CLEVELAND | I26299 | |||||||
3511 | I05378 | NADEAU EMILY | |||||||||
3512 | I07559 | PATTON EMILY | Living | I07553 | 21 Jun 1975 | ||||||
3513 | I26308 | PHELPS EMILY | CHILDRESS REUBEN | I26334 | |||||||
3514 | I19945 | SPEARS EMILY | CLAY WILLIAM HENRY | I19944 | 1850 | 1918 | |||||
3515 | I10822 | UNKNOWN EMILY | KITTERMAN WILLIAM | I10821 | |||||||
3516 | I25281 | WHITE EMILY | 1849 | ||||||||
3517 | I02136 | PEEK EMILY (EMMA) | ALEXANDER UNKNOWN | I02137 | 1859 | Colorado Springs, CO | |||||
3518 | I20789 | NOBLE EMILY CELIA | At age 8 years. | ||||||||
3519 | I25385 | RANDALL EMILY FRANCES | MCHARGUE WILLIAM HARVEY | I27999 | 18 Apr 1859 | Pulaski County, Kentucky | Pulaski County, Kentucky | 11 Apr 1908 | Mark, Pulaski County, Kentucky | ||
3520 | I08441 | ELLEDGE EMILY J. | WHITE JOHN G. | I08448 | 1841 | ||||||
3521 | I28009 | GILLILAND EMILY JANE | RANDOLPH TIMOTHY RANDALL | I24854 | 3 Dec 1826 | Pulaski County, Kentucky | 19 Dec 1943 | Ssomerset, Pulaski County, Kentucky | 30 Dec 1899 | Pulaski County, Kentucky | |
3522 | I24640 | HERRON EMILY JANE | GAINS SAMUEL | I28296 | 8 Jun 1858 | Laurel County, Kentucky | |||||
3523 | I10725 | BAILEY EMILY MAKALA CHYANNE | |||||||||
3524 | I18646 | WILLIAMS EMILY PRISCILLA | DILLAHUNTY ADOLPHUS | I18478 | 1852 | 1868 | Madison County, AR | 1948 | |||
3525 | I21151 | JAGERS EMILY T. | 21 Aug 1827 | ||||||||
3526 | I13593 | AUER EMMA | SACHTLEBEN FREDERICK | I13518 | Deceased | ||||||
3527 | I06591 | BERNREUTER EMMA | HUMBURG FRED | I06592 | Nashville, washington Co., Illinois | ||||||
3528 | I11806 | BRAMMEIER EMMA | |||||||||
3529 | I11778 | BRAMMEIER EMMA | MEYER FRED H. W. (MEIER) | I11823 | 21 Mar 1885 | 5 Jul 1948 | |||||
3530 | I09452 | BROWN EMMA | SCHMIDT OTTO LOUIS | I09440 | Name may be Pearlee or Pearlee might be another wife | ||||||
3531 | I18076 | FIEKER EMMA | WEISS JOHN WESLEY | I18078 | 31 Mar 1871 | Washington County, Illinois | 22 May 1800 | 11 Dec 1958 | Lawrence County, MissourI | ||
3532 | I12081 | FOEHR EMMA | SEIBERT JOHN | I12090 | 10 Jul 1865 | Illinois | 17 Sep 1885 | 27 Mar 1922 | |||
3533 | I16732 | GARLING EMMA | SCHNITKER GUSTAV | I16729 | 22 Feb 1882 | No Children | 11 Dec 1959 | ||||
3534 | I00668 | GOWIN EMMA | |||||||||
3535 | I15927 | GREIMAN EMMA | BECKMEYER AUGUST ERNST FRIEDRICH | I15691 | |||||||
3536 | I11756 | HECKERT EMMA | BRAMMEIER AUGUST | I11748 | |||||||
3537 | I17808 | HERMSMEYER EMMA | MICHAEL CARL FRED | I17799 | |||||||
3538 | I07390 | IBENDAHL EMMA | LUEKER ARTHUR | I07392 | 20 Nov 1884 | 1 Sep 1912 | 31 Jan 1964 | ||||
3539 | I06791 | JENNER EMMA | Living | I06790 | Erdmannhasen, Germany | 25 Nov 1926 | Erdmannhausen, Germany | ||||
3540 | I16750 | JONES EMMA | 14 months | ||||||||
3541 | I08617 | KLEEMANN EMMA | 1864 | Hoyleton, Washington Co., Illinois | 1864 | Hoyleton, Washington Co., IL. | |||||
3542 | I17830 | KLEINE EMMA | KASTEN WILLIAM, JR. | I17823 | |||||||
3543 | I14375 | KOELLING EMMA | 1895 | ||||||||
3544 | I13829 | KOESTER EMMA | KOELLING PAUL | I13827 | No children | ||||||
3545 | I08832 | KRUEGER EMMA | KLEEMANN WILLIAM FREDERICK | I08618 | 1 Oct 1869 | Hoyleton, Washington Co., Illinois | 24 Mar 1889 | Home of her parents, 2 mi. south of Stotts City, MO. | 23 Oct 1954 | Stotts City, Mo. | |
3546 | I03027 | KRUGHOFF EMMA | 4 May 1868 | Apr 1869 | |||||||
3547 | I08671 | KUHLMEIER EMMA | 24 Feb 1921 | 21 Oct 1948 | |||||||
3548 | I00606 | LANDIS EMMA | |||||||||
3549 | I00581 | LANDIS EMMA | |||||||||
3550 | I33885 | LANDIS Emma |
«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 225» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |