Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 3501 to 3550 of 24600 » Comma-delimited CSV file
«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 492» Next»
# | Person ID | Last Name | First Name | Living | Tree |
3501 | I1196 | Chandler | Janie | 0 | StappTree-ForImporti |
3502 | I21779 | CHANDLER | JOSH | 0 | Gynzer |
3503 | I0115 | Chandler | Josh | 0 | StappTree-ForImporti |
3504 | I22627 | CHANDLER | LEISA | 0 | Gynzer |
3505 | I0658 | Chandler | Leisa | 0 | StappTree-ForImporti |
3506 | I21776 | CHANDLER | ROBERT | 0 | Gynzer |
3507 | I0116 | Chandler | Robert | 0 | StappTree-ForImporti |
3508 | I28246 | CHANDLER | UNKNOWN | 0 | Gynzer |
3509 | I25584 | CHANEY | JACKSON | 0 | Gynzer |
3510 | I12780 | CHANG | HUN | 0 | Gynzer |
3511 | I20173 | CHAPEL | ANGELA | 0 | Gynzer |
3512 | I20103 | CHAPEL | BETTY JEAN | 0 | Gynzer |
3513 | I20163 | CHAPEL | CHILD | 0 | Gynzer |
3514 | I20162 | CHAPEL | CHILD | 0 | Gynzer |
3515 | I20105 | CHAPEL | DORIS | 0 | Gynzer |
3516 | I20104 | CHAPEL | JOYCE | 0 | Gynzer |
3517 | I20106 | CHAPEL | KENNETH WAYNE | 0 | Gynzer |
3518 | I20101 | CHAPEL | WAYNE B. | 0 | Gynzer |
3519 | I24342 | CHAPLIN | WILLIAM | 0 | Gynzer |
3520 | I2271 | CHAPLIN | William | 0 | Landis |
3521 | I15229 | ||||
3522 | I17643 | CHAPMAN | DARRELL | 0 | Gynzer |
3523 | I15238 | ||||
3524 | I15240 | ||||
3525 | I02077 | CHAPMAN | ELLA | 0 | Gynzer |
3526 | I22427 | CHAPMAN | ELLA | 0 | Gynzer |
3527 | I0712 | Chapman | Ella | 0 | StappTree-ForImporti |
3528 | I22279 | CHAPMAN | GARDNER | 0 | Gynzer |
3529 | I0707 | Chapman | Gardner | 0 | StappTree-ForImporti |
3530 | I15228 | ||||
3531 | I22428 | CHAPMAN | GLADYS | 0 | Gynzer |
3532 | I0713 | Chapman | Gladys | 0 | StappTree-ForImporti |
3533 | I15233 | ||||
3534 | I22426 | CHAPMAN | HARVEY | 0 | Gynzer |
3535 | I0711 | Chapman | Harvey | 0 | StappTree-ForImporti |
3536 | I28816 | CHAPMAN | HERBERT | 0 | Gynzer |
3537 | I23981 | CHAPMAN | HUNTER | 0 | Gynzer |
3538 | I22423 | CHAPMAN | LESLIE | 0 | Gynzer |
3539 | I0708 | Chapman | Leslie | 0 | StappTree-ForImporti |
3540 | I15241 | ||||
3541 | I15206 | ||||
3542 | I22425 | CHAPMAN | NELLIE | 0 | Gynzer |
3543 | I0710 | Chapman | Nellie | 0 | StappTree-ForImporti |
3544 | I09264 | CHAPMAN | NICOLE RENEE | 0 | Gynzer |
3545 | I19234 | CHAPMAN | RAYMOND RONALD | 0 | Gynzer |
3546 | I23982 | ||||
3547 | I22424 | CHAPMAN | TOMMIE | 0 | Gynzer |
3548 | I0709 | Chapman | Tommie | 0 | StappTree-ForImporti |
3549 | I28817 | CHAPMAN | UNKNOWN | 0 | Gynzer |
3550 | I28818 | CHAPMAN | UNKNOWN | 0 | Gynzer |
«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 492» Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013. |